വാർത്തകൾ അതിവേഗം അറിയൂ
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

Highest Strike Rate in IPL

Heinrich Klaasen, holds the record of highest strike rate in IPL cricket. He has managed to smash 789 runs from 27 games at a staggering strike rate of 176.12. His highest score in the tournament is 104 runs. Heinrich Klaasen has also hit 53 sixes in the IPL. Heinrich Klaasen followed by Travis Head (176.08 SR), Andre Russell (174.64 SR), Tim David (171.12 SR), Rashid Khan (163.16 SR) and Sunil Narine (163.04 SR) on top five among the list. Check out the list of highest strike rate in IPL.

Highest Strike Rate in IPL History

Here is the list of all Highest Strike Rate in IPL history:

# Player Avg SR 100s 50s Runs 4s 6s Mat Inn HS
1 39.45 176.12 1 5 789 46 53 27 25 104
2 37.86 176.08 1 3 530 51 26 17 17 102
3 29.84 174.64 0 11 2417 165 203 119 101 88*
4 28.15 171.12 0 0 563 32 41 33 31 46
5 14.64 163.16 0 1 527 37 37 118 59 79*
6 16.05 163.04 1 5 1332 142 84 169 103 109
7 29.34 163.02 0 6 939 66 66 38 38 94
8 30.39 158.97 0 7 1550 94 113 70 67 77
9 25.24 156.40 0 18 2751 229 159 130 126 95
10
Virender Sehwag PBKS
27.55 155.44 2 16 2728 334 106 104 104 122
11 22.07 155.28 0 2 618 41 35 81 51 82*
12 32.46 154.17 0 4 1201 72 80 68 63 75
13 34.17 153.75 1 5 615 41 39 21 19 112*
14 40.21 152.57 1 2 563 51 25 23 23 100*
15 39.70 151.68 3 40 5162 413 251 184 170 133*
16 23.14 151.47 0 0 671 50 41 34 32 49*
17 25.13 151.02 0 5 1181 113 57 55 53 75
18 20.96 150.57 0 0 524 36 32 42 34 37*
19 32.49 150.05 2 8 1397 171 57 45 45 124
20 35.73 149.30 1 18 3180 287 150 107 106 128*
21 39.72 148.96 6 31 4965 405 357 142 141 175*
22 38.98 148.20 7 19 3508 347 159 103 102 124
23 28.67 147.32 0 16 3412 218 223 189 171 87*
24 24.09 147.26 0 14 1879 235 61 78 78 99
25 31.49 147.14 0 9 1417 81 95 59 55 95*
26 40.52 146.39 0 5 1013 74 53 33 33 84*
27 29.64 145.65 0 10 2460 184 132 131 123 91
28
Sanath Jayasuriya MI
27.57 145.11 1 4 772 85 39 30 30 114
29 34.67 144.19 0 4 832 61 44 38 35 67*
30 31.97 144.15 1 23 3389 363 119 144 128 103*
31
Moeen Ali CSK
22.64 143.20 0 5 1064 88 62 62 53 93
32 28.87 143.14 1 8 1732 133 87 90 82 124*
33 29.13 142.97 1 13 3204 262 158 174 154 100
34
Albie Morkel RPS
24.35 141.98 0 3 974 61 55 91 68 73*
35 33.02 141.82 1 9 1387 145 58 45 45 114
36
Hashim Amla PBKS
44.38 141.77 2 3 577 60 21 16 16 104*
37 48.63 141.28 0 9 924 99 30 23 22 92*
38 34.08 140.63 0 10 1329 132 66 42 42 93*
39
Prabhsimran Singh PBKS
20.57 140.15 1 1 576 62 29 28 28 103
40 40.77 139.81 4 61 6564 663 236 183 183 126
41 36.10 139.12 1 13 2852 201 131 127 120 101*
42
Jason Roy KKR
32.32 138.60 0 4 614 75 21 21 21 91*
43
Adam Gilchrist PBKS
27.22 138.39 2 11 2069 239 92 80 80 109
44 30.45 138.22 3 23 4202 333 195 160 156 119
45 26.95 137.93 0 11 2102 206 79 91 89 93
46 15.72 137.91 0 1 833 79 42 163 90 64
47 30.99 137.91 4 21 3874 376 190 145 141 117*
48
Matthew Hayden CSK
36.90 137.52 0 8 1107 121 44 32 32 93
49 27.25 137.11 0 4 654 62 36 27 26 65
50
MS Dhoni CSK
39.49 137.07 0 24 5173 357 247 258 224 84*
51
Sam Curran PBKS
23.18 136.85 0 4 765 64 34 54 44 63
52 32.52 136.76 1 39 5528 506 203 205 200 100*
53 41.27 136.60 2 16 2146 197 83 60 59 108*
54 28.92 136.37 0 16 2516 239 116 99 93 99
55
James Faulkner GL
21.08 135.48 0 0 527 36 23 59 45 46
56 36.34 135.29 0 35 4397 402 156 139 132 96
57
Dwayne Smith GL
28.39 135.20 0 17 2385 245 117 91 89 87
58 37.73 135.17 3 20 3094 300 89 100 97 129
59 26.54 135.09 0 22 4778 460 158 251 229 97*
60 28.60 134.94 0 18 2603 230 131 106 100 87
61
KL Rahul LSG
46.03 134.85 4 35 4465 381 180 126 117 132*
62 21.86 134.80 0 5 918 66 47 62 51 84*
63
Kevin Pietersen RPS
37.07 134.72 1 4 1001 91 40 36 36 103
64 31.99 134.20 2 23 3135 312 123 104 104 140*
65 24.61 133.95 2 2 935 81 32 45 44 107*
66 25.08 133.79 0 1 978 79 46 90 64 53
67
Sai Sudharsan GT
42.05 133.70 0 5 841 82 20 22 22 96
68 22.46 133.67 0 1 1572 140 58 121 105 86
69 22.90 133.20 1 13 2656 262 98 126 120 106
70
Shaun Marsh PBKS
39.95 132.74 1 20 2477 266 78 71 69 115
71
Jesse Ryder PWI
21.57 131.88 0 4 604 69 19 29 29 86
72 26.79 131.78 1 8 1045 95 46 43 42 104
73 27.69 131.75 2 13 2880 293 130 109 109 158*
74 31.40 131.56 0 5 942 66 35 41 39 68*
75 30.02 131.28 2 42 6514 585 275 251 246 109*
വാർത്തകൾ അതിവേഗം അറിയൂ
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
X