വാർത്തകൾ അതിവേഗം അറിയൂ
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

ICC Men's T20 World Cup Qualifier 2019 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
T20

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 പോൾ സ്റ്റിർലിങ് Ireland 8 8 291 135.35 35 6
2 ജെറാർഡ് എരാമസ്മസ് Namibia 9 9 268 137.44 21 11
3 ബെൻ കൂപ്പർ Netherlands 9 9 246 111.31 22 5
4 ജോർജ് മുൻസെ Scotland 8 8 234 141.82 22 11
5 റയൻ ടെൻ ഡോഷെ Netherlands 9 9 233 136.26 12 9
6 കാലം മക്ലീഡ് Scotland 8 8 228 131.79 19 5
7 Kinchit Shah Hong Kong 7 7 223 119.89 17 6
8 മാക്സ് ഒവോദ് Netherlands 9 9 218 103.81 21 3
9 ആസാദ് വാല Papua New Guinea 8 8 197 121.60 19 7
10 ടോണി ഉര Papua New Guinea 8 8 194 118.29 17 6
11 മുഹമ്മദ് ഉസ്മാൻ United Arab Emirates 8 7 192 133.33 15 4
12 ജെ ജെ സ്മിത്ത് Namibia 9 9 190 168.14 8 14
13 മാത്യു ക്രോസ് Scotland 8 7 189 134.04 20 3
14 റിച്ചാർഡ് ബെരിങ്ടൺ Scotland 8 8 186 134.78 11 9
15 കെയ്ൽ കോട്സർ Scotland 7 7 169 103.68 15 4
16 ആൻഡ്രൂ ബാൽബിർനി Ireland 7 6 168 119.15 17 -
17 ക്രെയ്ഗ് വില്യംസ് Namibia 9 9 164 98.80 9 5
18 കോളിൻ ആക്കർമാൻ Netherlands 7 7 163 120.74 12 3
19 സേസേ ബൗ Papua New Guinea 8 7 161 99.38 10 4
20 സ്റ്റീഫൻ ബാർഡ് Namibia 7 7 152 105.56 15 3
21 ഗരെത് ഡെലനി Ireland 8 7 150 150.00 13 5
22 കെവിൻ ഒബ്രിയാൻ Ireland 8 8 141 128.18 17 2
23 Niko Davin Namibia 9 9 139 157.95 13 7
24 നിസാഖത് ഖാൻ Hong Kong 7 7 139 119.83 15 3
25 റമീസ് ഷഹസാദ് United Arab Emirates 7 7 139 108.59 12 5
26 ജെ പി കോട്സെ Namibia 9 9 124 96.12 11 4
27 റോഹൻ മുസ്തഫ United Arab Emirates 8 8 120 115.38 16 2
28 ലേക സിയാക Papua New Guinea 8 7 117 110.38 12 2
29 നോർമൻ വാനുവ Papua New Guinea 8 6 114 120.00 6 5
30 Scott McKechnie Hong Kong 7 7 105 100.96 8 1
31 ചാൾസ് അമിനി Papua New Guinea 8 7 100 109.89 8 1
32 ചിരാഗ് സുരി United Arab Emirates 6 6 100 99.01 9 2
33 പീറ്റർ സീലാർ Netherlands 9 6 96 94.12 6 1
34 വഖാസ് ബാർഖറ്റ് Hong Kong 7 7 96 106.67 6 -
35 ഹാരി ടെക്ടർ Ireland 8 6 87 103.57 4 2
36 Darius D'Silva United Arab Emirates 7 5 82 82.83 4 -
37 Haroon Arshad Hong Kong 7 7 79 123.44 5 2
38 റീലോഫ് വാൻഡർ മെർവ് Netherlands 9 6 77 104.05 7 -
39 കിപ്ലിൻ ഡോറിംഗ Papua New Guinea 8 7 73 119.67 2 3
40 Tom Sole Scotland 7 6 69 160.47 9 1
41 മാർക്ക് അഡെയ്ർ Ireland 8 6 65 120.37 4 2
42 Waheed Ahmed United Arab Emirates 8 8 64 82.05 6 2
43 മൈക്കൽ ലീസ്ക് Scotland 4 4 62 147.62 3 4
44 Zawar Farid United Arab Emirates 2 2 60 127.66 4 3
45 തോബിയാസ് വീസി Netherlands 6 6 58 126.09 6 3
46 ജേസൺ കില Papua New Guinea 8 4 57 203.57 4 5
47 ഒലി ഹാരിസ് Scotland 4 4 54 168.75 2 6
48 ഐസസ് ഖാൻ Hong Kong 7 7 53 91.38 2 -
49 സേൻ ഗ്രീൻ Namibia 9 8 46 83.64 3 1
50 അഹമ്മദ് റാസ United Arab Emirates 8 4 40 93.02 2 2
51 ടിം വാൻ ഡെർ ഗൂടൻ Netherlands 9 1 40 190.48 1 3
52 Ahsan Abbasi Hong Kong 3 3 39 100.00 4 -
53 ജോർജ് ഡോക്റീൽ Ireland 7 3 39 169.57 3 1
54 സ്കോട്ട് എഡ്വാർഡ്സ് Netherlands 9 4 39 134.48 2 -
55 സ്റ്റുവർട്ട് തോംപ്സൺ Ireland 5 2 34 109.68 - 1
56 Christi Viljoen Namibia 9 5 33 89.19 2 1
57 ഗാരി വിൽസൻ Ireland 8 4 33 86.84 1 -
58 Simandeep Singh Hong Kong 7 7 33 103.12 2 -
59 സഫ്യാൻ ഷരീഫ് Scotland 7 4 31 124.00 3 -
60 ജോൺ ഡേവി Scotland 7 3 28 140.00 2 1
61 Mohammad Boota United Arab Emirates 7 5 26 68.42 1 1
62 സുൽത്താൻ അഹമ്മദ് United Arab Emirates 7 6 20 95.24 - 2
63 ജാൻ ഫ്രൈലിങ്ക് Namibia 7 5 19 82.61 1 -
64 Zhivago Groenewald Namibia 4 3 19 55.88 - -
65 പിക്കി യാ ഫ്രാൻസ് Namibia 2 2 18 94.74 1 1
66 എഹ്സാൻ ഖാൻ Hong Kong 7 4 14 73.68 - 1
67 കൈൽ ക്രിസ്റ്റീ Hong Kong 7 2 13 76.47 - -
68 Nasrulla Rana Hong Kong 5 2 12 60.00 - -
69 ബോയ്ഡ് റാൻകിൻ Ireland 8 3 9 90.00 1 -
70 നൊസൈന പോകന Papua New Guinea 8 3 8 88.89 - -
71 സഹൂർ ഖാൻ United Arab Emirates 7 4 8 57.14 1 -
72 Ashfaq Ahmed United Arab Emirates 2 2 7 70.00 1 -
73 ഗുലാം ഷബീർ United Arab Emirates 1 1 7 58.33 - -
74 മാർക്ക് വാട്ട് Scotland 7 3 7 77.78 - -
75 ഷെയ്ൻ ഗെറ്റകേറ്റ് Ireland 2 2 7 77.78 - -
76 Mohammad Ghazanfar Hong Kong 2 1 6 120.00 1 -
77 Riley Hekure Papua New Guinea 8 4 6 50.00 - -
78 ബെർണാഡ് സ്കോൾട്സ് Namibia 9 3 5 50.00 - -
79 Junaid Siddique United Arab Emirates 8 4 5 29.41 - -
80 ഷാഹിദ് വാസിഫ് Hong Kong 2 1 4 44.44 - -
81 ക്രെയ്ഗ് വാലസ് Scotland 2 2 3 50.00 - -
82 ഡാമിയൻ രാവു Papua New Guinea 8 2 3 75.00 - -
83 ക്രെയ്ഗ് യംഗ് Ireland 4 2 2 50.00 - -
84 Aarush Bhagwat Hong Kong 1 1 1 20.00 - -

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 ജേസൺ കില Papua New Guinea 8 4 57 203.57 28.5
2 ടിം വാൻ ഡെർ ഗൂടൻ Netherlands 9 1 40 190.48 0
3 ജോർജ് ഡോക്റീൽ Ireland 7 3 39 169.57 39
4 ഒലി ഹാരിസ് Scotland 4 4 54 168.75 13.5
5 ജെ ജെ സ്മിത്ത് Namibia 9 9 190 168.14 27.14
6 Tom Sole Scotland 7 6 69 160.47 17.25
7 Niko Davin Namibia 9 9 139 157.95 15.44
8 ഗരെത് ഡെലനി Ireland 8 7 150 150.00 37.5
9 മൈക്കൽ ലീസ്ക് Scotland 4 4 62 147.62 15.5
10 ജോർജ് മുൻസെ Scotland 8 8 234 141.82 29.25
11 ജോൺ ഡേവി Scotland 7 3 28 140.00 0
12 ജെറാർഡ് എരാമസ്മസ് Namibia 9 9 268 137.44 38.29
13 റയൻ ടെൻ ഡോഷെ Netherlands 9 9 233 136.26 46.6
14 പോൾ സ്റ്റിർലിങ് Ireland 8 8 291 135.35 41.57
15 റിച്ചാർഡ് ബെരിങ്ടൺ Scotland 8 8 186 134.78 26.57
16 സ്കോട്ട് എഡ്വാർഡ്സ് Netherlands 9 4 39 134.48 39
17 മാത്യു ക്രോസ് Scotland 8 7 189 134.04 47.25
18 മുഹമ്മദ് ഉസ്മാൻ United Arab Emirates 8 7 192 133.33 38.4
19 കാലം മക്ലീഡ് Scotland 8 8 228 131.79 28.5
20 കെവിൻ ഒബ്രിയാൻ Ireland 8 8 141 128.18 17.62
21 Zawar Farid United Arab Emirates 2 2 60 127.66 30
22 തോബിയാസ് വീസി Netherlands 6 6 58 126.09 9.67
23 സഫ്യാൻ ഷരീഫ് Scotland 7 4 31 124.00 15.5
24 Haroon Arshad Hong Kong 7 7 79 123.44 15.8
25 ആസാദ് വാല Papua New Guinea 8 8 197 121.60 28.14
26 കോളിൻ ആക്കർമാൻ Netherlands 7 7 163 120.74 40.75
27 മാർക്ക് അഡെയ്ർ Ireland 8 6 65 120.37 16.25
28 Mohammad Ghazanfar Hong Kong 2 1 6 120.00 0
29 നോർമൻ വാനുവ Papua New Guinea 8 6 114 120.00 28.5
30 Kinchit Shah Hong Kong 7 7 223 119.89 37.17
31 നിസാഖത് ഖാൻ Hong Kong 7 7 139 119.83 19.86
32 കിപ്ലിൻ ഡോറിംഗ Papua New Guinea 8 7 73 119.67 12.17
33 ആൻഡ്രൂ ബാൽബിർനി Ireland 7 6 168 119.15 33.6
34 ടോണി ഉര Papua New Guinea 8 8 194 118.29 27.71
35 റോഹൻ മുസ്തഫ United Arab Emirates 8 8 120 115.38 15
36 ബെൻ കൂപ്പർ Netherlands 9 9 246 111.31 30.75
37 ലേക സിയാക Papua New Guinea 8 7 117 110.38 16.71
38 ചാൾസ് അമിനി Papua New Guinea 8 7 100 109.89 16.67
39 സ്റ്റുവർട്ട് തോംപ്സൺ Ireland 5 2 34 109.68 34
40 റമീസ് ഷഹസാദ് United Arab Emirates 7 7 139 108.59 19.86
41 വഖാസ് ബാർഖറ്റ് Hong Kong 7 7 96 106.67 13.71
42 സ്റ്റീഫൻ ബാർഡ് Namibia 7 7 152 105.56 21.71
43 റീലോഫ് വാൻഡർ മെർവ് Netherlands 9 6 77 104.05 25.67
44 മാക്സ് ഒവോദ് Netherlands 9 9 218 103.81 24.22
45 കെയ്ൽ കോട്സർ Scotland 7 7 169 103.68 24.14
46 ഹാരി ടെക്ടർ Ireland 8 6 87 103.57 17.4
47 Simandeep Singh Hong Kong 7 7 33 103.12 6.6
48 Scott McKechnie Hong Kong 7 7 105 100.96 26.25
49 Ahsan Abbasi Hong Kong 3 3 39 100.00 13
50 സേസേ ബൗ Papua New Guinea 8 7 161 99.38 32.2
51 ചിരാഗ് സുരി United Arab Emirates 6 6 100 99.01 20
52 ക്രെയ്ഗ് വില്യംസ് Namibia 9 9 164 98.80 20.5
53 ജെ പി കോട്സെ Namibia 9 9 124 96.12 13.78
54 സുൽത്താൻ അഹമ്മദ് United Arab Emirates 7 6 20 95.24 4
55 പിക്കി യാ ഫ്രാൻസ് Namibia 2 2 18 94.74 9
56 പീറ്റർ സീലാർ Netherlands 9 6 96 94.12 24
57 അഹമ്മദ് റാസ United Arab Emirates 8 4 40 93.02 13.33
58 ഐസസ് ഖാൻ Hong Kong 7 7 53 91.38 7.57
59 ബോയ്ഡ് റാൻകിൻ Ireland 8 3 9 90.00 4.5
60 Christi Viljoen Namibia 9 5 33 89.19 11
61 നൊസൈന പോകന Papua New Guinea 8 3 8 88.89 0
62 ഗാരി വിൽസൻ Ireland 8 4 33 86.84 8.25
63 സേൻ ഗ്രീൻ Namibia 9 8 46 83.64 7.67
64 Darius D'Silva United Arab Emirates 7 5 82 82.83 27.33
65 ജാൻ ഫ്രൈലിങ്ക് Namibia 7 5 19 82.61 9.5
66 Waheed Ahmed United Arab Emirates 8 8 64 82.05 12.8
67 മാർക്ക് വാട്ട് Scotland 7 3 7 77.78 7
68 ഷെയ്ൻ ഗെറ്റകേറ്റ് Ireland 2 2 7 77.78 7
69 കൈൽ ക്രിസ്റ്റീ Hong Kong 7 2 13 76.47 13
70 ഡാമിയൻ രാവു Papua New Guinea 8 2 3 75.00 3
71 എഹ്സാൻ ഖാൻ Hong Kong 7 4 14 73.68 7
72 Ashfaq Ahmed United Arab Emirates 2 2 7 70.00 3.5
73 Mohammad Boota United Arab Emirates 7 5 26 68.42 6.5
74 Nasrulla Rana Hong Kong 5 2 12 60.00 12
75 ഗുലാം ഷബീർ United Arab Emirates 1 1 7 58.33 7
76 സഹൂർ ഖാൻ United Arab Emirates 7 4 8 57.14 4
77 Zhivago Groenewald Namibia 4 3 19 55.88 6.33
78 ബെർണാഡ് സ്കോൾട്സ് Namibia 9 3 5 50.00 5
79 ക്രെയ്ഗ് വാലസ് Scotland 2 2 3 50.00 1.5
80 ക്രെയ്ഗ് യംഗ് Ireland 4 2 2 50.00 2
81 Riley Hekure Papua New Guinea 8 4 6 50.00 2
82 ഷാഹിദ് വാസിഫ് Hong Kong 2 1 4 44.44 4
83 Junaid Siddique United Arab Emirates 8 4 5 29.41 1.67
84 Aarush Bhagwat Hong Kong 1 1 1 20.00 1

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ഗരെത് ഡെലനി Ireland 8 7 89 150.00 13 5
2 മുഹമ്മദ് ഉസ്മാൻ United Arab Emirates 8 7 89 133.33 15 4
3 Kinchit Shah Hong Kong 7 7 79 119.89 17 6
4 കാലം മക്ലീഡ് Scotland 8 8 74 131.79 19 5
5 ജെറാർഡ് എരാമസ്മസ് Namibia 9 9 72 137.44 21 11
6 പോൾ സ്റ്റിർലിങ് Ireland 8 8 72 135.35 35 6
7 ടോണി ഉര Papua New Guinea 8 8 71 118.29 17 6
8 ആൻഡ്രൂ ബാൽബിർനി Ireland 7 6 70 119.15 17 -
9 ജോർജ് മുൻസെ Scotland 8 8 65 141.82 22 11
10 മാത്യു ക്രോസ് Scotland 8 7 61 134.04 20 3
11 ജെ ജെ സ്മിത്ത് Namibia 9 9 59 168.14 8 14
12 റയൻ ടെൻ ഡോഷെ Netherlands 9 9 59 136.26 12 9
13 ബെൻ കൂപ്പർ Netherlands 9 9 58 111.31 22 5
14 മാക്സ് ഒവോദ് Netherlands 9 9 58 103.81 21 3
15 Zawar Farid United Arab Emirates 2 2 55 127.66 4 3
16 കെയ്ൽ കോട്സർ Scotland 7 7 54 103.68 15 4
17 നോർമൻ വാനുവ Papua New Guinea 8 6 54 120.00 6 5
18 റമീസ് ഷഹസാദ് United Arab Emirates 7 7 54 108.59 12 5
19 ആസാദ് വാല Papua New Guinea 8 8 53 121.60 19 7
20 സ്റ്റീഫൻ ബാർഡ് Namibia 7 7 51 105.56 15 3
21 നിസാഖത് ഖാൻ Hong Kong 7 7 48 119.83 15 3
22 റിച്ചാർഡ് ബെരിങ്ടൺ Scotland 8 8 48 134.78 11 9
23 ക്രെയ്ഗ് വില്യംസ് Namibia 9 9 45 98.80 9 5
24 ചിരാഗ് സുരി United Arab Emirates 6 6 44 99.01 9 2
25 Scott McKechnie Hong Kong 7 7 44 100.96 8 1
26 കോളിൻ ആക്കർമാൻ Netherlands 7 7 43 120.74 12 3
27 കിപ്ലിൻ ഡോറിംഗ Papua New Guinea 8 7 43 119.67 2 3
28 ചാൾസ് അമിനി Papua New Guinea 8 7 41 109.89 8 1
29 കെവിൻ ഒബ്രിയാൻ Ireland 8 8 41 128.18 17 2
30 സേസേ ബൗ Papua New Guinea 8 7 40 99.38 10 4
31 ടിം വാൻ ഡെർ ഗൂടൻ Netherlands 9 1 40 190.48 1 3
32 ലേക സിയാക Papua New Guinea 8 7 39 110.38 12 2
33 റോഹൻ മുസ്തഫ United Arab Emirates 8 8 39 115.38 16 2
34 മൈക്കൽ ലീസ്ക് Scotland 4 4 38 147.62 3 4
35 Niko Davin Namibia 9 9 37 157.95 13 7
36 ജെ പി കോട്സെ Namibia 9 9 36 96.12 11 4
37 Tom Sole Scotland 7 6 33 160.47 9 1
38 Darius D'Silva United Arab Emirates 7 5 29 82.83 4 -
39 ഹാരി ടെക്ടർ Ireland 8 6 28 103.57 4 2
40 സ്റ്റുവർട്ട് തോംപ്സൺ Ireland 5 2 28 109.68 - 1
41 ജേസൺ കില Papua New Guinea 8 4 27 203.57 4 5
42 വഖാസ് ബാർഖറ്റ് Hong Kong 7 7 27 106.67 6 -
43 ജോർജ് ഡോക്റീൽ Ireland 7 3 25 169.57 3 1
44 റീലോഫ് വാൻഡർ മെർവ് Netherlands 9 6 25 104.05 7 -
45 പീറ്റർ സീലാർ Netherlands 9 6 24 94.12 6 1
46 ഒലി ഹാരിസ് Scotland 4 4 23 168.75 2 6
47 അഹമ്മദ് റാസ United Arab Emirates 8 4 22 93.02 2 2
48 Haroon Arshad Hong Kong 7 7 20 123.44 5 2
49 തോബിയാസ് വീസി Netherlands 6 6 20 126.09 6 3
50 ഐസസ് ഖാൻ Hong Kong 7 7 19 91.38 2 -
51 Waheed Ahmed United Arab Emirates 8 8 19 82.05 6 2
52 Ahsan Abbasi Hong Kong 3 3 18 100.00 4 -
53 Christi Viljoen Namibia 9 5 17 89.19 2 1
54 മാർക്ക് അഡെയ്ർ Ireland 8 6 17 120.37 4 2
55 സഫ്യാൻ ഷരീഫ് Scotland 7 4 17 124.00 3 -
56 ഗാരി വിൽസൻ Ireland 8 4 16 86.84 1 -
57 Mohammad Boota United Arab Emirates 7 5 16 68.42 1 1
58 സ്കോട്ട് എഡ്വാർഡ്സ് Netherlands 9 4 15 134.48 2 -
59 ജോൺ ഡേവി Scotland 7 3 14 140.00 2 1
60 Simandeep Singh Hong Kong 7 7 14 103.12 2 -
61 ജാൻ ഫ്രൈലിങ്ക് Namibia 7 5 13 82.61 1 -
62 പിക്കി യാ ഫ്രാൻസ് Namibia 2 2 13 94.74 1 1
63 Zhivago Groenewald Namibia 4 3 13 55.88 - -
64 കൈൽ ക്രിസ്റ്റീ Hong Kong 7 2 11 76.47 - -
65 സുൽത്താൻ അഹമ്മദ് United Arab Emirates 7 6 11 95.24 - 2
66 എഹ്സാൻ ഖാൻ Hong Kong 7 4 10 73.68 - 1
67 സേൻ ഗ്രീൻ Namibia 9 8 9 83.64 3 1
68 ബോയ്ഡ് റാൻകിൻ Ireland 8 3 8 90.00 1 -
69 ഗുലാം ഷബീർ United Arab Emirates 1 1 7 58.33 - -
70 Nasrulla Rana Hong Kong 5 2 7 60.00 - -
71 നൊസൈന പോകന Papua New Guinea 8 3 7 88.89 - -
72 Mohammad Ghazanfar Hong Kong 2 1 6 120.00 1 -
73 ഷെയ്ൻ ഗെറ്റകേറ്റ് Ireland 2 2 6 77.78 - -
74 സഹൂർ ഖാൻ United Arab Emirates 7 4 6 57.14 1 -
75 Ashfaq Ahmed United Arab Emirates 2 2 4 70.00 1 -
76 മാർക്ക് വാട്ട് Scotland 7 3 4 77.78 - -
77 ഷാഹിദ് വാസിഫ് Hong Kong 2 1 4 44.44 - -
78 ബെർണാഡ് സ്കോൾട്സ് Namibia 9 3 3 50.00 - -
79 ക്രെയ്ഗ് വാലസ് Scotland 2 2 3 50.00 - -
80 ഡാമിയൻ രാവു Papua New Guinea 8 2 3 75.00 - -
81 Junaid Siddique United Arab Emirates 8 4 3 29.41 - -
82 Riley Hekure Papua New Guinea 8 4 2 50.00 - -
83 Aarush Bhagwat Hong Kong 1 1 1 20.00 - -
84 ക്രെയ്ഗ് യംഗ് Ireland 4 2 1 50.00 - -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 മാത്യു ക്രോസ് Scotland 8 7 189 47.25 3
2 റയൻ ടെൻ ഡോഷെ Netherlands 9 9 233 46.6 4
3 പോൾ സ്റ്റിർലിങ് Ireland 8 8 291 41.57 1
4 കോളിൻ ആക്കർമാൻ Netherlands 7 7 163 40.75 3
5 ജോർജ് ഡോക്റീൽ Ireland 7 3 39 39 2
6 സ്കോട്ട് എഡ്വാർഡ്സ് Netherlands 9 4 39 39 3
7 മുഹമ്മദ് ഉസ്മാൻ United Arab Emirates 8 7 192 38.4 2
8 ജെറാർഡ് എരാമസ്മസ് Namibia 9 9 268 38.29 2
9 ഗരെത് ഡെലനി Ireland 8 7 150 37.5 3
10 Kinchit Shah Hong Kong 7 7 223 37.17 1
11 സ്റ്റുവർട്ട് തോംപ്സൺ Ireland 5 2 34 34 1
12 ആൻഡ്രൂ ബാൽബിർനി Ireland 7 6 168 33.6 1
13 സേസേ ബൗ Papua New Guinea 8 7 161 32.2 2
14 ബെൻ കൂപ്പർ Netherlands 9 9 246 30.75 1
15 Zawar Farid United Arab Emirates 2 2 60 30 0
16 ജോർജ് മുൻസെ Scotland 8 8 234 29.25 0
17 കാലം മക്ലീഡ് Scotland 8 8 228 28.5 0
18 ജേസൺ കില Papua New Guinea 8 4 57 28.5 2
19 നോർമൻ വാനുവ Papua New Guinea 8 6 114 28.5 2
20 ആസാദ് വാല Papua New Guinea 8 8 197 28.14 1
21 ടോണി ഉര Papua New Guinea 8 8 194 27.71 1
22 Darius D'Silva United Arab Emirates 7 5 82 27.33 2
23 ജെ ജെ സ്മിത്ത് Namibia 9 9 190 27.14 2
24 റിച്ചാർഡ് ബെരിങ്ടൺ Scotland 8 8 186 26.57 1
25 Scott McKechnie Hong Kong 7 7 105 26.25 3
26 റീലോഫ് വാൻഡർ മെർവ് Netherlands 9 6 77 25.67 3
27 മാക്സ് ഒവോദ് Netherlands 9 9 218 24.22 0
28 കെയ്ൽ കോട്സർ Scotland 7 7 169 24.14 0
29 പീറ്റർ സീലാർ Netherlands 9 6 96 24 2
30 സ്റ്റീഫൻ ബാർഡ് Namibia 7 7 152 21.71 0
31 ക്രെയ്ഗ് വില്യംസ് Namibia 9 9 164 20.5 1
32 ചിരാഗ് സുരി United Arab Emirates 6 6 100 20 1
33 നിസാഖത് ഖാൻ Hong Kong 7 7 139 19.86 0
34 റമീസ് ഷഹസാദ് United Arab Emirates 7 7 139 19.86 0
35 കെവിൻ ഒബ്രിയാൻ Ireland 8 8 141 17.62 0
36 ഹാരി ടെക്ടർ Ireland 8 6 87 17.4 1
37 Tom Sole Scotland 7 6 69 17.25 2
38 ലേക സിയാക Papua New Guinea 8 7 117 16.71 0
39 ചാൾസ് അമിനി Papua New Guinea 8 7 100 16.67 1
40 മാർക്ക് അഡെയ്ർ Ireland 8 6 65 16.25 2
41 Haroon Arshad Hong Kong 7 7 79 15.8 2
42 മൈക്കൽ ലീസ്ക് Scotland 4 4 62 15.5 0
43 സഫ്യാൻ ഷരീഫ് Scotland 7 4 31 15.5 2
44 Niko Davin Namibia 9 9 139 15.44 0
45 റോഹൻ മുസ്തഫ United Arab Emirates 8 8 120 15 0
46 ജെ പി കോട്സെ Namibia 9 9 124 13.78 0
47 വഖാസ് ബാർഖറ്റ് Hong Kong 7 7 96 13.71 0
48 ഒലി ഹാരിസ് Scotland 4 4 54 13.5 0
49 അഹമ്മദ് റാസ United Arab Emirates 8 4 40 13.33 1
50 Ahsan Abbasi Hong Kong 3 3 39 13 0
51 കൈൽ ക്രിസ്റ്റീ Hong Kong 7 2 13 13 1
52 Waheed Ahmed United Arab Emirates 8 8 64 12.8 3
53 കിപ്ലിൻ ഡോറിംഗ Papua New Guinea 8 7 73 12.17 1
54 Nasrulla Rana Hong Kong 5 2 12 12 1
55 Christi Viljoen Namibia 9 5 33 11 2
56 തോബിയാസ് വീസി Netherlands 6 6 58 9.67 0
57 ജാൻ ഫ്രൈലിങ്ക് Namibia 7 5 19 9.5 3
58 പിക്കി യാ ഫ്രാൻസ് Namibia 2 2 18 9 0
59 ഗാരി വിൽസൻ Ireland 8 4 33 8.25 0
60 സേൻ ഗ്രീൻ Namibia 9 8 46 7.67 2
61 ഐസസ് ഖാൻ Hong Kong 7 7 53 7.57 0
62 എഹ്സാൻ ഖാൻ Hong Kong 7 4 14 7 2
63 ഗുലാം ഷബീർ United Arab Emirates 1 1 7 7 0
64 മാർക്ക് വാട്ട് Scotland 7 3 7 7 2
65 ഷെയ്ൻ ഗെറ്റകേറ്റ് Ireland 2 2 7 7 1
66 Simandeep Singh Hong Kong 7 7 33 6.6 2
67 Mohammad Boota United Arab Emirates 7 5 26 6.5 1
68 Zhivago Groenewald Namibia 4 3 19 6.33 0
69 ബെർണാഡ് സ്കോൾട്സ് Namibia 9 3 5 5 2
70 ബോയ്ഡ് റാൻകിൻ Ireland 8 3 9 4.5 1
71 ഷാഹിദ് വാസിഫ് Hong Kong 2 1 4 4 0
72 സുൽത്താൻ അഹമ്മദ് United Arab Emirates 7 6 20 4 1
73 സഹൂർ ഖാൻ United Arab Emirates 7 4 8 4 2
74 Ashfaq Ahmed United Arab Emirates 2 2 7 3.5 0
75 ഡാമിയൻ രാവു Papua New Guinea 8 2 3 3 1
76 ക്രെയ്ഗ് യംഗ് Ireland 4 2 2 2 1
77 Riley Hekure Papua New Guinea 8 4 6 2 1
78 Junaid Siddique United Arab Emirates 8 4 5 1.67 1
79 ക്രെയ്ഗ് വാലസ് Scotland 2 2 3 1.5 0
80 Aarush Bhagwat Hong Kong 1 1 1 1 0
81 Adrian Neill Scotland 1 0 0 0 0
82 അലാസ്ദെർ ഇവാൻസ് Scotland 5 1 0 0 0
83 ബെൻ ഷിക്കോംഗോ Namibia 7 1 0 0 0
84 ബ്രാൻഡൺ ഗ്ലോവർ Netherlands 8 0 0 0 0
85 David Delany Ireland 5 1 0 0 0
86 ഫ്രെഡ്രിക്ക് ക്ലാസൻ Netherlands 5 0 0 0 0
87 ഹമീസ താഹിർ Scotland 5 0 0 0 0
88 ഇമ്രാൻ ഹൈദർ United Arab Emirates 2 0 0 0 0
89 ജോൺ ഡേവി Scotland 7 3 28 0 3
90 ലോർക്കൻ ടക്കർ Ireland 1 0 0 0 0
91 Mohammad Ghazanfar Hong Kong 2 1 6 0 1
92 നൊസൈന പോകന Papua New Guinea 8 3 8 0 3
93 പോൾ വാൻ മീകേരൻ Netherlands 9 0 0 0 0
94 Raag Kapur Hong Kong 1 0 0 0 0
95 Shane Snater Netherlands 1 0 0 0 0
96 സിമി സിംഗ് Ireland 1 1 0 0 0
97 ടിം വാൻ ഡെർ ഗൂടൻ Netherlands 9 1 40 0 1

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
No Result Found

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 ജെറാർഡ് എരാമസ്മസ് Namibia 9 9 268 3 72
2 പോൾ സ്റ്റിർലിങ് Ireland 8 8 291 3 72
3 Kinchit Shah Hong Kong 7 7 223 2 79
4 ജോർജ് മുൻസെ Scotland 8 8 234 2 65
5 മാത്യു ക്രോസ് Scotland 8 7 189 2 61
6 റയൻ ടെൻ ഡോഷെ Netherlands 9 9 233 2 59
7 മാക്സ് ഒവോദ് Netherlands 9 9 218 2 58
8 ഗരെത് ഡെലനി Ireland 8 7 150 1 89
9 മുഹമ്മദ് ഉസ്മാൻ United Arab Emirates 8 7 192 1 89
10 കാലം മക്ലീഡ് Scotland 8 8 228 1 74
11 ടോണി ഉര Papua New Guinea 8 8 194 1 71
12 ആൻഡ്രൂ ബാൽബിർനി Ireland 7 6 168 1 70
13 ജെ ജെ സ്മിത്ത് Namibia 9 9 190 1 59
14 ബെൻ കൂപ്പർ Netherlands 9 9 246 1 58
15 Zawar Farid United Arab Emirates 2 2 60 1 55
