Last Odi: | vs Papua New Guinea at Dubai International Cricket Stadium, April 13, 2022 |
Last T20: | vs Pakistan at Sharjah Cricket Stadium, November 7, 2021 |
MAT | NO | റണ്സ് | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ഏകദിനം | 68 | 2 | 2714 | 156 | 42 | 83.77 | 4 | 20 | 339 | 38 | 16 | 0 |
T20 | 70 | 2 | 1495 | 89 | 23 | 119.22 | 0 | 6 | 158 | 48 | 23 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ഏകദിനം | 68 | 1 | 203.00 | 6.80 | 35/1 | 0 | 0 |
T20 | 70 | 5 | 14.20 | 6.45 | 25/3 | 0 | 0 |
ടെസ്റ്റ് | ഏകദിനം | T20 | |
---|---|---|---|
ബാറ്റിങ് | - | 37 | 56 |
ബൗളിങ് | - | - | - |
ഓള്റൗണ്ടര് | - | - | - |
Match 65 Vs PNG | 74 (101) |
Match 63 Vs OMN | 23 (36) |
Match 62 Vs PNG | 13 (28) |
Match 42 Vs OMN | 5 (18) |
Match 40 Vs PNG | 81 (103) |
Match 39 Vs OMN | 60 (63) |
Match 37 Vs PNG | 23 (41) |
2nd ODI Vs NED | 17 (39) |
1st ODI Vs NED | 9 (16) |
Match 18 Vs UAE | 95 (106) |
Match 41 Vs PAK | 9 (16) |
Match 37 Vs IND | 1 (7) |
Match 32 Vs NZL | 17 (11) |
Match 17 Vs AFG | 10 (7) |
Match 10 Vs OMN | 41 (28) |
Match 5 Vs PNG | 6 (6) |
Match 2 Vs BAN | 0 (7) |
5th T20I Vs NAM | 1 (6) |
4th T20I Vs PNG | 14 (9) |
3rd T20I Vs ZIM | 6 (14) |
Find Player |