Last Odi: | vs Papua New Guinea at Dubai International Cricket Stadium, April 13, 2022 |
Last T20: | vs Pakistan at Sharjah Cricket Stadium, November 7, 2021 |
MAT | NO | റണ്സ് | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ഏകദിനം | 61 | 1 | 1317 | 114 | 24 | 72.96 | 2 | 6 | 127 | 17 | 89 | 4 |
T20 | 56 | 7 | 946 | 66 | 24 | 116.07 | 0 | 5 | 90 | 25 | 31 | 14 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ഏകദിനം | 61 | 0 | 0 | 0 | 0/0 | 0 | 0 |
T20 | 56 | 0 | 0 | 0 | 0/0 | 0 | 0 |
ടെസ്റ്റ് | ഏകദിനം | T20 | |
---|---|---|---|
ബാറ്റിങ് | - | 98 | 62 |
ബൗളിങ് | - | - | - |
ഓള്റൗണ്ടര് | - | - | - |
Match 65 Vs PNG | 4 (4) |
Match 63 Vs OMN | 33 (52) |
Match 62 Vs PNG | 21 (33) |
Match 42 Vs OMN | 14 (24) |
Match 40 Vs PNG | 0 (5) |
Match 39 Vs OMN | 25 (33) |
Match 37 Vs PNG | 70 (75) |
2nd ODI Vs NED | 13 (35) |
1st ODI Vs NED | 1 (8) |
Match 18 Vs UAE | 53 (78) |
Match 41 Vs PAK | 5 (8) |
Match 37 Vs IND | 2 (9) |
Match 32 Vs NZL | 27 (29) |
Match 21 Vs NAM | 19 (33) |
Match 17 Vs AFG | 0 (1) |
Match 10 Vs OMN | 26 (35) |
Match 5 Vs PNG | 45 (36) |
Match 2 Vs BAN | 11 (17) |
5th T20I Vs NAM | 0 (1) |
4th T20I Vs PNG | 0 (0) |
Find Player |