Last Odi: | vs Papua New Guinea at Dubai International Cricket Stadium, April 13, 2022 |
Last T20: | vs India at Dubai International Cricket Stadium, November 5, 2021 |
MAT | NO | റണ്സ് | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ഏകദിനം | 75 | 6 | 2349 | 175 | 35 | 79.01 | 8 | 8 | 240 | 25 | 35 | 0 |
T20 | 60 | 9 | 1157 | 74 | 24 | 110.40 | 0 | 7 | 99 | 22 | 36 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ഏകദിനം | 75 | 11 | 64.64 | 5.22 | 26/2 | 0 | 0 |
T20 | 60 | 5 | 41.80 | 7.21 | 17/2 | 0 | 0 |
ടെസ്റ്റ് | ഏകദിനം | T20 | |
---|---|---|---|
ബാറ്റിങ് | - | 62 | 82 |
ബൗളിങ് | - | - | - |
ഓള്റൗണ്ടര് | - | 88 | 44 |
Match 65 Vs PNG | 8 (15) |
Match 63 Vs OMN | 19 (44) |
Match 62 Vs PNG | 32 (51) |
Match 42 Vs OMN | 2 (6) |
Match 40 Vs PNG | 28 (68) |
Match 39 Vs OMN | 26 (50) |
Match 37 Vs PNG | 45 (79) |
2nd ODI Vs NED | 0 (4) |
1st ODI Vs NED | 14 (33) |
Match 18 Vs UAE | 17 (22) |
Match 37 Vs IND | 16 (28) |
Match 32 Vs NZL | 12 (15) |
Match 21 Vs NAM | 0 (2) |
Match 17 Vs AFG | 0 (1) |
Match 10 Vs OMN | 0 (0) |
Match 5 Vs PNG | 10 (11) |
Match 2 Vs BAN | 5 (14) |
4th T20I Vs PNG | 27 (28) |
3rd T20I Vs ZIM | 39 (29) |
2nd T20I Vs ZIM | 0 (3) |
Find Player |