Last Odi: | vs Papua New Guinea at Dubai International Cricket Stadium, April 13, 2022 |
Last T20: | vs Pakistan at Sharjah Cricket Stadium, November 7, 2021 |
MAT | NO | റണ്സ് | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ഏകദിനം | 41 | 8 | 583 | 59 | 24 | 115.45 | 0 | 5 | 45 | 26 | 17 | 0 |
T20 | 43 | 4 | 428 | 58 | 15 | 129.70 | 0 | 1 | 29 | 22 | 21 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ഏകദിനം | 41 | 27 | 42.81 | 5.06 | 37/4 | 0 | 0 |
T20 | 43 | 26 | 26.04 | 8.01 | 20/3 | 0 | 0 |
ടെസ്റ്റ് | ഏകദിനം | T20 | |
---|---|---|---|
ബാറ്റിങ് | - | - | - |
ബൗളിങ് | - | 95 | - |
ഓള്റൗണ്ടര് | - | 58 | 39 |
Match 65 Vs PNG | 50 (18) |
Match 63 Vs OMN | 8 (15) |
Match 62 Vs PNG | 0 (0) |
Match 42 Vs OMN | 0 (0) |
Match 40 Vs PNG | 51 (34) |
Match 39 Vs OMN | 0 (1) |
2nd ODI Vs NED | 0 (0) |
Match 5 Vs PNG | 12 (11) |
Match 4 Vs OMN | 0 (1) |
Match 3 Vs PNG | 19 (22) |
Match 41 Vs PAK | 14 (14) |
Match 37 Vs IND | 21 (12) |
Match 32 Vs NZL | 42 (20) |
Match 21 Vs NAM | 44 (27) |
Match 17 Vs AFG | 0 (5) |
Match 10 Vs OMN | 0 (0) |
Match 5 Vs PNG | 9 (4) |
Match 2 Vs BAN | 0 (2) |
5th T20I Vs NAM | 5 (8) |
3rd T20I Vs ZIM | 17 (5) |
Find Player |