Most Sixes in PSL

Here is the list of all Most Sixes in PSL history:

# Player Team Matches Inn Not Outs Runs High Score Avg SR 50s Ducks 4s 6s
1 Fakhar Zaman Lahore Qalandars 105 105 2 3365 115 32.67 143.13 27 6 331 140
2 Rilee Rossouw Quetta Gladiators 104 98 19 2604 121 32.96 145.8 14 6 260 106
3 Asif Ali Lahore Qalandars 96 84 21 1289 75 20.46 156.43 3 5 73 98
4 Kamran Akmal Peshawar Zalmi 75 74 2 1972 107* 27.39 136.94 12 8 213 89
5 Shoaib Malik Quetta Gladiators 93 88 17 2350 73 33.10 127.78 15 4 169 82
6 Shane Watson 46 46 4 1361 91* 32.40 138.59 9 2 123 81
7 Azam Khan Karachi Kings 70 64 6 1442 97 24.86 143.76 7 5 123 81
8 Shadab Khan Islamabad United 104 85 12 1586 91 21.73 141.22 9 7 113 81
9 Babar Azam Peshawar Zalmi 111 109 16 4380 115 47.10 129.7 39 10 479 80
10 Sharjeel Khan Hyderabad Kingsmen 51 50 3 1180 117 25.11 141.14 5 5 104 78
11 Colin Munro Islamabad United 54 54 5 1633 90* 33.33 149.81 13 4 157 78
12 Kieron Pollard Karachi Kings 53 48 18 1149 73 38.30 162.28 6 2 79 77
13 Mohammad Rizwan Rawalpindiz 103 92 17 2974 110* 39.65 128.02 21 7 277 75
14 Mohammad Hafeez Quetta Gladiators 78 74 11 1731 98* 27.48 124.44 9 5 159 66
15 Umar Akmal Quetta Gladiators 43 40 6 1029 93 30.26 144.31 8 3 78 60
16 Usman Khan Hyderabad Kingsmen 38 38 5 1349 120 40.88 158.33 7 5 145 58
17 Iftikhar Ahmed Peshawar Zalmi 88 72 23 1196 71* 24.41 133.63 5 4 90 58
18 Sahibzada Farhan Multan Sultans 44 43 4 1286 106 32.97 142.25 8 1 134 57
19 Saim Ayub Hyderabad Kingsmen 53 53 1 1232 88 23.69 139.2 9 3 122 57
20 Khushdil Shah Karachi Kings 80 68 26 1055 70* 25.12 143.92 2 2 78 55
21 Mohammad Haris Peshawar Zalmi 46 45 2 1111 87 25.84 166.81 4 3 118 54
22 Faheem Ashraf Islamabad United 95 69 20 1039 55 21.20 144.1 3 3 88 53
23 Abdullah Shafique Lahore Qalandars 49 49 3 1313 75 28.54 140.57 9 2 120 52
24 Luke Ronchi 31 31 3 1020 94* 36.43 166.12 10 4 116 50
25 Sohaib Maqsood Islamabad United 45 43 8 1045 85* 29.86 129.01 8 3 90 50
26 Alex Hales Islamabad United 46 44 2 1268 88 30.19 145.08 7 4 141 50
27 Jason Roy Karachi Kings 43 43 3 1429 145* 35.73 147.77 9 3 171 49
28 Haider Ali Islamabad United 60 53 8 949 69 21.09 136.35 4 5 83 47
29 James Vince Peshawar Zalmi 58 58 4 1570 101 29.07 139.55 7 5 191 45
30 Imad Wasim Islamabad United 112 82 28 1334 92* 24.70 136.26 7 12 125 45
31 Daren Sammy Peshawar Zalmi 49 39 12 691 48 25.59 146.39 0 2 48 44
32 Tim David Multan Sultans 22 22 8 605 71 43.21 179.52 4 0 40 43
33 Hasan Nawaz Quetta Gladiators 25 23 4 718 100* 37.79 146.23 5 2 47 42
34 David Wiese Lahore Qalandars 54 46 20 629 48* 24.19 161.69 0 4 40 41
35 Colin Ingram Karachi Kings 37 35 8 819 127* 30.33 146.77 3 2 69 40
36 Sherfane Rutherford Quetta Gladiators 30 29 7 588 70* 26.73 147.36 3 2 39 39
37 Sikandar Raza Lahore Qalandars 44 42 13 753 71* 25.97 151.5 3 2 66 38
38 Shan Masood Multan Sultans 67 66 3 1870 88 29.68 133.76 10 3 212 37
39 Tom Kohler-Cadmore Peshawar Zalmi 34 34 2 678 92 21.19 134.25 5 4 53 36
40 Shahid Afridi Quetta Gladiators 53 38 8 469 54 15.63 150.8 1 5 23 36
41 Hussain Talat Peshawar Zalmi 70 57 10 1170 63 24.89 123.8 5 2 99 35
42 Mohammad Nawaz Multan Sultans 98 74 20 958 52 17.74 114.59 1 4 81 35
43 Ben Dunk Lahore Qalandars 30 27 5 596 99* 27.09 144.66 3 0 41 34
44 Shaheen Afridi Lahore Qalandars 94 50 13 410 55 11.08 130.57 2 9 20 34
45 Ben Cutting Karachi Kings 27 26 5 481 53 22.90 157.18 2 4 33 33
46 Sam Billings Rawalpindiz 39 37 7 790 78* 26.33 144.16 5 4 70 33
47 Cameron Delport Quetta Gladiators 39 38 2 873 117* 24.25 126.88 5 6 80 33
48 Sohail Akhtar Lahore Qalandars 44 42 9 808 75 24.48 123.17 3 2 79 32
49 Ahmed Shehzad Quetta Gladiators 45 43 2 1077 99 26.27 120.06 9 4 109 32
50 Dwayne Smith Quetta Gladiators 28 25 4 701 73 33.38 114.72 5 1 67 31
51 Yasir Khan Rawalpindiz 29 28 0 702 87 25.07 142.1 4 0 75 31
52 Mohammad Naeem Lahore Qalandars 19 19 0 432 65 22.74 162.4 4 1 39 30
53 Kevin Pietersen 27 25 2 611 88* 26.57 139.17 4 4 43 30
54 Salman Agha Karachi Kings 46 44 3 842 64* 20.54 123.46 3 2 76 30
55 Chris Gayle Quetta Gladiators 16 16 0 370 68 23.13 136.53 2 2 24 29
56 Kamran Ghulam Rawalpindiz 35 34 4 752 55* 25.07 126.59 3 2 66 28
57 Kusal Mendis Peshawar Zalmi 19 16 2 693 109 49.50 168.2 4 0 70 27
58 Saud Shakeel Quetta Gladiators 32 31 3 840 88* 30.00 130.84 5 1 90 27
59 Irfan Khan Hyderabad Kingsmen 40 35 13 577 48* 26.23 132.94 0 2 41 27
60 Rovman Powell Peshawar Zalmi 27 26 6 504 64 25.20 154.12 1 3 43 26
61 Sarfaraz Ahmed Quetta Gladiators 86 73 21 1525 81 29.33 122.68 7 2 136 26
62 Mohammad Nabi Karachi Kings 31 26 6 455 67 22.75 144.44 2 1 36 24
63 Martin Guptill Islamabad United 18 18 1 519 117 30.53 139.51 3 2 51 22
64 Liam Livingstone Peshawar Zalmi 23 22 3 468 82 24.63 132.57 4 3 35 22
65 Chadwick Walton Karachi Kings 27 25 4 451 48 21.48 139.62 0 3 36 22
66 Rahmanullah Gurbaz Islamabad United 15 15 1 318 62 22.71 159.79 1 1 28 21
67 Maaz Sadaqat Hyderabad Kingsmen 16 15 2 338 64* 26.00 175.12 3 3 33 20
68 Rassie van der Dussen Islamabad United 16 16 2 555 104* 39.64 143.04 3 0 46 20
69 Moeen Ali Karachi Kings 19 18 3 336 65 22.40 146.08 1 1 24 20
70 Dawid Malan Multan Sultans 25 25 3 631 64 28.68 122.28 5 2 58 20
71 Daryl Mitchell Rawalpindiz 18 18 2 496 75 31.00 137.77 4 2 39 19
72 Liam Dawson Lahore Qalandars 33 27 4 471 62 20.48 125.26 2 2 32 19
73 Anwar Ali Karachi Kings 50 37 15 323 28* 14.68 141.04 0 0 19 19
74 Steve Smith Multan Sultans 11 11 0 380 106 34.55 161.7 2 1 39 18
75 Hazratullah Zazai Peshawar Zalmi 12 12 0 382 77 31.83 152.8 4 2 45 18
76 Johnson Charles Multan Sultans 18 16 1 435 57 29.00 153.71 3 2 45 18
77 David Warner Karachi Kings 18 18 2 624 89* 39.00 151.45 6 2 78 18
78 Misbah-ul-Haq Peshawar Zalmi 29 22 6 507 61* 31.69 111.92 2 0 42 18
79 Ravi Bopara Peshawar Zalmi 39 36 9 775 71* 28.70 117.78 5 1 63 18
80 Chris Lynn Multan Sultans 12 12 1 318 113* 28.91 173.77 1 2 38 17
81 Michael Bracewell Peshawar Zalmi 19 15 2 273 83 21.00 165.45 1 1 24 17
82 Kumar Sangakkara 24 23 1 613 65 27.86 126.39 5 2 64 17
83 Reeza Hendricks Karachi Kings 14 14 3 516 87* 46.91 136.14 5 0 51 16
84 Hasan Ali Karachi Kings 101 50 17 340 45 10.30 139.34 0 6 27 16
85 Abdul Samad Peshawar Zalmi 16 12 3 193 48 21.44 189.21 0 1 14 15
86 Kusal Perera Hyderabad Kingsmen 15 14 3 380 62* 34.55 155.73 4 1 35 15
87 Sunil Narine Lahore Qalandars 17 15 2 214 28 16.46 164.61 0 1 17 15
88 Brad Haddin 17 17 4 327 73 25.15 130.8 4 2 25 15
89 Brendon McCullum Lahore Qalandars 18 17 2 311 44 20.73 114.33 0 3 28 15
90 Khawaja Nafay Quetta Gladiators 20 20 2 311 60* 17.28 128.51 2 1 24 15
91 Abbas Afridi Karachi Kings 48 22 8 205 34 14.64 169.42 0 2 17 15
92 Mark Chapman Islamabad United 17 11 3 297 69* 37.13 158.82 1 0 25 14
93 Tamim Iqbal Lahore Qalandars 20 20 4 605 80* 37.81 113.08 4 0 61 14
94 Sohail Tanvir Quetta Gladiators 61 37 18 321 36* 16.89 108.81 0 2 22 14
95 Wahab Riaz Peshawar Zalmi 88 54 21 359 33* 10.88 128.21 0 10 31 14
96 Shamyl Hussain Quetta Gladiators 9 9 0 215 54 23.89 146.25 3 2 16 13
97 Finn Allen Quetta Gladiators 11 10 1 213 53 23.67 171.77 1 2 23 13
98 Sameer Minhas Islamabad United 11 11 2 349 82* 38.78 155.8 3 0 41 13
99 Joe Clarke Karachi Kings 13 12 1 295 54 26.82 137.2 2 1 25 13
100 Ahsan Ali Quetta Gladiators 20 19 1 448 73 24.89 132.54 3 0 50 13
Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X