ഹോം  »  ക്രിക്കറ്റ്  »  PSL Cricket Records & Stats  »  Best Economy Rates in PSL

Best Economy Rates in PSL

Here is the list of all Best Economy Rates in PSL history:

# Player Team Matches Overs Maidens Runs Wkts Best Avg Eco SR 4w 5w
1 Nahid Rana Peshawar Zalmi 5 18 2 98 9 3/7 10.89 5.44 12.00 0 0
2 Mohammad Abbas Multan Sultans 3 12 1 69 5 3/22 13.80 5.75 14.40 0 0
3 Fakhar Zaman Lahore Qalandars 105 10 0 58 2 1/3 29.00 5.8 30.00 0 0
4 Athar Mahmood Islamabad United 3 8 0 49 0 0/9 - 6.12 - 0 0
5 Rashid Khan Lahore Qalandars 28 111 1 681 44 5/20 15.48 6.14 15.14 2 1
6 Sunil Narine Lahore Qalandars 17 66 0 411 20 3/28 20.55 6.23 19.80 0 0
7 Jofra Archer Quetta Gladiators 2 8 0 53 5 3/23 10.60 6.63 9.60 0 0
8 Chris Green Islamabad United 15 44 0 294 12 3/19 24.50 6.68 22.00 0 0
9 Mehran Mumtaz Islamabad United 6 20 0 136 5 2/22 27.20 6.8 24.00 0 0
10 Mustafizur Rahman Lahore Qalandars 10 33 1 225 10 2/22 22.50 6.82 19.80 0 0
11 Mohammad Hafeez Quetta Gladiators 78 74.1 1 510 18 2/7 28.33 6.88 24.72 0 0
12 Mohammad Sami Islamabad United 36 127 1 875 42 5/8 20.83 6.89 18.14 0 1
13 Zulfiqar Babar Quetta Gladiators 18 72 2 499 15 2/17 33.27 6.93 28.80 0 0
14 Mohammad Irfan Quetta Gladiators 53 192.3 3 1341 45 3/22 29.80 6.97 25.67 0 0
15 Imran Tahir Karachi Kings 44 156 2 1100 56 3/7 19.64 7.05 16.71 0 0
16 Imran Khalid 12 28.1 1 199 10 4/20 19.90 7.07 16.90 1 0
17 Imad Wasim Islamabad United 112 361.2 2 2576 89 5/23 28.94 7.13 24.36 0 1
18 Richard Gleeson Islamabad United 9 31.4 0 226 12 3/9 18.83 7.14 15.83 0 0
19 Mohammad Nabi Karachi Kings 31 97.3 1 697 17 3/14 41.00 7.15 34.41 0 0
20 Shoaib Malik Quetta Gladiators 93 110.5 0 792 17 3/16 46.59 7.15 39.12 0 0
21 Shahid Afridi Quetta Gladiators 53 172.4 5 1246 47 5/7 26.51 7.22 22.04 0 1
22 Yasir Shah Peshawar Zalmi 27 95.1 0 692 26 4/7 26.62 7.27 21.96 1 0
23 Ali Shafique 4 12.3 0 91 4 2/11 22.75 7.28 18.75 0 0
24 Grant Elliott 13 34 0 249 15 4/15 16.60 7.32 13.60 2 0
25 Ashar Zaidi Islamabad United 3 8 0 59 0 0/22 - 7.38 - 0 0
26 Samuel Badree Islamabad United 7 26 1 192 4 1/20 48.00 7.38 39.00 0 0
27 Fawad Ahmed Lahore Qalandars 23 88.5 0 656 23 3/15 28.52 7.38 23.17 0 0
28 Aaron Hardie Peshawar Zalmi 6 19 0 141 11 4/27 12.82 7.42 10.36 1 0
29 Ibtisam Sheikh 8 24 0 178 9 3/20 19.78 7.42 16.00 0 0
30 Asif Afridi Rawalpindiz 22 68.2 2 511 22 3/19 23.23 7.48 18.64 0 0
31 Shaun Tait Peshawar Zalmi 9 35 1 262 10 2/23 26.20 7.49 21.00 0 0
32 Khalid Usman Peshawar Zalmi 5 15 0 114 3 1/17 38.00 7.6 30.00 0 0
33 Usman Tariq Quetta Gladiators 20 79.3 0 604 21 3/18 28.76 7.6 22.71 0 0
34 Samit Patel Lahore Qalandars 38 101 1 768 30 4/5 25.60 7.6 20.20 2 0
35 Shadab Khan Islamabad United 104 365 1 2788 122 5/28 22.85 7.64 17.95 3 1
36 Sandeep Lamichhane 7 24.4 0 189 11 4/10 17.18 7.66 13.45 1 0
37 Mohammad Asghar Peshawar Zalmi 21 63.4 1 489 21 3/16 23.29 7.68 18.19 0 0
38 John Hastings Quetta Gladiators 3 10 0 77 2 1/25 38.50 7.7 30.00 0 0
39 Adam Zampa Karachi Kings 7 28 1 216 5 2/11 43.20 7.71 33.60 0 0
40 Mohammad Amir Rawalpindiz 94 343.3 6 2655 98 4/25 27.09 7.73 21.03 3 0
41 Shakib Al Hasan Lahore Qalandars 17 42 2 325 9 2/14 36.11 7.74 28.00 0 0
42 Ali Majid Quetta Gladiators 2 8 0 62 2 2/29 31.00 7.75 24.00 0 0
43 Aaron Summers Karachi Kings 2 8 0 62 0 0/25 - 7.75 - 0 0
44 Steven Finn Islamabad United 5 16 0 124 5 3/35 24.80 7.75 19.20 0 0
45 Mohammad Basit Ali Peshawar Zalmi 6 22.1 0 172 10 3/26 17.20 7.76 13.30 0 0
46 Bilawal Bhatti 8 26.1 0 203 6 3/26 33.83 7.76 26.17 0 0
47 Arif Yaqoob Peshawar Zalmi 9 30 0 233 14 5/27 16.64 7.77 12.86 0 1
48 JP Duminy 10 9 0 70 1 1/38 70.00 7.78 54.00 0 0
49 Umer Khan Karachi Kings 17 51 0 397 19 3/22 20.89 7.78 16.11 0 0
50 Blessing Muzarabani Karachi Kings 15 54.4 0 426 21 3/18 20.29 7.79 15.62 0 0
51 Liam Dawson Lahore Qalandars 33 84.3 2 658 21 3/16 31.33 7.79 24.14 0 0
52 Wahab Riaz Peshawar Zalmi 88 328.5 3 2562 113 4/17 22.67 7.79 17.46 1 0
53 Ihsanullah Karachi Kings 15 51 2 398 23 5/12 17.30 7.8 13.30 0 1
54 Rahat Ali Peshawar Zalmi 28 102.2 0 800 34 4/16 23.53 7.82 18.06 2 0
55 Ajantha Mendis Lahore Qalandars 4 12 0 94 4 3/17 23.50 7.83 18.00 0 0
56 Hassan Khan Hyderabad Kingsmen 41 111.2 0 874 22 2/10 39.73 7.85 30.36 0 0
57 Abrar Ahmed Quetta Gladiators 39 148.3 0 1166 48 4/42 24.29 7.85 18.56 1 0
58 Ben Laughlin Quetta Gladiators 3 10 0 79 3 1/9 26.33 7.9 20.00 0 0
59 Mahmudullah Quetta Gladiators 9 17.2 0 137 8 3/21 17.13 7.9 13.00 0 0
60 Fazalhaq Farooqi Islamabad United 6 23.1 0 183 11 3/25 16.64 7.9 12.64 0 0
61 Sufiyan Muqeem Peshawar Zalmi 19 68 0 537 27 4/32 19.89 7.9 15.11 1 0
62 Mohammad Nawaz Multan Sultans 98 298.4 1 2358 80 4/13 29.48 7.9 22.40 1 0
63 Noman Ali Multan Sultans 4 11 0 87 2 2/14 43.50 7.91 33.00 0 0
64 Shoriful Islam Peshawar Zalmi 5 15 0 119 2 1/17 59.50 7.93 45.00 0 0
65 Rumman Raees Islamabad United 48 162.2 0 1289 48 4/25 26.85 7.94 20.29 1 0
66 Sohail Tanvir Quetta Gladiators 61 214.5 2 1705 55 4/13 31.00 7.94 23.44 2 0
67 Saud Shakeel Quetta Gladiators 32 24 0 191 10 2/4 19.10 7.96 14.40 0 0
68 Shaheen Afridi Lahore Qalandars 94 347.4 5 2769 138 5/4 20.07 7.96 15.12 4 2
69 Umar Gul Multan Sultans 10 33 0 263 13 6/24 20.23 7.97 15.23 0 1
70 Luke Wood Peshawar Zalmi 20 75.3 1 602 24 3/28 25.08 7.97 18.88 0 0
71 Aizaz Cheema Lahore Qalandars 5 17 0 136 6 2/14 22.67 8 17.00 0 0
72 James Faulkner Quetta Gladiators 12 44 0 352 19 3/19 18.53 8 13.89 0 0
73 Khushdil Shah Karachi Kings 80 114.5 1 922 39 4/35 23.64 8.03 17.67 1 0
74 Noor Ahmad Quetta Gladiators 8 31 0 251 6 2/19 41.83 8.1 31.00 0 0
75 Saeed Ajmal Islamabad United 10 33.4 0 273 9 3/27 30.33 8.11 22.44 0 0
76 Akeal Hosein Quetta Gladiators 14 55 0 446 18 4/23 24.78 8.11 18.33 1 0
77 Ahmed Safi Abdullah Islamabad United 3 8 0 65 4 2/17 16.25 8.13 12.00 0 0
78 Saim Ayub Hyderabad Kingsmen 53 86 0 700 20 2/15 35.00 8.14 25.80 0 0
79 Ashton Turner Multan Sultans 14 13 0 106 3 1/16 35.33 8.15 26.00 0 0
80 Maheesh Theekshana Hyderabad Kingsmen 3 12 0 98 4 2/24 24.50 8.17 18.00 0 0
81 Zahir Khan Islamabad United 4 15 0 123 3 1/25 41.00 8.2 30.00 0 0
82 Iftikhar Ahmed Peshawar Zalmi 88 88.1 0 723 25 4/21 28.92 8.2 21.16 1 0
83 Hasan Ali Karachi Kings 101 382 2 3151 140 4/15 22.51 8.25 16.37 6 0
84 Naseem Shah Rawalpindiz 53 193.3 2 1599 52 5/20 30.75 8.26 22.33 1 1
85 Usama Mir Lahore Qalandars 57 200.3 0 1656 67 6/40 24.72 8.26 17.96 0 1
86 Salman Agha Karachi Kings 46 35.1 0 291 7 1/7 41.57 8.27 30.14 0 0
87 Shane Watson 46 74 0 612 23 4/44 26.61 8.27 19.30 1 0
88 David Wiese Lahore Qalandars 54 147.1 0 1217 38 3/17 32.03 8.27 23.24 0 0
89 Khurram Shahzad Peshawar Zalmi 22 74.3 1 618 32 4/22 19.31 8.3 13.97 2 0
90 Dwayne Bravo 14 51 0 425 11 3/19 38.64 8.33 27.82 0 0
91 David Willey Multan Sultans 26 86.3 0 722 34 3/22 21.24 8.35 15.26 0 0
92 Tabraiz Shamsi Karachi Kings 8 31 0 260 10 3/18 26.00 8.39 18.60 0 0
93 Dale Steyn 7 21.4 1 182 6 2/44 30.33 8.4 21.67 0 0
94 Zafar Gohar Islamabad United 17 46.2 0 389 18 4/14 21.61 8.4 15.44 1 0
95 Arafat Minhas Multan Sultans 15 34 0 286 10 3/32 28.60 8.41 20.40 0 0
96 Tymal Mills Islamabad United 30 107.2 0 903 37 3/20 24.41 8.41 17.41 0 0
97 Dilbar Hussain Lahore Qalandars 12 37.3 0 316 15 4/24 21.07 8.43 15.00 1 0
98 Umaid Asif Quetta Gladiators 47 173.2 0 1461 48 4/23 30.44 8.43 21.67 1 0
99 Glenn Maxwell Hyderabad Kingsmen 9 16 0 135 5 1/6 27.00 8.44 19.20 0 0
100 Zahid Mahmood Karachi Kings 18 64.5 0 549 15 2/17 36.60 8.47 25.93 0 0
Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X