ഹോം  »  ക്രിക്കറ്റ്  »  PSL Cricket Records & Stats  »  Highest Strike Rates in PSL

Highest Strike Rates in PSL

Here is the list of all Highest Strike Rates in PSL history:

# Player Team Matches Inn Not Outs Runs High Score Avg SR 100s 50s Ducks 4s 6s
1 Mohammad Imran Multan Sultans 6 5 2 50 26* 16.67 208.33 0 0 0 5 3
2 Mitchell Owen Peshawar Zalmi 8 7 0 102 34 14.57 192.45 0 0 0 5 11
3 Abdul Samad Peshawar Zalmi 16 12 3 193 48 21.44 189.21 0 0 1 14 15
4 Tim David Multan Sultans 22 22 8 605 71 43.21 179.52 0 4 0 40 43
5 Saad Masood Rawalpindiz 10 7 1 117 54 19.50 177.27 0 1 0 16 4
6 Maaz Sadaqat Hyderabad Kingsmen 16 15 2 338 64* 26.00 175.12 0 3 3 33 20
7 Chris Lynn Multan Sultans 12 12 1 318 113* 28.91 173.77 1 1 2 38 17
8 James Faulkner Quetta Gladiators 12 8 3 139 33 27.80 173.75 0 0 0 7 10
9 Daniel Sams Lahore Qalandars 10 7 4 118 35* 39.33 173.52 0 0 1 12 6
10 Finn Allen Quetta Gladiators 11 10 1 213 53 23.67 171.77 0 1 2 23 13
11 Dinesh Chandimal Quetta Gladiators 6 6 2 139 48* 34.75 171.6 0 0 0 10 9
12 Dian Forrester Rawalpindiz 6 6 3 132 44* 44.00 171.42 0 0 0 7 11
13 Harry Brook Lahore Qalandars 10 8 3 264 102* 52.80 171.42 1 0 0 23 11
14 Ben Dwarshuis Islamabad United 7 6 4 102 33* 51.00 170 0 0 0 7 6
15 Abbas Afridi Karachi Kings 48 22 8 205 34 14.64 169.42 0 0 2 17 15
16 Ashton Turner Multan Sultans 14 14 5 235 52* 26.11 169.06 0 1 2 15 12
17 James Fuller Karachi Kings 3 3 2 27 12* 27.00 168.75 0 0 0 4 0
18 Kusal Mendis Peshawar Zalmi 19 16 2 693 109 49.50 168.2 1 4 0 70 27
19 Mohammad Haris Peshawar Zalmi 46 45 2 1111 87 25.84 166.81 0 4 3 118 54
20 Paul Stirling Islamabad United 10 10 0 266 58 26.60 166.25 0 3 0 33 12
21 Luke Ronchi 31 31 3 1020 94* 36.43 166.12 0 10 4 116 50
22 Jahandad Khan Quetta Gladiators 16 11 3 121 45* 15.13 165.75 0 0 2 9 8
23 Michael Bracewell Peshawar Zalmi 19 15 2 273 83 21.00 165.45 0 1 1 24 17
24 Naveen-ul-Haq Peshawar Zalmi 10 3 2 33 17* 33.00 165 0 0 0 4 1
25 Sunil Narine Lahore Qalandars 17 15 2 214 28 16.46 164.61 0 0 1 17 15
26 Mohsin Riaz Islamabad United 4 4 0 97 42 24.25 164.4 0 0 0 13 3
27 Jason Holder Islamabad United 8 5 3 69 32* 34.50 164.28 0 0 1 7 3
28 Adam Lyth Multan Sultans 2 2 0 59 50 29.50 163.88 0 1 0 4 4
29 Max Bryant Peshawar Zalmi 5 5 2 49 38* 16.33 163.33 0 0 2 7 1
30 Mohammad Naeem Lahore Qalandars 19 19 0 432 65 22.74 162.4 0 4 1 39 30
31 Kieron Pollard Karachi Kings 53 48 18 1149 73 38.30 162.28 0 6 2 79 77
32 Steve Smith Multan Sultans 11 11 0 380 106 34.55 161.7 1 2 1 39 18
33 David Wiese Lahore Qalandars 54 46 20 629 48* 24.19 161.69 0 0 4 40 41
34 Parvez Hossain Emon Lahore Qalandars 3 3 0 71 45 23.67 161.36 0 0 0 2 7
35 Umaid Asif Quetta Gladiators 47 18 9 151 25 16.78 160.63 0 0 3 11 11
36 Rahmanullah Gurbaz Islamabad United 15 15 1 318 62 22.71 159.79 0 1 1 28 21
37 Mark Chapman Islamabad United 17 11 3 297 69* 37.13 158.82 0 1 0 25 14
38 Usman Khan Hyderabad Kingsmen 38 38 5 1349 120 40.88 158.33 4 7 5 145 58
39 Arafat Minhas Multan Sultans 15 13 2 155 31 14.09 158.16 0 0 1 16 7
40 Ben Cutting Karachi Kings 27 26 5 481 53 22.90 157.18 0 2 4 33 33
41 Bismillah Khan 3 3 0 55 55 18.33 157.14 0 1 2 10 1
42 Asif Ali Lahore Qalandars 96 84 21 1289 75 20.46 156.43 0 3 5 73 98
43 Sameer Minhas Islamabad United 11 11 2 349 82* 38.78 155.8 0 3 0 41 13
44 Kusal Perera Hyderabad Kingsmen 15 14 3 380 62* 34.55 155.73 0 4 1 35 15
45 Rovman Powell Peshawar Zalmi 27 26 6 504 64 25.20 154.12 0 1 3 43 26
46 Johnson Charles Multan Sultans 18 16 1 435 57 29.00 153.71 0 3 2 45 18
47 Brandon King Islamabad United 3 3 1 69 46* 34.50 153.33 0 0 0 7 4
48 Hazratullah Zazai Peshawar Zalmi 12 12 0 382 77 31.83 152.8 0 4 2 45 18
49 Brad Hodge Peshawar Zalmi 4 4 2 93 85* 46.50 152.45 0 1 1 6 6
50 Farhan Yousaf Peshawar Zalmi 11 7 2 128 58* 25.60 152.38 0 1 1 10 7
51 Wayne Parnell Karachi Kings 4 3 0 47 41 15.67 151.61 0 0 0 7 1
52 Sikandar Raza Lahore Qalandars 44 42 13 753 71* 25.97 151.5 0 3 2 66 38
53 David Warner Karachi Kings 18 18 2 624 89* 39.00 151.45 0 6 2 78 18
54 Josh Philippe Multan Sultans 11 11 0 268 56 24.36 151.41 0 2 0 30 7
55 Shahid Afridi Quetta Gladiators 53 38 8 469 54 15.63 150.8 0 1 5 23 36
56 Adam Rossington Karachi Kings 3 3 0 104 69 34.67 150.72 0 1 0 16 2
57 Usman Khawaja Rawalpindiz 10 10 3 321 105* 45.86 150 1 2 1 40 6
58 Carlos Brathwaite Lahore Qalandars 18 12 6 111 22* 18.50 150 0 0 0 10 5
59 Colin Munro Islamabad United 54 54 5 1633 90* 33.33 149.81 0 13 4 157 78
60 Aaron Hardie Peshawar Zalmi 6 6 3 133 56* 44.33 149.43 0 1 0 12 4
61 Tom Curran Quetta Gladiators 13 8 2 97 31 16.17 149.23 0 0 1 6 6
62 Jason Roy Karachi Kings 43 43 3 1429 145* 35.73 147.77 2 9 3 171 49
63 Dan Christian Karachi Kings 13 10 3 152 27 21.71 147.57 0 0 0 14 6
64 Sherfane Rutherford Quetta Gladiators 30 29 7 588 70* 26.73 147.36 0 3 2 39 39
65 Colin Ingram Karachi Kings 37 35 8 819 127* 30.33 146.77 1 3 2 69 40
66 Qais Ahmad Quetta Gladiators 6 4 2 44 17* 22.00 146.66 0 0 0 5 2
67 Daren Sammy Peshawar Zalmi 49 39 12 691 48 25.59 146.39 0 0 2 48 44
68 Shamyl Hussain Quetta Gladiators 9 9 0 215 54 23.89 146.25 0 3 2 16 13
69 Hasan Nawaz Quetta Gladiators 25 23 4 718 100* 37.79 146.23 1 5 2 47 42
70 Shahid Aziz Karachi Kings 6 5 0 38 29 7.60 146.15 0 0 2 3 2
71 Moeen Ali Karachi Kings 19 18 3 336 65 22.40 146.08 0 1 1 24 20
72 Rilee Rossouw Quetta Gladiators 104 98 19 2604 121 32.96 145.8 3 14 6 260 106
73 Bhanuka Rajapaksa Lahore Qalandars 8 8 2 156 41 26.00 145.79 0 0 0 16 6
74 Hardus Viljoen Peshawar Zalmi 5 4 1 48 37 16.00 145.45 0 0 0 4 3
75 Alex Hales Islamabad United 46 44 2 1268 88 30.19 145.08 0 7 4 141 50
76 Tayyab Tahir Multan Sultans 14 10 1 277 65 30.78 145.02 0 1 0 30 9
77 Ben Dunk Lahore Qalandars 30 27 5 596 99* 27.09 144.66 0 3 0 41 34
78 Mohammad Nabi Karachi Kings 31 26 6 455 67 22.75 144.44 0 2 1 36 24
79 Umar Akmal Quetta Gladiators 43 40 6 1029 93 30.26 144.31 0 8 3 78 60
80 David Miller Multan Sultans 11 9 1 235 73 29.38 144.17 0 2 0 19 10
81 Sam Billings Rawalpindiz 39 37 7 790 78* 26.33 144.16 0 5 4 70 33
82 Faheem Ashraf Islamabad United 95 69 20 1039 55 21.20 144.1 0 3 3 88 53
83 Usman Qadir Peshawar Zalmi 15 6 3 36 12 12.00 144 0 0 0 3 2
84 Khushdil Shah Karachi Kings 80 68 26 1055 70* 25.12 143.92 0 2 2 78 55
85 Azam Khan Karachi Kings 70 64 6 1442 97 24.86 143.76 0 7 5 123 81
86 Glenn Maxwell Hyderabad Kingsmen 9 8 1 99 70 14.14 143.47 0 1 2 9 5
87 Fakhar Zaman Lahore Qalandars 105 105 2 3365 115 32.67 143.13 3 27 6 331 140
88 Rassie van der Dussen Islamabad United 16 16 2 555 104* 39.64 143.04 1 3 0 46 20
89 Amad Butt Rawalpindiz 24 15 5 130 27* 13.00 142.85 0 0 2 9 8
90 Sahibzada Farhan Multan Sultans 44 43 4 1286 106 32.97 142.25 2 8 1 134 57
91 Yasir Khan Rawalpindiz 29 28 0 702 87 25.07 142.1 0 4 0 75 31
92 Usama Mir Lahore Qalandars 57 24 5 122 22 6.42 141.86 0 0 4 7 10
93 Aamer Jamal Peshawar Zalmi 26 21 9 217 87 18.08 141.83 0 1 1 20 11
94 Hassan Khan Hyderabad Kingsmen 41 25 11 275 33* 19.64 141.75 0 0 4 18 13
95 Avishka Fernando Quetta Gladiators 3 3 0 68 32 22.67 141.66 0 0 0 8 1
96 Tim Seifert Karachi Kings 17 17 0 424 49 24.94 141.33 0 0 1 55 11
97 Shadab Khan Islamabad United 104 85 12 1586 91 21.73 141.22 0 9 7 113 81
98 Sharjeel Khan Hyderabad Kingsmen 51 50 3 1180 117 25.11 141.14 2 5 5 104 78
99 Anwar Ali Karachi Kings 50 37 15 323 28* 14.68 141.04 0 0 0 19 19
100 Abdullah Shafique Lahore Qalandars 49 49 3 1313 75 28.54 140.57 0 9 2 120 52
Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X