ഹോം  »  Cricket  »  India vs England 2025  »  Stats

India vs England 2025 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 അഭിഷേക് ശര്‍മ India 5 5 279 219.69 24 22
2 ജോസ് ബട്ലർ England 5 5 146 137.74 12 6
3 തിലക് വര്‍മ India 5 5 133 131.68 11 7
4 ഹർദീക് പാണ്ഡ്യ India 5 5 112 138.27 6 7
5 ബെന്‍ ഡക്കെറ്റ് England 5 5 97 167.24 15 3
6 ഹാരി ബ്രൂക്ക് England 5 5 91 146.77 8 4
7 ഫിലിപ്പ് സാള്‍ട്ട് England 5 5 87 152.63 13 3
8 ശിവം ടുബേ India 2 2 83 176.60 10 4
9 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 5 5 74 127.59 4 5
10 സഞ്ജു സാംസൺ India 5 5 51 118.60 5 3
11 ആദിൽ റഷീദ് England 5 5 44 102.33 4 1
12 റിങ്കു സിംഗ് India 3 2 39 121.88 5 1
13 അക്ഷർ പട്ടേൽ India 5 4 37 108.82 4 -
14 Brydon Carse England 4 4 37 137.04 1 3
15 വാഷിംഗ് ടൺ സുന്ദർ India 2 2 32 94.12 3 1
16 ജാമി സ്മിത്ത്‌ England 2 2 28 175.00 1 3
17 സൂര്യകുമാർ യാദവ് India 5 5 28 116.67 4 1
18 ജാമി ഒവേര്‍ട്ടന്‍ England 5 5 27 90.00 1 1
19 ജോഫ്ര ആര്‍ച്ചര്‍ England 5 5 25 100.00 2 -
20 Jacob Bethell England 3 3 23 76.67 - 1
21 മാര്‌ക്ക് വുഡ് England 4 4 16 106.67 1 -
22 രവി ബിഷ്ണോയി India 5 4 13 144.44 3 -
23 മുഹമ്മദ് ഷമി India 2 2 7 87.50 - 1
24 അര്‍ഷ്ദീപ് സിംഗ് India 3 2 6 120.00 1 -
25 ധ്രുവ് ചന്ദ് ജുറേല്‍ India 2 2 6 66.67 - -
26 ഗസ് അറ്റ്കിന്‍സണ്‍ England 1 1 2 15.38 - -
27 സാക്വിബ് മഹമ്മൂദ്‌ England 1 1 1 50.00 - -
28 വരുണ്‍ ചക്രവര്‍ത്തി India 5 1 1 50.00 - -

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 അഭിഷേക് ശര്‍മ India 5 5 279 219.69 55.8
2 ശിവം ടുബേ India 2 2 83 176.60 41.5
3 ജാമി സ്മിത്ത്‌ England 2 2 28 175.00 14
4 ബെന്‍ ഡക്കെറ്റ് England 5 5 97 167.24 19.4
5 ഫിലിപ്പ് സാള്‍ട്ട് England 5 5 87 152.63 17.4
6 ഹാരി ബ്രൂക്ക് England 5 5 91 146.77 18.2
7 രവി ബിഷ്ണോയി India 5 4 13 144.44 13
8 ഹർദീക് പാണ്ഡ്യ India 5 5 112 138.27 28
9 ജോസ് ബട്ലർ England 5 5 146 137.74 29.2
10 Brydon Carse England 4 4 37 137.04 9.25
11 തിലക് വര്‍മ India 5 5 133 131.68 44.33
12 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 5 5 74 127.59 14.8
13 റിങ്കു സിംഗ് India 3 2 39 121.88 19.5
14 അര്‍ഷ്ദീപ് സിംഗ് India 3 2 6 120.00 3
15 സഞ്ജു സാംസൺ India 5 5 51 118.60 10.2
16 സൂര്യകുമാർ യാദവ് India 5 5 28 116.67 5.6
17 അക്ഷർ പട്ടേൽ India 5 4 37 108.82 9.25
18 മാര്‌ക്ക് വുഡ് England 4 4 16 106.67 8
19 ആദിൽ റഷീദ് England 5 5 44 102.33 22
20 ജോഫ്ര ആര്‍ച്ചര്‍ England 5 5 25 100.00 8.33
21 വാഷിംഗ് ടൺ സുന്ദർ India 2 2 32 94.12 16
22 ജാമി ഒവേര്‍ട്ടന്‍ England 5 5 27 90.00 5.4
23 മുഹമ്മദ് ഷമി India 2 2 7 87.50 7
24 Jacob Bethell England 3 3 23 76.67 7.67
25 ധ്രുവ് ചന്ദ് ജുറേല്‍ India 2 2 6 66.67 3
26 സാക്വിബ് മഹമ്മൂദ്‌ England 1 1 1 50.00 1
27 വരുണ്‍ ചക്രവര്‍ത്തി India 5 1 1 50.00 0
28 ഗസ് അറ്റ്കിന്‍സണ്‍ England 1 1 2 15.38 2

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 അഭിഷേക് ശര്‍മ India 5 5 135 219.69 24 22
2 തിലക് വര്‍മ India 5 5 72 131.68 11 7
3 ജോസ് ബട്ലർ England 5 5 68 137.74 12 6
4 ഫിലിപ്പ് സാള്‍ട്ട് England 5 5 55 152.63 13 3
5 ഹർദീക് പാണ്ഡ്യ India 5 5 53 138.27 6 7
6 ശിവം ടുബേ India 2 2 53 176.60 10 4
7 ബെന്‍ ഡക്കെറ്റ് England 5 5 51 167.24 15 3
8 ഹാരി ബ്രൂക്ക് England 5 5 51 146.77 8 4
9 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 5 5 43 127.59 4 5
10 Brydon Carse England 4 4 31 137.04 1 3
11 റിങ്കു സിംഗ് India 3 2 30 121.88 5 1
12 സഞ്ജു സാംസൺ India 5 5 26 118.60 5 3
13 വാഷിംഗ് ടൺ സുന്ദർ India 2 2 26 94.12 3 1
14 ജാമി സ്മിത്ത്‌ England 2 2 22 175.00 1 3
15 ജാമി ഒവേര്‍ട്ടന്‍ England 5 5 19 90.00 1 1
16 അക്ഷർ പട്ടേൽ India 5 4 15 108.82 4 -
17 സൂര്യകുമാർ യാദവ് India 5 5 14 116.67 4 1
18 ജോഫ്ര ആര്‍ച്ചര്‍ England 5 5 12 100.00 2 -
19 ആദിൽ റഷീദ് England 5 5 10 102.33 4 1
20 Jacob Bethell England 3 3 10 76.67 - 1
21 മാര്‌ക്ക് വുഡ് England 4 4 10 106.67 1 -
22 രവി ബിഷ്ണോയി India 5 4 9 144.44 3 -
23 മുഹമ്മദ് ഷമി India 2 2 7 87.50 - 1
24 അര്‍ഷ്ദീപ് സിംഗ് India 3 2 6 120.00 1 -
25 ധ്രുവ് ചന്ദ് ജുറേല്‍ India 2 2 4 66.67 - -
26 ഗസ് അറ്റ്കിന്‍സണ്‍ England 1 1 2 15.38 - -
27 സാക്വിബ് മഹമ്മൂദ്‌ England 1 1 1 50.00 - -
28 വരുണ്‍ ചക്രവര്‍ത്തി India 5 1 1 50.00 - -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 അഭിഷേക് ശര്‍മ India 5 5 279 55.8 0
2 തിലക് വര്‍മ India 5 5 133 44.33 2
3 ശിവം ടുബേ India 2 2 83 41.5 0
4 ജോസ് ബട്ലർ England 5 5 146 29.2 0
5 ഹർദീക് പാണ്ഡ്യ India 5 5 112 28 1
6 ആദിൽ റഷീദ് England 5 5 44 22 3
7 റിങ്കു സിംഗ് India 3 2 39 19.5 0
8 ബെന്‍ ഡക്കെറ്റ് England 5 5 97 19.4 0
9 ഹാരി ബ്രൂക്ക് England 5 5 91 18.2 0
10 ഫിലിപ്പ് സാള്‍ട്ട് England 5 5 87 17.4 0
11 വാഷിംഗ് ടൺ സുന്ദർ India 2 2 32 16 0
12 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 5 5 74 14.8 0
13 ജാമി സ്മിത്ത്‌ England 2 2 28 14 0
14 രവി ബിഷ്ണോയി India 5 4 13 13 3
15 സഞ്ജു സാംസൺ India 5 5 51 10.2 0
16 അക്ഷർ പട്ടേൽ India 5 4 37 9.25 0
17 Brydon Carse England 4 4 37 9.25 0
18 ജോഫ്ര ആര്‍ച്ചര്‍ England 5 5 25 8.33 2
19 മാര്‌ക്ക് വുഡ് England 4 4 16 8 2
20 Jacob Bethell England 3 3 23 7.67 0
21 മുഹമ്മദ് ഷമി India 2 2 7 7 1
22 സൂര്യകുമാർ യാദവ് India 5 5 28 5.6 0
23 ജാമി ഒവേര്‍ട്ടന്‍ England 5 5 27 5.4 0
24 അര്‍ഷ്ദീപ് സിംഗ് India 3 2 6 3 0
25 ധ്രുവ് ചന്ദ് ജുറേല്‍ India 2 2 6 3 0
26 ഗസ് അറ്റ്കിന്‍സണ്‍ England 1 1 2 2 0
27 സാക്വിബ് മഹമ്മൂദ്‌ England 1 1 1 1 0
28 ഹര്‍ഷിത് റാണ India 1 0 0 0 0
29 Nitish Kumar Reddy India 1 0 0 0 0
30 വരുണ്‍ ചക്രവര്‍ത്തി India 5 1 1 0 1

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 അഭിഷേക് ശര്‍മ India 5 5 279 1 135

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 അഭിഷേക് ശര്‍മ India 5 5 279 1 135
2 തിലക് വര്‍മ India 5 5 133 1 72
3 ജോസ് ബട്ലർ England 5 5 146 1 68
4 ഫിലിപ്പ് സാള്‍ട്ട് England 5 5 87 1 55
5 ഹർദീക് പാണ്ഡ്യ India 5 5 112 1 53
6 ശിവം ടുബേ India 2 2 83 1 53
7 ബെന്‍ ഡക്കെറ്റ് England 5 5 97 1 51
8 ഹാരി ബ്രൂക്ക് England 5 5 91 1 51

Most Five-wicket hauls ( T20 )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
1 വരുണ്‍ ചക്രവര്‍ത്തി India 5 5 108 138 14 1

Best Economy ( T20 )

POS PLAYER TEAM MATCHES INN ECO SR
1 ശിവം ടുബേ India 2 1 5.5 176.6
2 അഭിഷേക് ശര്‍മ India 5 3 6.33 219.69
3 അക്ഷർ പട്ടേൽ India 5 4 7.07 108.82
4 വരുണ്‍ ചക്രവര്‍ത്തി India 5 5 7.67 50
5 ആദിൽ റഷീദ് England 5 5 7.76 102.33
6 രവി ബിഷ്ണോയി India 5 5 7.76 144.44
7 അര്‍ഷ്ദീപ് സിംഗ് India 3 3 7.89 120
8 ഹര്‍ഷിത് റാണ India 1 1 8.25 0
9 Brydon Carse England 4 4 8.38 137.04
10 സാക്വിബ് മഹമ്മൂദ്‌ England 1 1 8.75 50
11 ഹർദീക് പാണ്ഡ്യ India 5 5 8.85 138.27
12 മാര്‌ക്ക് വുഡ് England 4 4 8.88 106.67
13 മുഹമ്മദ് ഷമി India 2 2 9.09 87.5
14 ജാമി ഒവേര്‍ട്ടന്‍ England 5 5 9.35 90
15 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 5 4 10.17 127.59
16 ജോഫ്ര ആര്‍ച്ചര്‍ England 5 5 10.3 100
17 വാഷിംഗ് ടൺ സുന്ദർ India 2 2 12 94.12
18 ഗസ് അറ്റ്കിന്‍സണ്‍ England 1 1 19 15.38

Best Average ( T20 )

POS PLAYER TEAM MATCHES INN ECO AVG
1 ശിവം ടുബേ India 2 1 5.5 5.50
2 അഭിഷേക് ശര്‍മ India 5 3 6.33 6.33
3 വരുണ്‍ ചക്രവര്‍ത്തി India 5 5 7.67 9.86
4 ഹര്‍ഷിത് റാണ India 1 1 8.25 11.00
5 സാക്വിബ് മഹമ്മൂദ്‌ England 1 1 8.75 11.67
6 Brydon Carse England 4 4 8.38 14.89
7 അക്ഷർ പട്ടേൽ India 5 4 7.07 16.50
8 മുഹമ്മദ് ഷമി India 2 2 9.09 16.67
9 ജാമി ഒവേര്‍ട്ടന്‍ England 5 5 9.35 19.14
10 അര്‍ഷ്ദീപ് സിംഗ് India 3 3 7.89 23.00
11 ഹർദീക് പാണ്ഡ്യ India 5 5 8.85 23.00
12 വാഷിംഗ് ടൺ സുന്ദർ India 2 2 12 24.00
13 ആദിൽ റഷീദ് England 5 5 7.76 26.40
14 രവി ബിഷ്ണോയി India 5 5 7.76 26.40
15 മാര്‌ക്ക് വുഡ് England 4 4 8.88 28.50
16 ജോഫ്ര ആര്‍ച്ചര്‍ England 5 5 10.3 34.33
17 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 5 4 10.17 61.00

Most Runs ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ശുഭ്മാന്‍ ഗില്‍ India 3 3 259 103.60 37 4
2 ശ്രേയസ് അയ്യർ India 3 3 181 123.13 20 5
3 ബെന്‍ ഡക്കെറ്റ് England 3 3 131 122.43 24 -
4 രോഹിത് ശർമ India 3 3 122 123.23 12 7
5 ജോ റൂട്ട് England 3 3 112 84.85 9 -
6 അക്ഷർ പട്ടേൽ India 3 3 106 103.92 12 1
7 ജോസ് ബട്ലർ England 3 3 92 82.88 6 -
8 ഫിലിപ്പ് സാള്‍ട്ട് England 3 3 92 121.05 11 4
9 വിരാട് കോലി India 2 2 57 90.48 8 1
10 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 3 3 55 84.62 3 2
11 ലോകേഷ് രാഹുൽ India 3 3 52 100.00 4 1
12 Jacob Bethell England 1 1 51 79.69 3 1
13 ഹാരി ബ്രൂക്ക് England 3 3 50 61.73 4 2
14 ഗസ് അറ്റ്കിന്‍സണ്‍ England 2 2 41 157.69 6 1
15 ടോം ബാന്റണ്‍ England 1 1 38 92.68 4 2
16 ഹർദീക് പാണ്ഡ്യ India 3 3 36 171.43 2 3
17 രവീന്ദ്ര ജഡേജ India 2 2 23 135.29 4 -
18 ആദിൽ റഷീദ് England 3 3 22 84.62 3 -
19 ജോഫ്ര ആര്‍ച്ചര്‍ England 1 1 21 116.67 3 1
20 യുശ്വസി ജെയ്സ്വാൾ India 1 1 15 68.18 3 -
21 വാഷിംഗ് ടൺ സുന്ദർ India 1 1 14 100.00 1 -
22 ഹര്‍ഷിത് റാണ India 3 1 13 130.00 1 1
23 Brydon Carse England 1 1 10 55.56 1 -
24 മാര്‌ക്ക് വുഡ് England 2 2 9 112.50 2 -
25 ജാമി ഒവേര്‍ട്ടന്‍ England 1 1 6 60.00 - -
26 സാക്വിബ് മഹമ്മൂദ്‌ England 3 3 4 44.44 - -
27 അര്‍ഷ്ദീപ് സിംഗ് India 1 1 2 100.00 - -
28 കുൽദീപ് യാദവ് India 2 1 1 100.00 - -

Highest Strike Rate ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 ഹർദീക് പാണ്ഡ്യ India 3 3 36 171.43 18
2 ഗസ് അറ്റ്കിന്‍സണ്‍ England 2 2 41 157.69 20.5
3 രവീന്ദ്ര ജഡേജ India 2 2 23 135.29 0
4 ഹര്‍ഷിത് റാണ India 3 1 13 130.00 13
5 രോഹിത് ശർമ India 3 3 122 123.23 40.67
6 ശ്രേയസ് അയ്യർ India 3 3 181 123.13 60.33
7 ബെന്‍ ഡക്കെറ്റ് England 3 3 131 122.43 43.67
8 ഫിലിപ്പ് സാള്‍ട്ട് England 3 3 92 121.05 30.67
9 ജോഫ്ര ആര്‍ച്ചര്‍ England 1 1 21 116.67 0
10 മാര്‌ക്ക് വുഡ് England 2 2 9 112.50 4.5
11 അക്ഷർ പട്ടേൽ India 3 3 106 103.92 53
12 ശുഭ്മാന്‍ ഗില്‍ India 3 3 259 103.60 86.33
13 അര്‍ഷ്ദീപ് സിംഗ് India 1 1 2 100.00 2
14 കുൽദീപ് യാദവ് India 2 1 1 100.00 0
15 ലോകേഷ് രാഹുൽ India 3 3 52 100.00 17.33
16 വാഷിംഗ് ടൺ സുന്ദർ India 1 1 14 100.00 14
17 ടോം ബാന്റണ്‍ England 1 1 38 92.68 38
18 വിരാട് കോലി India 2 2 57 90.48 28.5
19 ജോ റൂട്ട് England 3 3 112 84.85 37.33
20 ആദിൽ റഷീദ് England 3 3 22 84.62 7.33
21 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 3 3 55 84.62 18.33
22 ജോസ് ബട്ലർ England 3 3 92 82.88 30.67
23 Jacob Bethell England 1 1 51 79.69 51
24 യുശ്വസി ജെയ്സ്വാൾ India 1 1 15 68.18 15
25 ഹാരി ബ്രൂക്ക് England 3 3 50 61.73 16.67
26 ജാമി ഒവേര്‍ട്ടന്‍ England 1 1 6 60.00 6
27 Brydon Carse England 1 1 10 55.56 10
28 സാക്വിബ് മഹമ്മൂദ്‌ England 3 3 4 44.44 4

Highest Individual Scores ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 രോഹിത് ശർമ India 3 3 119 123.23 12 7
2 ശുഭ്മാന്‍ ഗില്‍ India 3 3 112 103.60 37 4
3 ശ്രേയസ് അയ്യർ India 3 3 78 123.13 20 5
4 ജോ റൂട്ട് England 3 3 69 84.85 9 -
5 ബെന്‍ ഡക്കെറ്റ് England 3 3 65 122.43 24 -
6 അക്ഷർ പട്ടേൽ India 3 3 52 103.92 12 1
7 ജോസ് ബട്ലർ England 3 3 52 82.88 6 -
8 വിരാട് കോലി India 2 2 52 90.48 8 1
9 Jacob Bethell England 1 1 51 79.69 3 1
10 ഫിലിപ്പ് സാള്‍ട്ട് England 3 3 43 121.05 11 4
11 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 3 3 41 84.62 3 2
12 ലോകേഷ് രാഹുൽ India 3 3 40 100.00 4 1
13 ഗസ് അറ്റ്കിന്‍സണ്‍ England 2 2 38 157.69 6 1
14 ടോം ബാന്റണ്‍ England 1 1 38 92.68 4 2
15 ഹാരി ബ്രൂക്ക് England 3 3 31 61.73 4 2
16 ജോഫ്ര ആര്‍ച്ചര്‍ England 1 1 21 116.67 3 1
17 ഹർദീക് പാണ്ഡ്യ India 3 3 17 171.43 2 3
18 യുശ്വസി ജെയ്സ്വാൾ India 1 1 15 68.18 3 -
19 ആദിൽ റഷീദ് England 3 3 14 84.62 3 -
20 വാഷിംഗ് ടൺ സുന്ദർ India 1 1 14 100.00 1 -
21 ഹര്‍ഷിത് റാണ India 3 1 13 130.00 1 1
22 രവീന്ദ്ര ജഡേജ India 2 2 12 135.29 4 -
23 Brydon Carse England 1 1 10 55.56 1 -
24 മാര്‌ക്ക് വുഡ് England 2 2 9 112.50 2 -
25 ജാമി ഒവേര്‍ട്ടന്‍ England 1 1 6 60.00 - -
26 അര്‍ഷ്ദീപ് സിംഗ് India 1 1 2 100.00 - -
27 സാക്വിബ് മഹമ്മൂദ്‌ England 3 3 2 44.44 - -
28 കുൽദീപ് യാദവ് India 2 1 1 100.00 - -

Highest Average ( ODI )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 ശുഭ്മാന്‍ ഗില്‍ India 3 3 259 86.33 0
2 ശ്രേയസ് അയ്യർ India 3 3 181 60.33 0
3 അക്ഷർ പട്ടേൽ India 3 3 106 53 1
4 Jacob Bethell England 1 1 51 51 0
5 ബെന്‍ ഡക്കെറ്റ് England 3 3 131 43.67 0
6 രോഹിത് ശർമ India 3 3 122 40.67 0
7 ടോം ബാന്റണ്‍ England 1 1 38 38 0
8 ജോ റൂട്ട് England 3 3 112 37.33 0
9 ജോസ് ബട്ലർ England 3 3 92 30.67 0
10 ഫിലിപ്പ് സാള്‍ട്ട് England 3 3 92 30.67 0
11 വിരാട് കോലി India 2 2 57 28.5 0
12 ഗസ് അറ്റ്കിന്‍സണ്‍ England 2 2 41 20.5 0
13 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 3 3 55 18.33 0
14 ഹർദീക് പാണ്ഡ്യ India 3 3 36 18 1
15 ലോകേഷ് രാഹുൽ India 3 3 52 17.33 0
16 ഹാരി ബ്രൂക്ക് England 3 3 50 16.67 0
17 യുശ്വസി ജെയ്സ്വാൾ India 1 1 15 15 0
18 വാഷിംഗ് ടൺ സുന്ദർ India 1 1 14 14 0
19 ഹര്‍ഷിത് റാണ India 3 1 13 13 0
20 Brydon Carse England 1 1 10 10 0
21 ആദിൽ റഷീദ് England 3 3 22 7.33 0
22 ജാമി ഒവേര്‍ട്ടന്‍ England 1 1 6 6 0
23 മാര്‌ക്ക് വുഡ് England 2 2 9 4.5 0
24 സാക്വിബ് മഹമ്മൂദ്‌ England 3 3 4 4 2
25 അര്‍ഷ്ദീപ് സിംഗ് India 1 1 2 2 0
26 ജോഫ്ര ആര്‍ച്ചര്‍ England 1 1 21 0 1
27 കുൽദീപ് യാദവ് India 2 1 1 0 1
28 മുഹമ്മദ് ഷമി India 2 0 0 0 0
29 രവീന്ദ്ര ജഡേജ India 2 2 23 0 2
30 വരുണ്‍ ചക്രവര്‍ത്തി India 1 0 0 0 0

Most Hundreds ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 രോഹിത് ശർമ India 3 3 122 1 119
2 ശുഭ്മാന്‍ ഗില്‍ India 3 3 259 1 112

Most Fifties ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 ശുഭ്മാന്‍ ഗില്‍ India 3 3 259 2 112
2 ശ്രേയസ് അയ്യർ India 3 3 181 2 78
3 ജോ റൂട്ട് England 3 3 112 1 69
4 ബെന്‍ ഡക്കെറ്റ് England 3 3 131 1 65
5 അക്ഷർ പട്ടേൽ India 3 3 106 1 52
6 ജോസ് ബട്ലർ England 3 3 92 1 52
7 വിരാട് കോലി India 2 2 57 1 52
8 Jacob Bethell England 1 1 51 1 51

Most Five-wicket hauls ( ODI )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
No Result Found

Best Economy ( ODI )

POS PLAYER TEAM MATCHES INN ECO SR
1 രവീന്ദ്ര ജഡേജ India 2 2 3.21 135.29
2 അക്ഷർ പട്ടേൽ India 3 3 4.76 103.92
3 കുൽദീപ് യാദവ് India 2 2 5.15 100
4 ജാമി ഒവേര്‍ട്ടന്‍ England 1 1 5.4 60
5 വരുണ്‍ ചക്രവര്‍ത്തി India 1 1 5.4 0
6 ജോഫ്ര ആര്‍ച്ചര്‍ England 1 1 5.57 116.67
7 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 3 3 5.7 84.62
8 Jacob Bethell England 1 1 6 79.69
9 മാര്‌ക്ക് വുഡ് England 2 2 6 112.5
10 ആദിൽ റഷീദ് England 3 3 6.37 84.62
11 മുഹമ്മദ് ഷമി India 2 2 6.57 0
12 അര്‍ഷ്ദീപ് സിംഗ് India 1 1 6.6 100
13 സാക്വിബ് മഹമ്മൂദ്‌ England 3 3 6.66 44.44
14 ഹർദീക് പാണ്ഡ്യ India 3 3 6.74 171.43
15 ഹര്‍ഷിത് റാണ India 3 3 6.95 130
16 ജോ റൂട്ട് England 3 3 8.47 84.85
17 വാഷിംഗ് ടൺ സുന്ദർ India 1 1 8.6 100
18 ഗസ് അറ്റ്കിന്‍സണ്‍ England 2 2 9.27 157.69
19 Brydon Carse England 1 1 10.4 55.56

Best Average ( ODI )

POS PLAYER TEAM MATCHES INN ECO AVG
1 രവീന്ദ്ര ജഡേജ India 2 2 3.21 10.17
2 ജാമി ഒവേര്‍ട്ടന്‍ England 1 1 5.4 13.50
3 അര്‍ഷ്ദീപ് സിംഗ് India 1 1 6.6 16.50
4 Jacob Bethell England 1 1 6 18.00
5 ഹര്‍ഷിത് റാണ India 3 3 6.95 24.33
6 ആദിൽ റഷീദ് England 3 3 6.37 27.29
7 അക്ഷർ പട്ടേൽ India 3 3 4.76 30.67
8 ജോഫ്ര ആര്‍ച്ചര്‍ England 1 1 5.57 39.00
9 ഹർദീക് പാണ്ഡ്യ India 3 3 6.74 42.67
10 വാഷിംഗ് ടൺ സുന്ദർ India 1 1 8.6 43.00
11 കുൽദീപ് യാദവ് India 2 2 5.15 45.50
12 സാക്വിബ് മഹമ്മൂദ്‌ England 3 3 6.66 50.33
13 മാര്‌ക്ക് വുഡ് England 2 2 6 51.00
14 മുഹമ്മദ് ഷമി India 2 2 6.57 52.00
15 വരുണ്‍ ചക്രവര്‍ത്തി India 1 1 5.4 54.00
16 ഗസ് അറ്റ്കിന്‍സണ്‍ England 2 2 9.27 69.50
17 ജോ റൂട്ട് England 3 3 8.47 72.00
18 ലിയാം ലിവിങ്‌സ്റ്റോണ്‍ England 3 3 5.7 114.00

പുതിയ വാര്‍ത്തകള്‍

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X