MAT | NO | റണ്സ് | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ടെസ്റ്റ് | 6 | 2 | 197 | 52 | 25 | 52.12 | 0 | 1 | 18 | 8 | 2 | 0 |
ഏകദിനം | 38 | 6 | 181 | 38 | 13 | 95.26 | 0 | 0 | 8 | 8 | 15 | 0 |
T20 | 15 | 6 | 78 | 20 | 20 | 125.81 | 0 | 0 | 4 | 3 | 5 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ടെസ്റ്റ് | 6 | 39 | 12.44 | 2.23 | 38/6 | 5 | 1 |
ഏകദിനം | 38 | 45 | 31.31 | 4.43 | 34/3 | 0 | 0 |
T20 | 15 | 13 | 27.31 | 6.70 | 9/3 | 0 | 0 |
2nd Test Vs SRL | 9 (7) , 9 (10) |
2nd Test Vs NZL | 52 (128) , 41 (26) |
1st Test Vs NZL | 3 (9) , 28 (67) |
4th Test Vs ENG | 43 (97) |
3rd Test Vs ENG | 0 (2) |
2nd Test Vs ENG | 5 (14) , 7 (18) |
3rd ODI Vs NZ | 0 (0) |
2nd ODI Vs NZ | 0 (0) |
5th ODI Vs AUS | 0 (0) |
4th ODI Vs AUS | 5 (6) |
4th ODI Vs SL | 0 (0) |
3rd ODI Vs SL | 0 (0) |
2nd ODI Vs SL | 6 (9) |
1st ODI Vs SL | 0 (0) |
3rd T20I Vs NZL | 2 (4) |
2nd T20I Vs NZL | 0 (0) |
1st T20I Vs NZL | 1 (1) |
1st T20I Vs ENG | 7 (3) |
3rd Twenty20 Vs SA | 1 (1) |
2nd Twenty20 Vs NZ | 5 (3) |
1st Twenty20 Vs NZ | 0 (0) |
Only Twenty20 Vs SL | 0 (0) |
Find Player |