MAT | NO | റണ്സ് | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ടെസ്റ്റ് | 86 | 17 | 8016 | 239 | 59 | 54.11 | 27 | 36 | 884 | 45 | 141 | 0 |
ഏകദിനം | 130 | 12 | 4459 | 164 | 43 | 88.44 | 11 | 26 | 385 | 42 | 70 | 0 |
T20 | 57 | 10 | 928 | 90 | 27 | 125.75 | 0 | 4 | 76 | 23 | 39 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ടെസ്റ്റ് | 86 | 18 | 55.00 | 4.14 | 18/3 | 0 | 0 |
ഏകദിനം | 130 | 28 | 34.68 | 5.41 | 16/3 | 0 | 0 |
T20 | 57 | 17 | 22.18 | 7.77 | 20/3 | 0 | 0 |
1st Test Vs SRL | 6 (11) |
3rd Test Vs PAK | 59 (169) , 17 (27) |
2nd Test Vs PAK | 72 (214) |
1st Test Vs PAK | 78 (196) |
5th Test Vs ENG | 0 (2) , 27 (62) |
4th Test Vs ENG | 67 (141) , 23 (31) |
3rd Test Vs ENG | 16 (31) |
2nd Test Vs ENG | 93 (201) , 6 (31) |
1st Test Vs ENG | 12 (19) |
4th Test Vs IND | 36 (77) , 55 (74) |
2nd ODI Vs SRL | 28 (35) |
1st ODI Vs SRL | 53 (60) |
3rd ODI Vs IND | 7 (15) |
2nd ODI Vs IND | 104 (64) |
1st ODI Vs IND | 105 (66) |
1st ODI Vs NZL | 14 (17) |
3rd ODI Vs SAF | 20 (26) |
2nd ODI Vs SAF | 13 (17) |
1st ODI Vs SAF | 76 (94) |
3rd ODI Vs IND | 131 (132) |
3rd T20I Vs SRL | 37 (27) |
2nd T20I Vs SRL | 5 (4) |
1st T20I Vs SRL | 0 (0) |
2nd T20I Vs SRL | 14 (15) |
1st T20I Vs SRL | 9 (8) |
Final Vs NZL | 0 (0) |
Semi Final 2 Vs PAK | 5 (6) |
Match 38 Vs WI | 0 (0) |
Match 34 Vs BAN | 0 (0) |
Match 26 Vs ENG | 1 (5) |
Find Player |