MAT | NO | റണ്സ് | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ടെസ്റ്റ് | 5 | 0 | 278 | 62 | 28 | 44.98 | 0 | 2 | 30 | 1 | 7 | 0 |
ഏകദിനം | 140 | 3 | 5375 | 153 | 40 | 88.04 | 17 | 30 | 529 | 129 | 68 | 0 |
T20 | 92 | 11 | 2855 | 172 | 35 | 145.29 | 2 | 17 | 286 | 117 | 45 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ടെസ്റ്റ് | 5 | 0 | 0 | 4.00 | 0/0 | 0 | 0 |
ഏകദിനം | 140 | 4 | 64.75 | 5.47 | 2/1 | 0 | 0 |
T20 | 92 | 0 | 0 | 13.50 | 0/0 | 0 | 0 |
ടെസ്റ്റ് | ഏകദിനം | T20 | |
---|---|---|---|
ബാറ്റിങ് | - | 12 | 5 |
ബൗളിങ് | - | - | - |
ഓള്റൗണ്ടര് | - | - | - |
3rd Test Vs IND | 8 (36) , 3 (4) |
2nd Test Vs IND | 50 (105) , 25 (31) |
1st Test Vs IND | 11 (35) , 0 (3) |
2nd Test Vs PAK | 39 (83) , 31 (61) |
1st Test Vs PAK | 62 (161) , 49 (99) |
5th ODI Vs SRL | 0 (3) |
4th ODI Vs SRL | 0 (4) |
3rd ODI Vs SRL | 62 (85) |
2nd ODI Vs SRL | 14 (15) |
1st ODI Vs SRL | 44 (41) |
3rd ODI Vs PAK | 0 (3) |
2nd ODI Vs PAK | 0 (1) |
1st ODI Vs PAK | 23 (36) |
3rd ODI Vs IND | 75 (82) |
2nd ODI Vs IND | 60 (69) |
3rd T20I Vs SRL | 29 (20) |
2nd T20I Vs SRL | 24 (13) |
1st T20I Vs SRL | 61 (40) |
Only T20I Vs PAK | 55 (45) |
5th T20I Vs SRL | 8 (12) |
4th T20I Vs SRL | 2 (5) |
3rd T20I Vs SRL | 35 (36) |
2nd T20I Vs SRL | 25 (20) |
1st T20I Vs SRL | 8 (12) |
Final Vs NZL | 5 (7) |
Find Player |