| Last T20: | vs South Africa at Cazaly's Stadium, August 16, 2025 |
| Last Odi: | vs South Africa at Great Barrier Reef Arena, August 22, 2025 |
| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ഏകദിനം | 15 | 0 | 180 | 44 | 15 | 80.00 | 0 | 0 | 16 | 2 | 6 | 0 |
| T20 | 16 | 3 | 180 | 28 | 23 | 126.76 | 0 | 0 | 19 | 5 | 6 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ഏകദിനം | 15 | 10 | 39.20 | 5.52 | 13/2 | 0 | 0 |
| T20 | 16 | 13 | 26.62 | 8.65 | 21/3 | 0 | 0 |
| ടെസ്റ്റ് | ഏകദിനം | T20 | |
|---|---|---|---|
| ബാറ്റിങ് | - | - | - |
| ബൗളിങ് | - | - | - |
| ഓള്റൗണ്ടര് | - | - | 64 |
| 2nd ODI Vs SAF | 10 (16) |
| 1st ODI Vs SAF | 4 (10) |
| 2nd ODI Vs SRL | 0 (4) |
| 1st ODI Vs SRL | 32 (37) |
| 3rd ODI Vs PAK | 12 (13) |
| 2nd ODI Vs PAK | 14 (29) |
| 1st ODI Vs PAK | 10 (19) |
| 5th ODI Vs ENG | 0 (0) |
| 3rd ODI Vs ENG | 44 (26) |
| 2nd ODI Vs ENG | 23 (25) |
| 3rd T20I Vs SAF | 1 (2) |
| 5th T20I Vs WI | 28 (25) |
| 4th T20I Vs WI | 23 (16) |
| 3rd T20I Vs PAK | 0 (0) |
| 2nd T20I Vs PAK | 28 (23) |
| 1st T20I Vs PAK | 0 (0) |
| 2nd T20I Vs ENG | 20 (9) |
| 3rd T20I Vs SCO | 11 (6) |
| 2nd T20I Vs SCO | 0 (0) |
| 3rd T20I Vs WI | 16 (16) |
| Find Player |