| Last Odi: | vs South Africa at Great Barrier Reef Arena, August 24, 2025 |
| Last T20: | vs Pakistan at Gaddafi Stadium, January 31, 2026 |
| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ഏകദിനം | 29 | 2 | 374 | 69 | 20 | 96.39 | 0 | 2 | 32 | 13 | 14 | 0 |
| T20 | 29 | 6 | 50 | 13 | 7 | 102.04 | 0 | 0 | 4 | 1 | 16 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ഏകദിനം | 29 | 35 | 36.31 | 5.73 | 23/3 | 0 | 0 |
| T20 | 29 | 34 | 25.15 | 9.33 | 31/4 | 0 | 0 |
| ടെസ്റ്റ് | ഏകദിനം | T20 | |
|---|---|---|---|
| ബാറ്റിങ് | - | - | - |
| ബൗളിങ് | - | 54 | 66 |
| ഓള്റൗണ്ടര് | - | 35 | - |
| 3rd ODI Vs SAF | 0 (0) |
| 2nd ODI Vs SRL | 2 (8) |
| 1st ODI Vs SRL | 20 (23) |
| 3rd ODI Vs PAK | 30 (41) |
| 1st ODI Vs PAK | 13 (19) |
| 4th ODI Vs ENG | 10 (21) |
| 3rd ODI Vs ENG | 2 (1) |
| 1st ODI Vs ENG | 0 (0) |
| 3rd ODI Vs WI | 0 (0) |
| 2nd ODI Vs WI | 69 (63) |
| 2nd T20I Vs PAK | 0 (1) |
| 3rd T20I Vs IND | 0 (0) |
| 3rd T20I Vs NZL | 13 (7) |
| 2nd T20I Vs NZL | 0 (0) |
| 2nd T20I Vs SAF | 1 (6) |
| 5th T20I Vs WI | 5 (3) |
| 4th T20I Vs WI | 1 (1) |
| 3rd T20I Vs WI | 0 (0) |
| 1st T20I Vs WI | 5 (4) |
| 2nd T20I Vs ENG | 0 (0) |
| Find Player |