

Click it and Unblock the Notifications
| Player Name | Saves Made | Blocks | Total Clearances | Interceptions | Recoveries | Goals Conceded |
|---|---|---|---|---|---|---|
ഫ്രാന്സിസ്കോ ഗ്വില്ലെര്മോ ഒക്കോവ | 75 | 0 | 11 | 0 | 139 | 44 |
Benoit Costil | 39 | 0 | 9 | 0 | 86 | 29 |
Vincenzo Fiorillo | 18 | 0 | 3 | 0 | 27 | 8 |
ലൂയിജി സെപ്പെ | 0 | 0 | 0 | 0 | 0 | 0 |
Andrei Motoc | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Iervolino | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuele Elia | 0 | 0 | 0 | 0 | 0 | 0 |
Pasquale Allocca | 0 | 0 | 0 | 0 | 0 | 0 |
Salvati Gregorio | 0 | 0 | 0 | 0 | 0 | 0 |
Tommaso Ferrari | 0 | 0 | 0 | 0 | 0 | 0 |
Niccolo Guccione | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco Di Vico | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Boncori | 0 | 0 | 0 | 0 | 0 | 0 |
Mamadou Coulibaly | 0 | 0 | 0 | 0 | 0 | 0 |
Gerardo Fusco | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Sfait | 0 | 0 | 0 | 0 | 1 | 0 |
Erik Botheim | 0 | 0 | 2 | 0 | 7 | 7 |
Iron Gomis | 0 | 0 | 2 | 2 | 10 | 4 |
ഡൈലന് ബ്രോണ് | 0 | 0 | 4 | 0 | 0 | 4 |
ഇമ്മാനുവല് വിഗ്നാറ്റോ | 0 | 0 | 7 | 1 | 12 | 6 |
Emil Bohinen | 0 | 2 | 7 | 14 | 53 | 14 |
Mateusz Legowski | 0 | 2 | 16 | 7 | 60 | 31 |
Alessandro Zanoli | 0 | 2 | 13 | 2 | 28 | 20 |
Triantafyllos Pasalidis | 0 | 3 | 18 | 3 | 12 | 11 |
Flavius Daniliuc | 0 | 4 | 14 | 8 | 52 | 19 |
ജെറോം ബോട്ടെങ് | 0 | 5 | 20 | 4 | 10 | 9 |
Lassana Coulibaly | 0 | 5 | 25 | 16 | 129 | 51 |
Toma Basic | 0 | 6 | 23 | 14 | 60 | 23 |
കോസ്റ്റാസ് മനോലസ് | 0 | 7 | 20 | 2 | 19 | 9 |
Marco Pellegrino | 0 | 7 | 29 | 11 | 20 | 20 |
Pasquale Mazzocchi | 0 | 7 | 37 | 6 | 93 | 35 |
Domagoj Bradaric | 0 | 7 | 50 | 32 | 150 | 65 |
Matteo Lovato | 0 | 12 | 51 | 31 | 65 | 28 |
നോബെര്ട്ട് ജിയോംബര് | 0 | 23 | 74 | 23 | 111 | 41 |
Shon Weissman | 0 | 1 | 4 | 3 | 13 | 14 |
Agustin Martegani | 0 | 1 | 7 | 4 | 51 | 21 |
Chukwubuikem Ikwuemesi | 0 | 1 | 8 | 1 | 23 | 26 |
Junior Sambia | 0 | 7 | 26 | 11 | 38 | 23 |
Niccolo Pierozzi | 0 | 7 | 32 | 11 | 36 | 20 |
ഫെഡറിക്കോ ഫാസിയോ | 0 | 19 | 93 | 17 | 54 | 29 |
Lorenzo Pirola | 0 | 30 | 90 | 25 | 81 | 49 |
സിമി | 0 | 0 | 4 | 0 | 13 | 13 |
ഫെഡറക്കോ ബൊനാസ്സോളി | 0 | 1 | 3 | 3 | 31 | 12 |
Grigoris Kastanos | 0 | 4 | 7 | 8 | 85 | 31 |
Boulaye Dia | 0 | 0 | 7 | 3 | 41 | 30 |
Loum Tchaouna | 0 | 1 | 13 | 4 | 69 | 53 |
Giulio Maggiore | 0 | 5 | 36 | 24 | 134 | 36 |
അന്റോണിയോ കാന്ഡ്രേവ | 0 | 0 | 20 | 7 | 93 | 60 |
| Player Name | Matches | Goals | Left Foot | Right Foot | Header | Own Goals | Penalties |
|---|---|---|---|---|---|---|---|
അന്റോണിയോ കാന്ഡ്രേവ | 34 | 6 | 1 | 5 | 0 | 0 | 1 |
Boulaye Dia | 17 | 4 | 1 | 3 | 0 | 0 | 1 |
Loum Tchaouna | 33 | 4 | 2 | 1 | 1 | 0 | 0 |
Giulio Maggiore | 27 | 4 | 1 | 2 | 1 | 0 | 0 |
സിമി | 15 | 3 | 1 | 1 | 1 | 0 | 0 |
ഫെഡറക്കോ ബൊനാസ്സോളി | 24 | 3 | 3 | 0 | 0 | 0 | 0 |
Grigoris Kastanos | 26 | 3 | 0 | 2 | 1 | 0 | 0 |
Shon Weissman | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
Agustin Martegani | 18 | 1 | 1 | 0 | 0 | 0 | 0 |
Chukwubuikem Ikwuemesi | 25 | 1 | 0 | 1 | 0 | 0 | 0 |
Junior Sambia | 18 | 1 | 1 | 0 | 0 | 0 | 0 |
Niccolo Pierozzi | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
ഫെഡറിക്കോ ഫാസിയോ | 17 | 1 | 0 | 0 | 1 | 0 | 0 |
Lorenzo Pirola | 27 | 1 | 0 | 0 | 1 | 0 | 0 |
ലൂയിജി സെപ്പെ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrei Motoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Iervolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuele Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasquale Allocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvati Gregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommaso Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niccolo Guccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco Di Vico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Boncori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamadou Coulibaly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerardo Fusco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Sfait | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Botheim | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron Gomis | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincenzo Fiorillo | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
ഡൈലന് ബ്രോണ് | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
ഇമ്മാനുവല് വിഗ്നാറ്റോ | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit Costil | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
ഫ്രാന്സിസ്കോ ഗ്വില്ലെര്മോ ഒക്കോവ | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Emil Bohinen | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateusz Legowski | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Alessandro Zanoli | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Triantafyllos Pasalidis | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavius Daniliuc | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
ജെറോം ബോട്ടെങ് | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Lassana Coulibaly | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Toma Basic | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
കോസ്റ്റാസ് മനോലസ് | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Pellegrino | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasquale Mazzocchi | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Domagoj Bradaric | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Lovato | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
നോബെര്ട്ട് ജിയോംബര് | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | Matches | Passes Attempted (PA) | Passes Completed (PC) | PC (%) | Crosses Attempted | Crosses completed |
|---|---|---|---|---|---|---|
Domagoj Bradaric | 34 | 1210 | 987 | 82% | 1210 | 21 |
അന്റോണിയോ കാന്ഡ്രേവ | 34 | 1141 | 932 | 82% | 1141 | 50 |
Lorenzo Pirola | 27 | 1027 | 857 | 83% | 1027 | 1 |
Lassana Coulibaly | 28 | 858 | 733 | 85% | 858 | 3 |
Giulio Maggiore | 27 | 787 | 618 | 79% | 787 | 1 |
നോബെര്ട്ട് ജിയോംബര് | 22 | 739 | 622 | 84% | 739 | 0 |
Pasquale Mazzocchi | 28 | 699 | 538 | 77% | 699 | 15 |
Loum Tchaouna | 33 | 680 | 487 | 72% | 680 | 11 |
Matteo Lovato | 26 | 665 | 565 | 85% | 665 | 1 |
ഫ്രാന്സിസ്കോ ഗ്വില്ലെര്മോ ഒക്കോവ | 21 | 577 | 320 | 55% | 577 | 0 |
ഫെഡറിക്കോ ഫാസിയോ | 17 | 576 | 434 | 75% | 576 | 0 |
Grigoris Kastanos | 26 | 560 | 421 | 75% | 560 | 7 |
Toma Basic | 15 | 506 | 428 | 85% | 506 | 7 |
Junior Sambia | 18 | 404 | 327 | 81% | 404 | 9 |
Benoit Costil | 13 | 381 | 213 | 56% | 381 | 0 |
Flavius Daniliuc | 14 | 378 | 326 | 86% | 378 | 0 |
Mateusz Legowski | 29 | 369 | 289 | 78% | 369 | 1 |
Alessandro Zanoli | 21 | 364 | 289 | 79% | 364 | 4 |
Emil Bohinen | 17 | 363 | 287 | 79% | 363 | 1 |
Niccolo Pierozzi | 12 | 306 | 239 | 78% | 306 | 2 |
ഫെഡറക്കോ ബൊനാസ്സോളി | 24 | 303 | 241 | 80% | 303 | 0 |
കോസ്റ്റാസ് മനോലസ് | 8 | 302 | 275 | 91% | 302 | 1 |
Marco Pellegrino | 11 | 292 | 246 | 84% | 292 | 0 |
Agustin Martegani | 18 | 289 | 247 | 85% | 289 | 0 |
Boulaye Dia | 17 | 242 | 204 | 84% | 242 | 0 |
Triantafyllos Pasalidis | 8 | 171 | 140 | 82% | 171 | 0 |
Chukwubuikem Ikwuemesi | 25 | 164 | 110 | 67% | 164 | 0 |
സിമി | 15 | 131 | 82 | 63% | 131 | 0 |
ജെറോം ബോട്ടെങ് | 7 | 125 | 106 | 85% | 125 | 0 |
Vincenzo Fiorillo | 4 | 117 | 44 | 38% | 117 | 0 |
ഇമ്മാനുവല് വിഗ്നാറ്റോ | 9 | 117 | 88 | 75% | 117 | 1 |
Iron Gomis | 5 | 68 | 61 | 90% | 68 | 1 |
Shon Weissman | 11 | 66 | 48 | 73% | 66 | 0 |
Erik Botheim | 7 | 64 | 48 | 75% | 64 | 0 |
ഡൈലന് ബ്രോണ് | 4 | 12 | 8 | 67% | 12 | 0 |
Gerardo Fusco | 1 | 6 | 5 | 83% | 6 | 0 |
Andres Sfait | 2 | 4 | 3 | 75% | 4 | 0 |
Mamadou Coulibaly | 1 | 3 | 1 | 33% | 3 | 0 |
ലൂയിജി സെപ്പെ | 0 | 0 | 0 | % | 0 | 0 |
Andrei Motoc | 0 | 0 | 0 | % | 0 | 0 |
Antonio Iervolino | 0 | 0 | 0 | % | 0 | 0 |
Emanuele Elia | 0 | 0 | 0 | % | 0 | 0 |
Pasquale Allocca | 0 | 0 | 0 | % | 0 | 0 |
Salvati Gregorio | 0 | 0 | 0 | % | 0 | 0 |
Tommaso Ferrari | 0 | 0 | 0 | % | 0 | 0 |
Niccolo Guccione | 0 | 0 | 0 | % | 0 | 0 |
Rocco Di Vico | 0 | 0 | 0 | % | 0 | 0 |
Luca Boncori | 0 | 0 | 0 | % | 0 | 0 |


Click it and Unblock the Notifications