

Click it and Unblock the Notifications
| Player Name | Saves Made | Blocks | Total Clearances | Interceptions | Recoveries | Goals Conceded |
|---|---|---|---|---|---|---|
യാന് സോമ്മര് | 28 | 0 | 6 | 0 | 58 | 12 |
Raffaele Di Gennaro | 0 | 0 | 0 | 0 | 0 | 0 |
Josep Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
Iwo Kaczmarski | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Palacios | 0 | 0 | 0 | 0 | 0 | 0 |
Alessandro Calligaris | 0 | 0 | 0 | 0 | 0 | 0 |
Issiaka Kamate | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Cocchi | 0 | 0 | 0 | 0 | 0 | 0 |
Mattia Mosconi | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Topalovic | 0 | 0 | 0 | 0 | 0 | 0 |
Christos Alexiou | 0 | 0 | 0 | 0 | 0 | 0 |
Leonardo Bovo | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Berenbruch | 0 | 0 | 0 | 0 | 0 | 0 |
Yvan Maye | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Spinacce | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Lavelli | 0 | 0 | 0 | 0 | 0 | 0 |
Alain Taho | 0 | 0 | 0 | 0 | 0 | 0 |
Simone Cinquegrano | 0 | 0 | 0 | 0 | 0 | 0 |
Ange-Yoan Bonny | 0 | 0 | 1 | 1 | 4 | 5 |
മറ്റെയോ ഡാര്മിയാന് | 0 | 0 | 2 | 0 | 3 | 3 |
നിക്കോളോ ബറേല | 0 | 0 | 3 | 3 | 37 | 11 |
ഹെന്റിക് മിക്കാതാര്യാന് | 0 | 0 | 6 | 7 | 18 | 3 |
ഡേവിഡ് ഫ്രാറ്റെസി | 0 | 0 | 2 | 0 | 7 | 4 |
Luis Henrique | 0 | 0 | 3 | 2 | 20 | 5 |
യാന് ബിസ്സെക്ക് | 0 | 2 | 20 | 5 | 21 | 6 |
ഫ്രാന്സെസ്കോ അക്കെര്ബി | 0 | 2 | 23 | 17 | 22 | 6 |
സ്റ്റീഫന് ഡിവ്രി | 0 | 3 | 21 | 2 | 9 | 1 |
മാന്വല് അക്കാന്ജി | 0 | 6 | 30 | 5 | 39 | 11 |
Andy Diouf | 0 | 0 | 1 | 0 | 5 | 2 |
Petar Sucic | 0 | 0 | 6 | 3 | 28 | 9 |
Carlos Augusto | 0 | 0 | 10 | 4 | 17 | 7 |
ഹകാന് കലാനോഗ്ലു | 0 | 1 | 5 | 4 | 26 | 1 |
Federico Dimarco | 0 | 1 | 19 | 9 | 33 | 7 |
പീറ്റര് സെലിന്സ്കി | 0 | 2 | 8 | 4 | 28 | 6 |
അലെസാന്ഡ്രോ ബാസ്റ്റോനി | 0 | 6 | 29 | 6 | 31 | 11 |
Marcus Thuram | 0 | 0 | 7 | 0 | 21 | 8 |
Denzel Dumfries | 0 | 0 | 7 | 2 | 14 | 1 |
Francesco Pio Esposito | 0 | 0 | 1 | 2 | 11 | 8 |
Lautaro Martinez | 0 | 1 | 1 | 4 | 19 | 5 |
| Player Name | Matches | Goals | Left Foot | Right Foot | Header | Own Goals | Penalties |
|---|---|---|---|---|---|---|---|
Lautaro Martinez | 8 | 4 | 1 | 3 | 0 | 0 | 0 |
Marcus Thuram | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
Denzel Dumfries | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Francesco Pio Esposito | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
Andy Diouf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Petar Sucic | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
Carlos Augusto | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
ഹകാന് കലാനോഗ്ലു | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
Federico Dimarco | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
പീറ്റര് സെലിന്സ്കി | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
അലെസാന്ഡ്രോ ബാസ്റ്റോനി | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
Raffaele Di Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josep Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iwo Kaczmarski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alessandro Calligaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issiaka Kamate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Cocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattia Mosconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Topalovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christos Alexiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonardo Bovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Berenbruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvan Maye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Spinacce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Lavelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alain Taho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simone Cinquegrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ange-Yoan Bonny | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
മറ്റെയോ ഡാര്മിയാന് | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
നിക്കോളോ ബറേല | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
ഹെന്റിക് മിക്കാതാര്യാന് | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
ഡേവിഡ് ഫ്രാറ്റെസി | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Henrique | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
യാന് സോമ്മര് | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
യാന് ബിസ്സെക്ക് | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
ഫ്രാന്സെസ്കോ അക്കെര്ബി | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
സ്റ്റീഫന് ഡിവ്രി | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
മാന്വല് അക്കാന്ജി | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | Matches | Passes Attempted (PA) | Passes Completed (PC) | PC (%) | Crosses Attempted | Crosses completed |
|---|---|---|---|---|---|---|
അലെസാന്ഡ്രോ ബാസ്റ്റോനി | 9 | 587 | 528 | 90% | 587 | 9 |
മാന്വല് അക്കാന്ജി | 10 | 521 | 474 | 91% | 521 | 0 |
യാന് ബിസ്സെക്ക് | 7 | 414 | 375 | 91% | 414 | 1 |
പീറ്റര് സെലിന്സ്കി | 10 | 401 | 365 | 91% | 401 | 3 |
Federico Dimarco | 9 | 389 | 312 | 80% | 389 | 22 |
നിക്കോളോ ബറേല | 8 | 379 | 324 | 85% | 379 | 8 |
യാന് സോമ്മര് | 10 | 320 | 252 | 79% | 320 | 0 |
ഹകാന് കലാനോഗ്ലു | 6 | 310 | 283 | 91% | 310 | 8 |
ഫ്രാന്സെസ്കോ അക്കെര്ബി | 5 | 306 | 294 | 96% | 306 | 0 |
Petar Sucic | 10 | 280 | 237 | 85% | 280 | 1 |
Carlos Augusto | 7 | 254 | 230 | 91% | 254 | 2 |
Luis Henrique | 7 | 199 | 173 | 87% | 199 | 5 |
സ്റ്റീഫന് ഡിവ്രി | 3 | 160 | 149 | 93% | 160 | 0 |
Marcus Thuram | 9 | 141 | 111 | 79% | 141 | 1 |
ഹെന്റിക് മിക്കാതാര്യാന് | 4 | 139 | 124 | 89% | 139 | 0 |
Lautaro Martinez | 8 | 138 | 105 | 76% | 138 | 3 |
Francesco Pio Esposito | 9 | 132 | 96 | 73% | 132 | 0 |
Denzel Dumfries | 5 | 115 | 102 | 89% | 115 | 2 |
Ange-Yoan Bonny | 10 | 99 | 73 | 74% | 99 | 3 |
ഡേവിഡ് ഫ്രാറ്റെസി | 7 | 95 | 77 | 81% | 95 | 0 |
മറ്റെയോ ഡാര്മിയാന് | 2 | 46 | 39 | 85% | 46 | 1 |
Andy Diouf | 4 | 21 | 19 | 90% | 21 | 1 |
Raffaele Di Gennaro | 0 | 0 | 0 | % | 0 | 0 |
Josep Martinez | 0 | 0 | 0 | % | 0 | 0 |
Iwo Kaczmarski | 0 | 0 | 0 | % | 0 | 0 |
Tomas Palacios | 0 | 0 | 0 | % | 0 | 0 |
Alessandro Calligaris | 0 | 0 | 0 | % | 0 | 0 |
Issiaka Kamate | 0 | 0 | 0 | % | 0 | 0 |
Matteo Cocchi | 0 | 0 | 0 | % | 0 | 0 |
Mattia Mosconi | 0 | 0 | 0 | % | 0 | 0 |
Luka Topalovic | 0 | 0 | 0 | % | 0 | 0 |
Christos Alexiou | 0 | 0 | 0 | % | 0 | 0 |
Leonardo Bovo | 0 | 0 | 0 | % | 0 | 0 |
Thomas Berenbruch | 0 | 0 | 0 | % | 0 | 0 |
Yvan Maye | 0 | 0 | 0 | % | 0 | 0 |
Matteo Spinacce | 0 | 0 | 0 | % | 0 | 0 |
Matteo Lavelli | 0 | 0 | 0 | % | 0 | 0 |
Alain Taho | 0 | 0 | 0 | % | 0 | 0 |
Simone Cinquegrano | 0 | 0 | 0 | % | 0 | 0 |
| Player Name | Saves Made | Blocks | Total Clearances | Interceptions | Recoveries | Goals Conceded |
|---|---|---|---|---|---|---|
യാന് സോമ്മര് | 62 | 0 | 10 | 0 | 190 | 28 |
Josep Martinez | 4 | 0 | 0 | 0 | 15 | 1 |
Raffaele Di Gennaro | 0 | 0 | 0 | 0 | 0 | 0 |
Iwo Kaczmarski | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Palacios | 0 | 0 | 0 | 0 | 0 | 0 |
Alessandro Calligaris | 0 | 0 | 0 | 0 | 0 | 0 |
Issiaka Kamate | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Cocchi | 0 | 0 | 0 | 0 | 0 | 0 |
Mattia Mosconi | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Topalovic | 0 | 0 | 0 | 0 | 0 | 0 |
Christos Alexiou | 0 | 0 | 0 | 0 | 0 | 0 |
Leonardo Bovo | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Berenbruch | 0 | 0 | 0 | 0 | 0 | 0 |
Yvan Maye | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Spinacce | 0 | 0 | 0 | 0 | 0 | 0 |
Alain Taho | 0 | 0 | 0 | 0 | 0 | 0 |
Simone Cinquegrano | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Lavelli | 0 | 0 | 0 | 0 | 0 | 1 |
Andy Diouf | 0 | 0 | 2 | 1 | 14 | 2 |
Kristjan Asllani | 0 | 0 | 4 | 7 | 32 | 8 |
മറ്റെയോ ഡാര്മിയാന് | 0 | 1 | 2 | 1 | 1 | 3 |
ഡേവിഡ് ഫ്രാറ്റെസി | 0 | 1 | 4 | 3 | 15 | 4 |
സ്റ്റീഫന് ഡിവ്രി | 0 | 1 | 22 | 1 | 16 | 4 |
ബെഞ്ചമിന് പവാര്ഡ് | 0 | 2 | 2 | 2 | 6 | 0 |
ഫ്രാന്സെസ്കോ അക്കെര്ബി | 0 | 15 | 87 | 17 | 40 | 17 |
Luis Henrique | 0 | 0 | 15 | 6 | 91 | 13 |
Petar Sucic | 0 | 1 | 15 | 7 | 63 | 15 |
Carlos Augusto | 0 | 5 | 45 | 13 | 48 | 13 |
അലെസാന്ഡ്രോ ബാസ്റ്റോനി | 0 | 5 | 79 | 22 | 95 | 21 |
നിക്കോളോ ബറേല | 0 | 3 | 8 | 6 | 138 | 20 |
ഹെന്റിക് മിക്കാതാര്യാന് | 0 | 4 | 16 | 14 | 78 | 11 |
യാന് ബിസ്സെക്ക് | 0 | 5 | 67 | 17 | 59 | 14 |
മാന്വല് അക്കാന്ജി | 0 | 10 | 93 | 33 | 117 | 24 |
Denzel Dumfries | 0 | 0 | 17 | 7 | 28 | 14 |
Ange-Yoan Bonny | 0 | 0 | 3 | 1 | 21 | 11 |
പീറ്റര് സെലിന്സ്കി | 0 | 2 | 23 | 5 | 102 | 20 |
Francesco Pio Esposito | 0 | 2 | 12 | 5 | 29 | 12 |
Federico Dimarco | 0 | 4 | 25 | 28 | 114 | 21 |
ഹകാന് കലാനോഗ്ലു | 0 | 6 | 15 | 16 | 100 | 16 |
Marcus Thuram | 0 | 1 | 8 | 1 | 36 | 16 |
Lautaro Martinez | 0 | 0 | 18 | 5 | 50 | 18 |
| Player Name | Matches | Goals | Left Foot | Right Foot | Header | Own Goals | Penalties |
|---|---|---|---|---|---|---|---|
Lautaro Martinez | 26 | 16 | 5 | 7 | 4 | 0 | 0 |
Marcus Thuram | 25 | 10 | 2 | 4 | 3 | 0 | 0 |
ഹകാന് കലാനോഗ്ലു | 21 | 9 | 1 | 8 | 0 | 0 | 4 |
Francesco Pio Esposito | 30 | 6 | 2 | 1 | 3 | 0 | 0 |
Federico Dimarco | 30 | 6 | 5 | 1 | 0 | 0 | 0 |
Ange-Yoan Bonny | 27 | 5 | 1 | 3 | 1 | 0 | 0 |
പീറ്റര് സെലിന്സ്കി | 29 | 5 | 3 | 2 | 0 | 0 | 1 |
Denzel Dumfries | 16 | 3 | 1 | 1 | 1 | 0 | 0 |
നിക്കോളോ ബറേല | 29 | 2 | 1 | 1 | 0 | 0 | 0 |
ഹെന്റിക് മിക്കാതാര്യാന് | 24 | 2 | 0 | 1 | 1 | 0 | 0 |
യാന് ബിസ്സെക്ക് | 19 | 2 | 1 | 0 | 1 | 0 | 0 |
മാന്വല് അക്കാന്ജി | 30 | 2 | 0 | 0 | 2 | 0 | 0 |
Luis Henrique | 26 | 1 | 0 | 1 | 0 | 0 | 0 |
Petar Sucic | 29 | 1 | 0 | 1 | 0 | 0 | 0 |
Carlos Augusto | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
അലെസാന്ഡ്രോ ബാസ്റ്റോനി | 26 | 1 | 0 | 0 | 1 | 0 | 0 |
Raffaele Di Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iwo Kaczmarski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alessandro Calligaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issiaka Kamate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Cocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattia Mosconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Topalovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christos Alexiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonardo Bovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Berenbruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvan Maye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Spinacce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alain Taho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simone Cinquegrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Lavelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Diouf | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristjan Asllani | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Josep Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
യാന് സോമ്മര് | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
മറ്റെയോ ഡാര്മിയാന് | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
ഡേവിഡ് ഫ്രാറ്റെസി | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
സ്റ്റീഫന് ഡിവ്രി | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
ബെഞ്ചമിന് പവാര്ഡ് | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ഫ്രാന്സെസ്കോ അക്കെര്ബി | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | Matches | Passes Attempted (PA) | Passes Completed (PC) | PC (%) | Crosses Attempted | Crosses completed |
|---|---|---|---|---|---|---|
മാന്വല് അക്കാന്ജി | 30 | 1866 | 1721 | 92% | 1866 | 2 |
അലെസാന്ഡ്രോ ബാസ്റ്റോനി | 26 | 1704 | 1482 | 87% | 1704 | 20 |
നിക്കോളോ ബറേല | 29 | 1456 | 1248 | 86% | 1456 | 32 |
ഹകാന് കലാനോഗ്ലു | 21 | 1303 | 1180 | 91% | 1303 | 32 |
പീറ്റര് സെലിന്സ്കി | 29 | 1283 | 1181 | 92% | 1283 | 9 |
Federico Dimarco | 30 | 1248 | 1028 | 82% | 1248 | 87 |
യാന് ബിസ്സെക്ക് | 19 | 1082 | 997 | 92% | 1082 | 2 |
യാന് സോമ്മര് | 30 | 965 | 784 | 81% | 965 | 0 |
Carlos Augusto | 28 | 799 | 702 | 88% | 799 | 8 |
Petar Sucic | 29 | 794 | 698 | 88% | 794 | 6 |
ഹെന്റിക് മിക്കാതാര്യാന് | 24 | 784 | 688 | 88% | 784 | 5 |
ഫ്രാന്സെസ്കോ അക്കെര്ബി | 16 | 772 | 731 | 95% | 772 | 2 |
Luis Henrique | 26 | 736 | 637 | 87% | 736 | 11 |
Lautaro Martinez | 26 | 530 | 414 | 78% | 530 | 2 |
Marcus Thuram | 25 | 424 | 317 | 75% | 424 | 6 |
Kristjan Asllani | 9 | 327 | 282 | 86% | 327 | 6 |
Francesco Pio Esposito | 30 | 317 | 234 | 74% | 317 | 0 |
Denzel Dumfries | 16 | 306 | 240 | 78% | 306 | 5 |
സ്റ്റീഫന് ഡിവ്രി | 8 | 296 | 278 | 94% | 296 | 0 |
Ange-Yoan Bonny | 27 | 217 | 166 | 76% | 217 | 0 |
Andy Diouf | 14 | 125 | 105 | 84% | 125 | 1 |
ഡേവിഡ് ഫ്രാറ്റെസി | 18 | 111 | 85 | 77% | 111 | 0 |
ബെഞ്ചമിന് പവാര്ഡ് | 1 | 84 | 80 | 95% | 84 | 0 |
Josep Martinez | 2 | 63 | 49 | 78% | 63 | 0 |
മറ്റെയോ ഡാര്മിയാന് | 4 | 53 | 50 | 94% | 53 | 0 |
Matteo Lavelli | 1 | 1 | 1 | 100% | 2 | 0 |
Raffaele Di Gennaro | 0 | 0 | 0 | % | 0 | 0 |
Iwo Kaczmarski | 0 | 0 | 0 | % | 0 | 0 |
Tomas Palacios | 0 | 0 | 0 | % | 0 | 0 |
Alessandro Calligaris | 0 | 0 | 0 | % | 0 | 0 |
Issiaka Kamate | 0 | 0 | 0 | % | 0 | 0 |
Matteo Cocchi | 0 | 0 | 0 | % | 0 | 0 |
Mattia Mosconi | 0 | 0 | 0 | % | 0 | 0 |
Luka Topalovic | 0 | 0 | 0 | % | 0 | 0 |
Christos Alexiou | 0 | 0 | 0 | % | 0 | 0 |
Leonardo Bovo | 0 | 0 | 0 | % | 0 | 0 |
Thomas Berenbruch | 0 | 0 | 0 | % | 0 | 0 |
Yvan Maye | 0 | 0 | 0 | % | 0 | 0 |
Matteo Spinacce | 0 | 0 | 0 | % | 0 | 0 |
Alain Taho | 0 | 0 | 0 | % | 0 | 0 |
Simone Cinquegrano | 0 | 0 | 0 | % | 0 | 0 |


Click it and Unblock the Notifications