Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Vitality Blast (T20 Blast) 2026 Stats & Records

English T20 Vitality Blast 2026 Best Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours

BOWLING STATS

  • Most Wickets
  • Most Five-wicket hauls
  • Best Economy

Most Runs in Vitality Blast (T20 Blast) 2026

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Beau Webster Birmingham Bears 6 6 288 146.19 26 14
2 George Munsey Nottinghamshire 6 6 251 145.09 25 10
3 Jonny Bairstow Yorkshire 6 6 250 154.32 28 10
4 Martin Andersson Derbyshire 6 6 237 160.14 24 9
5 Kiran Carlson Glamorgan 6 6 221 200.91 23 13
6 Chris Lynn Northamptonshire 5 5 208 170.49 23 10
7 Aneurin Donald Derbyshire 6 6 202 232.18 21 15
8 Matt Montgomery Derbyshire 6 6 202 169.75 25 6
9 Tom Banton Somerset 6 6 199 177.68 24 10
10 Nick Kelly Leicestershire 6 6 193 125.32 16 6
11 James Rew Somerset 4 4 190 158.33 15 6
12 Ashton Turner Leicestershire 6 6 181 184.69 15 9
13 Daniel Hughes Sussex 6 6 181 128.37 25 3
14 D'Arcy Short Gloucestershire 6 6 176 160.00 20 9
15 Jack Haynes Nottinghamshire 6 6 175 150.86 16 6
16 Sam Curran Surrey 6 6 168 142.37 15 8
17 Michael Pepper Essex 5 5 168 152.73 17 8
18 Tristan Stubbs Hampshire 5 4 166 150.91 8 10
19 Sam Billings Kent 5 5 162 178.02 17 6
20 James Wharton Yorkshire 6 6 162 133.88 15 7
21 Hilton Cartwright Hampshire 6 6 161 203.80 13 11
22 Adam Lyth Yorkshire 6 6 157 178.41 19 7
23 Paul Walter Essex 5 5 157 148.11 23 3
24 Joe Weatherley Hampshire 6 6 156 140.54 17 4
25 Max Holden Middlesex 6 6 154 135.09 16 6
26 Ross Whiteley Derbyshire 6 6 153 175.86 15 8
27 Lewis Gregory Somerset 6 4 152 170.79 5 12
28 Luc Benkenstein Essex 5 4 152 142.06 11 9
29 Ben Charlesworth Gloucestershire 6 6 150 137.61 11 7
30 Tom Moores Nottinghamshire 6 6 149 171.26 9 11
31 Rob Yates Birmingham Bears 6 6 148 135.78 16 5
32 Charlie Allison Essex 3 3 146 148.98 15 7
33 Sean Dickson Glamorgan 6 6 144 145.45 16 7
34 Jason Roy Surrey 6 6 143 138.83 17 6
35 Liam Livingstone Lancashire 3 3 140 179.49 10 10
36 Liam Dawson Hampshire 6 4 138 153.33 11 5
37 John Simpson Sussex 6 6 138 166.27 11 9
38 Dan Lawrence Surrey 6 5 136 151.11 8 6
39 Ben Cox Leicestershire 6 6 135 142.11 15 2
40 Caleb Jewell Derbyshire 6 6 132 133.33 16 3
41 Jack Taylor Gloucestershire 6 6 130 130.00 14 4
42 Adam Rossington Middlesex 6 6 130 130.00 15 6
43 Will Smale Glamorgan 6 6 130 125.00 12 5
44 Sikandar Raza Worcestershire 5 5 125 138.89 13 3
45 David Willey Northamptonshire 5 5 124 158.97 14 5
46 Miles Hammond Gloucestershire 6 6 124 151.22 16 5
47 Justin Broad Northamptonshire 5 5 123 143.02 8 5
48 Tom Clark Sussex 3 3 122 259.57 14 9
49 Toby Albert Hampshire 6 6 122 119.61 16 4
50 James Vince Hampshire 5 5 121 157.14 14 3
51 Zak Crawley Kent 5 5 120 148.15 8 7
52 Luke Hollman Middlesex 6 6 119 119.00 12 2
53 Alex Lees Durham 5 5 118 159.46 12 5
54 Josh De Caires Middlesex 5 5 117 146.25 11 5
55 Ricardo Vasconcelos Northamptonshire 5 5 116 133.33 15 3
56 Ollie Pope Surrey 6 6 114 129.55 12 3
57 James Coles Sussex 4 4 113 128.41 9 1
58 Kashif Ali Worcestershire 5 5 112 128.74 11 4
59 Will Jacks Surrey 4 4 109 145.33 9 6
60 Harrison Ward Sussex 3 3 109 194.64 11 8
61 Adam Hose Worcestershire 5 5 108 128.57 7 4
62 Isaac Mohammed Worcestershire 5 5 108 109.09 13 3
63 Jordan Hermann Somerset 3 3 105 156.72 9 6
64 Ollie Robinson Durham 5 5 104 157.58 10 4
65 Will Luxton Yorkshire 6 6 103 124.10 9 6
66 Nathan McSweeney Northamptonshire 4 4 101 116.09 6 3
67 Wayne Madsen Derbyshire 6 6 100 131.58 12 -
68 Ben McDermott Lancashire 5 5 100 144.93 9 6
69 Rishi Patel Leicestershire 6 6 100 126.58 11 4
70 Colin Ackermann Durham 5 5 97 111.49 6 3
71 Joe Moores Lancashire 5 5 97 138.57 5 7
72 Sam Hain Birmingham Bears 4 4 96 141.18 8 3
73 Tom Abell Somerset 5 5 96 118.52 9 1
74 Tom Curran Surrey 6 4 95 190.00 9 6
75 Tom Alsop Sussex 6 5 94 142.42 8 4
76 Leus du Plooy Middlesex 6 6 93 120.78 9 2
77 Harry Finch Kent 2 2 91 149.18 13 1
78 Chris Cooke Glamorgan 5 4 90 173.08 8 5
79 Keaton Jennings Lancashire 5 5 90 138.46 14 1
80 Graham Clark Durham 5 5 87 167.31 8 6
81 George Linde Nottinghamshire 5 5 87 133.85 7 4
82 Moeen Ali Yorkshire 6 6 86 110.26 4 6
83 David Bedingham Durham 4 4 86 132.31 6 4
84 Ed Barnard Birmingham Bears 6 6 84 150.00 4 6
85 Ryan Higgins Middlesex 6 6 84 102.44 6 3
86 Will Rhodes Durham 5 4 81 97.59 4 1
87 Daniel Bell-Drummond Kent 5 5 77 128.33 9 2
88 Chris Green Lancashire 3 3 76 140.74 7 1
89 Dan Douthwaite Glamorgan 5 4 75 136.36 3 6
90 Dan Mousley Birmingham Bears 2 2 72 175.61 9 2
91 Will Smeed Somerset 2 2 71 186.84 8 4
92 Ben Kellaway Glamorgan 6 6 71 114.52 6 1
93 Laurie Evans Surrey 6 5 70 116.67 6 2
94 Jack Leaning Sussex 6 6 70 94.59 5 1
95 Ollie Price Gloucestershire 6 5 70 109.38 8 1
96 Dian Forrester Kent 3 2 69 132.69 7 3
97 Kamran Dhariwal Gloucestershire 5 5 68 121.43 3 3
98 Brett D'Oliveira Worcestershire 5 5 67 131.37 7 2
99 Tawanda Muyeye Kent 3 3 65 154.76 6 3
100 Matty Hurst Lancashire 5 5 64 118.52 4 4
101 Joe Clarke Nottinghamshire 6 6 62 101.64 6 2
102 Matthew Revis Yorkshire 6 5 60 162.16 3 3
103 Josh Thomas Somerset 4 4 60 122.45 9 1
104 Freddie McCann Nottinghamshire 5 5 60 96.77 5 2
105 Eathan Bosch Middlesex 6 5 59 118.00 2 4
106 Calvin Harrison Northamptonshire 5 3 59 131.11 3 2
107 Thomas Rew Somerset 6 6 59 115.69 6 1
108 Jordan Thompson Birmingham Bears 6 5 58 116.00 3 2
109 Nick Potts Derbyshire 6 3 58 156.76 4 4
110 Joe Denly Kent 5 3 56 101.82 1 3
111 Sol Budinger Leicestershire 3 2 56 107.69 7 1
112 Joe Phillips Gloucestershire 3 3 54 125.58 2 3
113 Henry Hurle Glamorgan 5 4 54 120.00 2 4
114 Benny Howell Nottinghamshire 6 5 53 165.62 3 4
115 Zen Malik Birmingham Bears 3 3 53 176.67 4 4
116 Tom Prest Hampshire 5 4 52 118.18 5 2
117 Gareth Roderick Worcestershire 5 4 51 121.43 4 2
118 Andrew Tye Yorkshire 6 5 51 159.38 5 4
119 Simon Harmer Essex 5 3 50 192.31 3 3
120 Asa Tribe Glamorgan 1 1 48 154.84 5 1
121 Daniel Sams Somerset 6 3 46 148.39 6 1
122 James Fuller Hampshire 6 3 44 200.00 3 3
123 Ben Mike Leicestershire 5 4 44 141.94 2 3
124 Adam Thomas Surrey 3 2 44 102.33 4 1
125 Jordan Clark Surrey 6 4 43 186.96 2 4
126 Matt Critchley Essex 5 4 43 126.47 3 1
127 James Bracey Gloucestershire 6 4 43 126.47 4 1
128 Jonny Tattersall Leicestershire 2 2 42 120.00 4 -
129 Liam Trevaskis Leicestershire 6 5 42 107.69 1 2
130 Danny Lamb Sussex 6 4 41 132.26 1 3
131 Noah Thain Essex 5 2 41 157.69 7 -
132 Matt Taylor Gloucestershire 6 4 40 153.85 5 1
133 Marcus Harris Lancashire 2 2 39 150.00 6 -
134 Usama Mir Worcestershire 5 4 39 139.29 2 3
135 Harry Singh Lancashire 4 3 39 130.00 - 3
136 Wiaan Mulder Essex 5 4 38 97.44 2 2
137 Hasan Ali Yorkshire 5 5 38 211.11 3 3
138 Kasey Aldridge Durham 5 4 38 122.58 4 -
139 Oli Carter Sussex 2 2 38 165.22 5 -
140 Craig Overton Somerset 6 3 37 123.33 1 2
141 Paul Coughlin Lancashire 1 1 37 154.17 2 3
142 James Neesham Glamorgan 4 3 37 105.71 5 -
143 Nathan McAndrew Glamorgan 4 3 37 194.74 4 2
144 Dillon Pennington Nottinghamshire 6 1 37 205.56 3 2
145 Ben Aitchison Derbyshire 6 3 36 138.46 1 3
146 Ethan Brookes Worcestershire 5 5 35 109.38 5 -
147 Vansh Jani Birmingham Bears 3 3 35 102.94 3 1
148 Kai Smith Birmingham Bears 3 2 34 121.43 2 2
149 Duan Jansen Gloucestershire 6 5 34 170.00 2 3
150 Amrit Basra Derbyshire 6 4 34 113.33 3 1
151 Ben McKinney Durham 1 1 33 173.68 5 1
152 Timm van der Gugten Glamorgan 4 4 32 128.00 3 1
153 Lewis McManus Northamptonshire 5 4 32 168.42 2 2
154 Sebastian Morgan Middlesex 3 3 32 160.00 5 -
155 Caleb Falconer Middlesex 4 3 32 68.09 2 -
156 George Balderson Lancashire 3 2 31 140.91 3 -
157 Joe Pocklington Nottinghamshire 4 3 31 119.23 3 1
158 Stevie Eskinazi Leicestershire 4 4 30 76.92 3 -
159 Ben Green Leicestershire 6 5 30 85.71 2 -
160 Ben Duckett Nottinghamshire 1 1 29 161.11 4 1
161 Keith Dudgeon Kent 2 1 29 152.63 3 1
162 Mason Crane Glamorgan 4 2 29 120.83 3 -
163 Matthew Waite Worcestershire 5 4 27 112.50 1 1
164 Ben Raine Durham 5 5 26 108.33 3 -
165 Chris Woakes Birmingham Bears 6 6 25 104.17 2 1
166 Tymal Mills Sussex 6 3 25 166.67 5 -
167 Saif Zaib Northamptonshire 2 2 25 147.06 2 1
168 Faheem Ashraf Yorkshire 4 4 25 113.64 1 1
169 Matthew Potts Durham 4 3 25 138.89 2 1
170 Delano Potgieter Hampshire 1 1 24 126.32 - 1
171 Tom Taylor Worcestershire 5 3 23 109.52 2 -
172 Liam Patterson-White Nottinghamshire 2 2 23 121.05 2 1
173 Dom Bess Yorkshire 6 4 22 81.48 1 1
174 Chris Benjamin Kent 3 2 22 75.86 1 -
175 Ali Orr Hampshire 1 1 22 122.22 1 1
176 Jake Lintott Kent 5 2 21 91.30 2 -
177 Jack Blatherwick Lancashire 2 1 19 172.73 - 2
178 Tom Price Sussex 2 2 19 118.75 1 -
179 Zafar Gohar Middlesex 4 2 18 100.00 3 -
180 Michael Jones Lancashire 2 2 17 89.47 2 -
181 Louis Kimber Northamptonshire 4 2 17 141.67 1 1
182 James Sales Northamptonshire 5 3 17 113.33 1 -
183 Matt Milnes Kent 5 2 16 177.78 3 -
184 Henry Crocombe Sussex 4 1 16 228.57 1 2
185 Ben Sanderson Northamptonshire 5 3 15 166.67 2 -
186 Craig Miles Gloucestershire 4 3 15 71.43 1 -
187 Ian Holland Leicestershire 4 3 14 107.69 2 -
188 Tom Hartley Lancashire 5 3 14 107.69 1 -
189 Alex Davies Birmingham Bears 5 4 13 72.22 1 -
190 Tom Rogers Kent 3 2 13 100.00 1 -
191 Lewis Goldsworthy Somerset 6 2 13 50.00 - -
192 Tom Lawes Surrey 1 1 13 118.18 - 1
193 Noah Cornwell Middlesex 6 1 11 157.14 1 1
194 Josh Davey Leicestershire 5 3 10 142.86 1 -
195 Lyndon James Nottinghamshire 1 1 9 100.00 1 -
196 Jafer Chohan Yorkshire 6 2 9 81.82 - -
197 James Minto Durham 1 1 9 112.50 1 -
198 Fred Klaassen Kent 5 1 8 200.00 - 1
199 Shane Snater Essex 5 1 8 133.33 - -
200 Jack Carson Sussex 1 1 8 160.00 - 1
201 Colin Ingram Glamorgan 1 1 7 116.67 1 -
202 Alex Horton Glamorgan 1 1 7 87.50 1 -
203 Andy Gorvin Glamorgan 2 1 7 140.00 1 -
204 Farhan Ahmed Nottinghamshire 1 1 7 140.00 1 -
205 Chris Jordan Surrey 1 1 6 150.00 1 -
206 Danny Briggs Sussex 6 3 6 66.67 - -
207 Simon Fernandes Essex 2 1 6 66.67 - -
208 Tazeem Ali Birmingham Bears 4 2 6 46.15 - -
209 Olly Stone Nottinghamshire 5 1 5 50.00 - -
210 Joey Evison Kent 1 1 5 41.67 - -
211 Jack Morley Derbyshire 6 2 5 45.45 - -
212 Mohammad Ali Nottinghamshire 6 1 5 100.00 - -
213 Tom Helm Middlesex 6 3 4 80.00 - -
214 Nathan Sowter Durham 5 4 4 50.00 - -
215 Callum Parkinson Durham 5 1 4 44.44 - -
216 Akif Javed Derbyshire 6 3 4 80.00 - -
217 Sean Abbott Surrey 5 1 3 50.00 - -
218 Oliver Hannon-Dalby Birmingham Bears 4 2 2 18.18 - -
219 Josh Shaw Somerset 3 2 2 66.67 - -
220 Adam Finch Worcestershire 5 3 2 40.00 - -
221 Grant Stewart Kent 1 1 2 50.00 - -
222 Usman Tariq Birmingham Bears 6 3 2 66.67 - -
223 Alex Green Leicestershire 2 1 2 100.00 - -
224 Marchant de Lange Gloucestershire 6 2 1 100.00 - -
225 Luke Wood Lancashire 2 1 1 25.00 - -
226 Saqib Mahmood Lancashire 4 2 1 33.33 - -
227 Fynn Hudson-Prentice Sussex 2 2 1 33.33 - -
228 Matt Parkinson Kent 1 1 1 100.00 - -
229 Richard Gleeson Birmingham Bears 2 1 1 50.00 - -
230 George Scrimshaw Northamptonshire 5 1 1 100.00 - -
231 Ned Leonard Glamorgan 4 2 1 50.00 - -
232 Scott Currie Hampshire 6 1 1 33.33 - -
233 Ben Geddes Middlesex 2 2 1 12.50 - -
234 Tom Aspinwall Lancashire 3 2 1 16.67 - -
235 Yousef Majid Surrey 4 2 1 14.29 - -

Highest Strike Rate in Vitality Blast (T20 Blast) 2026

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Tom Clark Sussex 3 3 122 259.57 40.67
2 Aneurin Donald Derbyshire 6 6 202 232.18 33.67
3 Henry Crocombe Sussex 4 1 16 228.57 16.00
4 Hasan Ali Yorkshire 5 5 38 211.11 12.67
5 Dillon Pennington Nottinghamshire 6 1 37 205.56 37
6 Hilton Cartwright Hampshire 6 6 161 203.80 80.50
7 Kiran Carlson Glamorgan 6 6 221 200.91 36.83
8 James Fuller Hampshire 6 3 44 200.00 44.00
9 Fred Klaassen Kent 5 1 8 200.00 8.00
10 Nathan McAndrew Glamorgan 4 3 37 194.74 18.50
11 Harrison Ward Sussex 3 3 109 194.64 36.33
12 Simon Harmer Essex 5 3 50 192.31 50
13 Tom Curran Surrey 6 4 95 190.00 31.67
14 Jordan Clark Surrey 6 4 43 186.96 21.50
15 Will Smeed Somerset 2 2 71 186.84 35.50
16 Ashton Turner Leicestershire 6 6 181 184.69 36.20
17 Liam Livingstone Lancashire 3 3 140 179.49 46.67
18 Adam Lyth Yorkshire 6 6 157 178.41 26.17
19 Sam Billings Kent 5 5 162 178.02 54.00
20 Matt Milnes Kent 5 2 16 177.78 16
21 Tom Banton Somerset 6 6 199 177.68 33.17
22 Zen Malik Birmingham Bears 3 3 53 176.67 17.67
23 Ross Whiteley Derbyshire 6 6 153 175.86 30.60
24 Dan Mousley Birmingham Bears 2 2 72 175.61 72.00
25 Ben McKinney Durham 1 1 33 173.68 33.00
26 Chris Cooke Glamorgan 5 4 90 173.08 30.00
27 Jack Blatherwick Lancashire 2 1 19 172.73 19
28 Tom Moores Nottinghamshire 6 6 149 171.26 29.80
29 Lewis Gregory Somerset 6 4 152 170.79 50.67
30 Chris Lynn Northamptonshire 5 5 208 170.49 52.00
31 Duan Jansen Gloucestershire 6 5 34 170.00 11.33
32 Matt Montgomery Derbyshire 6 6 202 169.75 50.50
33 Lewis McManus Northamptonshire 5 4 32 168.42 10.67
34 Graham Clark Durham 5 5 87 167.31 17.40
35 Ben Sanderson Northamptonshire 5 3 15 166.67 15.00
36 Tymal Mills Sussex 6 3 25 166.67 12.50
37 John Simpson Sussex 6 6 138 166.27 23.00
38 Benny Howell Nottinghamshire 6 5 53 165.62 10.60
39 Oli Carter Sussex 2 2 38 165.22 38.00
40 Matthew Revis Yorkshire 6 5 60 162.16 12.00
41 Ben Duckett Nottinghamshire 1 1 29 161.11 29.00
42 Martin Andersson Derbyshire 6 6 237 160.14 59.25
43 D'Arcy Short Gloucestershire 6 6 176 160.00 29.33
44 Jack Carson Sussex 1 1 8 160.00 8.00
45 Sebastian Morgan Middlesex 3 3 32 160.00 32.00
46 Alex Lees Durham 5 5 118 159.46 23.60
47 Andrew Tye Yorkshire 6 5 51 159.38 17.00
48 David Willey Northamptonshire 5 5 124 158.97 31.00
49 James Rew Somerset 4 4 190 158.33 63.33
50 Noah Thain Essex 5 2 41 157.69 41.00
51 Ollie Robinson Durham 5 5 104 157.58 26.00
52 James Vince Hampshire 5 5 121 157.14 24.20
53 Noah Cornwell Middlesex 6 1 11 157.14 11.00
54 Nick Potts Derbyshire 6 3 58 156.76 19.33
55 Jordan Hermann Somerset 3 3 105 156.72 52.50
56 Asa Tribe Glamorgan 1 1 48 154.84 48.00
57 Tawanda Muyeye Kent 3 3 65 154.76 21.67
58 Jonny Bairstow Yorkshire 6 6 250 154.32 50.00
59 Paul Coughlin Lancashire 1 1 37 154.17 37.00
60 Matt Taylor Gloucestershire 6 4 40 153.85 40.00
61 Liam Dawson Hampshire 6 4 138 153.33 46.00
62 Michael Pepper Essex 5 5 168 152.73 33.60
63 Keith Dudgeon Kent 2 1 29 152.63 29
64 Miles Hammond Gloucestershire 6 6 124 151.22 20.67
65 Dan Lawrence Surrey 6 5 136 151.11 34.00
66 Tristan Stubbs Hampshire 5 4 166 150.91 83.00
67 Jack Haynes Nottinghamshire 6 6 175 150.86 29.17
68 Chris Jordan Surrey 1 1 6 150.00 6
69 Ed Barnard Birmingham Bears 6 6 84 150.00 14.00
70 Marcus Harris Lancashire 2 2 39 150.00 19.50
71 Harry Finch Kent 2 2 91 149.18 91.00
72 Charlie Allison Essex 3 3 146 148.98 146.00
73 Daniel Sams Somerset 6 3 46 148.39 23.00
74 Zak Crawley Kent 5 5 120 148.15 30.00
75 Paul Walter Essex 5 5 157 148.11 39.25
76 Saif Zaib Northamptonshire 2 2 25 147.06 12.50
77 Josh De Caires Middlesex 5 5 117 146.25 29.25
78 Beau Webster Birmingham Bears 6 6 288 146.19 48.00
79 Sean Dickson Glamorgan 6 6 144 145.45 28.80
80 Will Jacks Surrey 4 4 109 145.33 27.25
81 George Munsey Nottinghamshire 6 6 251 145.09 50.20
82 Ben McDermott Lancashire 5 5 100 144.93 25.00
83 Justin Broad Northamptonshire 5 5 123 143.02 30.75
84 Josh Davey Leicestershire 5 3 10 142.86 10
85 Tom Alsop Sussex 6 5 94 142.42 23.50
86 Sam Curran Surrey 6 6 168 142.37 42.00
87 Ben Cox Leicestershire 6 6 135 142.11 33.75
88 Luc Benkenstein Essex 5 4 152 142.06 38.00
89 Ben Mike Leicestershire 5 4 44 141.94 14.67
90 Louis Kimber Northamptonshire 4 2 17 141.67 8.50
91 Sam Hain Birmingham Bears 4 4 96 141.18 24.00
92 George Balderson Lancashire 3 2 31 140.91 31.00
93 Chris Green Lancashire 3 3 76 140.74 38.00
94 Joe Weatherley Hampshire 6 6 156 140.54 31.20
95 Andy Gorvin Glamorgan 2 1 7 140.00 7
96 Farhan Ahmed Nottinghamshire 1 1 7 140.00 7.00
97 Usama Mir Worcestershire 5 4 39 139.29 9.75
98 Sikandar Raza Worcestershire 5 5 125 138.89 31.25
99 Matthew Potts Durham 4 3 25 138.89 25.00
100 Jason Roy Surrey 6 6 143 138.83 23.83
101 Joe Moores Lancashire 5 5 97 138.57 19.40
102 Keaton Jennings Lancashire 5 5 90 138.46 18.00
103 Ben Aitchison Derbyshire 6 3 36 138.46 18.00
104 Ben Charlesworth Gloucestershire 6 6 150 137.61 37.50
105 Dan Douthwaite Glamorgan 5 4 75 136.36 25.00
106 Rob Yates Birmingham Bears 6 6 148 135.78 24.67
107 Max Holden Middlesex 6 6 154 135.09 25.67
108 James Wharton Yorkshire 6 6 162 133.88 32.40
109 George Linde Nottinghamshire 5 5 87 133.85 29.00
110 Caleb Jewell Derbyshire 6 6 132 133.33 26.40
111 Shane Snater Essex 5 1 8 133.33 8
112 Ricardo Vasconcelos Northamptonshire 5 5 116 133.33 23.20
113 Dian Forrester Kent 3 2 69 132.69 69.00
114 David Bedingham Durham 4 4 86 132.31 21.50
115 Danny Lamb Sussex 6 4 41 132.26 20.50
116 Wayne Madsen Derbyshire 6 6 100 131.58 16.67
117 Brett D'Oliveira Worcestershire 5 5 67 131.37 13.40
118 Calvin Harrison Northamptonshire 5 3 59 131.11 19.67
119 Jack Taylor Gloucestershire 6 6 130 130.00 26.00
120 Adam Rossington Middlesex 6 6 130 130.00 21.67
121 Harry Singh Lancashire 4 3 39 130.00 13.00
122 Ollie Pope Surrey 6 6 114 129.55 22.80
123 Kashif Ali Worcestershire 5 5 112 128.74 22.40
124 Adam Hose Worcestershire 5 5 108 128.57 21.60
125 James Coles Sussex 4 4 113 128.41 28.25
126 Daniel Hughes Sussex 6 6 181 128.37 36.20
127 Daniel Bell-Drummond Kent 5 5 77 128.33 15.40
128 Timm van der Gugten Glamorgan 4 4 32 128.00 10.67
129 Rishi Patel Leicestershire 6 6 100 126.58 16.67
130 Matt Critchley Essex 5 4 43 126.47 10.75
131 James Bracey Gloucestershire 6 4 43 126.47 10.75
132 Delano Potgieter Hampshire 1 1 24 126.32 24.00
133 Joe Phillips Gloucestershire 3 3 54 125.58 18.00
134 Nick Kelly Leicestershire 6 6 193 125.32 38.60
135 Will Smale Glamorgan 6 6 130 125.00 21.67
136 Will Luxton Yorkshire 6 6 103 124.10 17.17
137 Craig Overton Somerset 6 3 37 123.33 37.00
138 Kasey Aldridge Durham 5 4 38 122.58 9.50
139 Josh Thomas Somerset 4 4 60 122.45 15.00
140 Ali Orr Hampshire 1 1 22 122.22 22.00
141 Gareth Roderick Worcestershire 5 4 51 121.43 12.75
142 Kai Smith Birmingham Bears 3 2 34 121.43 34.00
143 Kamran Dhariwal Gloucestershire 5 5 68 121.43 17.00
144 Liam Patterson-White Nottinghamshire 2 2 23 121.05 23.00
145 Mason Crane Glamorgan 4 2 29 120.83 29.00
146 Leus du Plooy Middlesex 6 6 93 120.78 15.50
147 Jonny Tattersall Leicestershire 2 2 42 120.00 21.00
148 Henry Hurle Glamorgan 5 4 54 120.00 18.00
149 Toby Albert Hampshire 6 6 122 119.61 20.33
150 Joe Pocklington Nottinghamshire 4 3 31 119.23 31.00
151 Luke Hollman Middlesex 6 6 119 119.00 39.67
152 Tom Price Sussex 2 2 19 118.75 9.50
153 Tom Abell Somerset 5 5 96 118.52 24.00
154 Matty Hurst Lancashire 5 5 64 118.52 12.80
155 Tom Prest Hampshire 5 4 52 118.18 13.00
156 Tom Lawes Surrey 1 1 13 118.18 13
157 Eathan Bosch Middlesex 6 5 59 118.00 11.80
158 Laurie Evans Surrey 6 5 70 116.67 17.50
159 Colin Ingram Glamorgan 1 1 7 116.67 7.00
160 Nathan McSweeney Northamptonshire 4 4 101 116.09 25.25
161 Jordan Thompson Birmingham Bears 6 5 58 116.00 14.50
162 Thomas Rew Somerset 6 6 59 115.69 14.75
163 Ben Kellaway Glamorgan 6 6 71 114.52 11.83
164 Faheem Ashraf Yorkshire 4 4 25 113.64 6.25
165 James Sales Northamptonshire 5 3 17 113.33 8.50
166 Amrit Basra Derbyshire 6 4 34 113.33 11.33
167 Matthew Waite Worcestershire 5 4 27 112.50 9.00
168 James Minto Durham 1 1 9 112.50 9
169 Colin Ackermann Durham 5 5 97 111.49 24.25
170 Moeen Ali Yorkshire 6 6 86 110.26 17.20
171 Tom Taylor Worcestershire 5 3 23 109.52 23
172 Ethan Brookes Worcestershire 5 5 35 109.38 8.75
173 Ollie Price Gloucestershire 6 5 70 109.38 14.00
174 Isaac Mohammed Worcestershire 5 5 108 109.09 21.60
175 Ben Raine Durham 5 5 26 108.33 5.20
176 Ian Holland Leicestershire 4 3 14 107.69 7.00
177 Liam Trevaskis Leicestershire 6 5 42 107.69 14.00
178 Sol Budinger Leicestershire 3 2 56 107.69 28.00
179 Tom Hartley Lancashire 5 3 14 107.69 7.00
180 James Neesham Glamorgan 4 3 37 105.71 18.50
181 Chris Woakes Birmingham Bears 6 6 25 104.17 6.25
182 Vansh Jani Birmingham Bears 3 3 35 102.94 11.67
183 Ryan Higgins Middlesex 6 6 84 102.44 16.80
184 Adam Thomas Surrey 3 2 44 102.33 22.00
185 Joe Denly Kent 5 3 56 101.82 18.67
186 Joe Clarke Nottinghamshire 6 6 62 101.64 10.33
187 Marchant de Lange Gloucestershire 6 2 1 100.00 1
188 Zafar Gohar Middlesex 4 2 18 100.00 18.00
189 Matt Parkinson Kent 1 1 1 100.00 1
190 Tom Rogers Kent 3 2 13 100.00 13.00
191 George Scrimshaw Northamptonshire 5 1 1 100.00 1
192 Lyndon James Nottinghamshire 1 1 9 100.00 9.00
193 Mohammad Ali Nottinghamshire 6 1 5 100.00 5
194 Alex Green Leicestershire 2 1 2 100.00 2.00
195 Will Rhodes Durham 5 4 81 97.59 20.25
196 Wiaan Mulder Essex 5 4 38 97.44 12.67
197 Freddie McCann Nottinghamshire 5 5 60 96.77 15.00
198 Jack Leaning Sussex 6 6 70 94.59 14.00
199 Jake Lintott Kent 5 2 21 91.30 10.50
200 Michael Jones Lancashire 2 2 17 89.47 8.50
201 Alex Horton Glamorgan 1 1 7 87.50 7.00
202 Ben Green Leicestershire 6 5 30 85.71 6.00
203 Jafer Chohan Yorkshire 6 2 9 81.82 9.00
204 Dom Bess Yorkshire 6 4 22 81.48 7.33
205 Tom Helm Middlesex 6 3 4 80.00 4.00
206 Akif Javed Derbyshire 6 3 4 80.00 4.00
207 Stevie Eskinazi Leicestershire 4 4 30 76.92 7.50
208 Chris Benjamin Kent 3 2 22 75.86 11.00
209 Alex Davies Birmingham Bears 5 4 13 72.22 3.25
210 Craig Miles Gloucestershire 4 3 15 71.43 5.00
211 Caleb Falconer Middlesex 4 3 32 68.09 10.67
212 Danny Briggs Sussex 6 3 6 66.67 2.00
213 Josh Shaw Somerset 3 2 2 66.67 2
214 Simon Fernandes Essex 2 1 6 66.67 6.00
215 Usman Tariq Birmingham Bears 6 3 2 66.67 2.00
216 Olly Stone Nottinghamshire 5 1 5 50.00 5
217 Sean Abbott Surrey 5 1 3 50.00 3.00
218 Nathan Sowter Durham 5 4 4 50.00 4.00
219 Richard Gleeson Birmingham Bears 2 1 1 50.00 1.00
220 Grant Stewart Kent 1 1 2 50.00 2.00
221 Lewis Goldsworthy Somerset 6 2 13 50.00 6.50
222 Ned Leonard Glamorgan 4 2 1 50.00 1
223 Tazeem Ali Birmingham Bears 4 2 6 46.15 6.00
224 Jack Morley Derbyshire 6 2 5 45.45 5.00
225 Callum Parkinson Durham 5 1 4 44.44 4
226 Joey Evison Kent 1 1 5 41.67 5.00
