Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

The Hundred Men's Competition 2026 Stats & Records

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours

BOWLING STATS

  • Most Wickets
  • Most Five-wicket hauls
  • Best Economy

Most Runs in The Hundred Men's Competition 2026

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Mitchell Marsh SunRisers Leeds 9 9 416 169.80 37 29
2 Tim Seifert Manchester Super Giants 10 10 394 168.38 35 22
3 Ryan Rickelton SunRisers Leeds 9 9 345 173.37 27 23
4 Ben Duckett Trent Rockets 9 9 337 132.68 49 5
5 Jos Buttler Manchester Super Giants 10 9 334 173.06 20 25
6 Joe Clarke Birmingham Phoenix 8 8 291 149.23 25 17
7 Will Jacks MI London 8 8 263 156.55 22 15
8 Harry Brook SunRisers Leeds 9 9 255 180.85 21 17
9 Paul Walter Manchester Super Giants 5 5 247 178.99 18 18
10 Matt Short Welsh Fire 7 7 238 140.00 27 7
11 Liam Livingstone London Spirit 8 8 233 159.59 21 13
12 Sam Curran MI London 7 7 218 142.48 13 13
13 Finn Allen Trent Rockets 9 9 217 157.25 25 9
14 Tristan Stubbs Southern Brave 8 8 213 134.81 13 10
15 Dewald Brevis London Spirit 8 8 212 143.24 14 13
16 Nicholas Pooran MI London 8 8 208 182.46 17 15
17 Marcus Stoinis Southern Brave 7 7 195 147.73 21 8
18 Phil Salt Welsh Fire 8 8 195 114.71 14 8
19 Lhuan-dre Pretorius London Spirit 8 8 190 163.79 16 14
20 Joe Root Welsh Fire 8 7 186 114.81 15 3
21 James Vince MI London 8 8 178 139.06 21 7
22 Heinrich Klaasen Manchester Super Giants 10 8 177 177.00 16 9
23 Jamie Smith Southern Brave 8 8 176 146.67 17 8
24 Rachin Ravindra Welsh Fire 8 8 170 166.67 12 8
25 Zak Crawley SunRisers Leeds 9 8 169 153.64 13 8
26 David Miller Southern Brave 8 8 166 121.17 11 6
27 Sean Dickson Birmingham Phoenix 8 8 158 142.34 10 9
28 Jordan Cox Welsh Fire 8 8 149 155.21 8 9
29 Mitchell Santner Trent Rockets 9 7 146 158.70 13 5
30 Aneurin Donald Trent Rockets 5 5 137 217.46 15 9
31 Jonny Bairstow London Spirit 7 7 136 156.32 13 8
32 Dan Lawrence SunRisers Leeds 9 8 134 165.43 13 5
33 Tom Banton Trent Rockets 4 4 130 194.03 11 8
34 David Willey London Spirit 8 5 127 167.11 15 5
35 Sam Billings Trent Rockets 9 8 117 137.65 10 6
36 Aiden Markram Manchester Super Giants 5 5 117 127.17 15 1
37 Will Smeed Birmingham Phoenix 6 6 114 126.67 11 4
38 Leus du Plooy Manchester Super Giants 10 6 109 143.42 10 2
39 Rehan Ahmed Birmingham Phoenix 8 7 105 147.89 4 9
40 Donovan Ferreira Birmingham Phoenix 8 8 101 112.22 5 7
41 Sherfane Rutherford MI London 6 6 91 162.50 7 7
42 Nikhil Chaudhary Southern Brave 7 7 91 119.74 12 -
43 Tim David Trent Rockets 9 8 90 107.14 5 4
44 Jamie Overton London Spirit 8 6 81 172.34 7 5
45 Mitch Owen Birmingham Phoenix 8 8 81 128.57 9 4
46 James Coles London Spirit 8 7 73 115.87 9 1
47 Ben McKinney Southern Brave 6 6 66 143.48 8 3
48 Sikandar Raza MI London 3 3 65 162.50 3 5
49 Lewis Gregory Trent Rockets 9 4 62 158.97 6 3
50 Tom Alsop SunRisers Leeds 4 3 62 187.88 2 5
51 Laurie Evans Birmingham Phoenix 7 6 58 128.89 7 1
52 James Rew London Spirit 5 5 57 126.67 9 -
53 Tom Moores Manchester Super Giants 7 5 55 161.76 2 6
54 Jason Roy MI London 4 4 53 123.26 5 2
55 Tom Curran MI London 8 7 53 135.90 4 1
56 Joe Weatherley Birmingham Phoenix 2 2 48 106.67 5 1
57 Jordan Thompson Birmingham Phoenix 3 2 48 150.00 2 4
58 Thomas Rew Southern Brave 1 1 41 136.67 5 1
59 Tom Kohler-Cadmore Welsh Fire 5 5 37 112.12 4 -
60 Scott Currie Birmingham Phoenix 5 4 36 128.57 5 1
61 Craig Overton Trent Rockets 9 3 35 250.00 2 2
62 Matty Revis SunRisers Leeds 7 4 31 147.62 3 1
63 Liam Patterson-White SunRisers Leeds 3 2 27 192.86 2 2
64 Moeen Ali Southern Brave 4 4 26 81.25 1 1
65 Liam Dawson Manchester Super Giants 10 5 25 108.70 2 1
66 Chris Woakes Welsh Fire 8 3 24 150.00 2 1
67 Asa Tribe Welsh Fire 4 2 24 92.31 1 -
68 Ollie Sykes MI London 1 1 23 164.29 3 -
69 Chris Jordan Southern Brave 8 6 22 137.50 3 -
70 Tom Abell Southern Brave 1 1 22 115.79 2 -
71 Brydon Carse SunRisers Leeds 9 4 22 115.79 3 -
72 Gus Atkinson Manchester Super Giants 10 3 21 116.67 3 -
73 Ollie Pope MI London 5 3 19 126.67 2 -
74 Kiran Carlson London Spirit 1 1 19 100.00 1 1
75 Matthew Potts SunRisers Leeds 9 3 18 150.00 1 1
76 Luke Wood Southern Brave 7 4 13 162.50 - 1
77 Marco Jansen Welsh Fire 8 5 13 92.86 1 -
78 Calvin Harrison Trent Rockets 9 2 12 400.00 - 2
79 Tom Lawes SunRisers Leeds 3 2 12 109.09 1 1
80 Rashid Khan MI London 5 3 11 137.50 1 -
81 Jofra Archer Southern Brave 7 4 11 122.22 - 1
82 Joe Moores London Spirit 3 1 11 137.50 - 1
83 Noor Ahmad Manchester Super Giants 10 2 10 166.67 2 -
84 Saif Zaib Southern Brave 2 2 9 90.00 - -
85 Josh Tongue Manchester Super Giants 10 2 9 112.50 1 -
86 Abrar Ahmed SunRisers Leeds 8 2 8 200.00 - 1
87 Andrew Tye London Spirit 4 2 7 116.67 - 1
88 Chris Wood Birmingham Phoenix 4 2 5 71.43 1 -
89 Adam Milne London Spirit 8 3 5 125.00 - -
90 Michael Bracewell Manchester Super Giants 4 3 5 50.00 - -
91 Ben Dwarshuis Birmingham Phoenix 4 3 5 50.00 - -
92 Usman Tariq Birmingham Phoenix 7 3 4 44.44 - -
93 Saqib Mahmood Birmingham Phoenix 7 3 2 50.00 - -
94 Mason Crane London Spirit 3 1 2 100.00 - -
95 Sonny Baker Manchester Super Giants 9 1 2 50.00 - -
96 Trent Boult MI London 8 1 1 50.00 - -
97 Ben Kellaway Welsh Fire 6 1 1 20.00 - -

Highest Strike Rate in The Hundred Men's Competition 2026

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Calvin Harrison Trent Rockets 9 2 12 400.00 12.00
2 Craig Overton Trent Rockets 9 3 35 250.00 35.00
3 Aneurin Donald Trent Rockets 5 5 137 217.46 27.40
4 Abrar Ahmed SunRisers Leeds 8 2 8 200.00 8
5 Tom Banton Trent Rockets 4 4 130 194.03 43.33
6 Liam Patterson-White SunRisers Leeds 3 2 27 192.86 27.00
7 Tom Alsop SunRisers Leeds 4 3 62 187.88 31.00
8 Nicholas Pooran MI London 8 8 208 182.46 29.71
9 Harry Brook SunRisers Leeds 9 9 255 180.85 31.88
10 Paul Walter Manchester Super Giants 5 5 247 178.99 61.75
11 Heinrich Klaasen Manchester Super Giants 10 8 177 177.00 22.12
12 Ryan Rickelton SunRisers Leeds 9 9 345 173.37 49.29
13 Jos Buttler Manchester Super Giants 10 9 334 173.06 55.67
14 Jamie Overton London Spirit 8 6 81 172.34 27.00
15 Mitchell Marsh SunRisers Leeds 9 9 416 169.80 46.22
16 Tim Seifert Manchester Super Giants 10 10 394 168.38 49.25
17 David Willey London Spirit 8 5 127 167.11 31.75
18 Rachin Ravindra Welsh Fire 8 8 170 166.67 24.29
19 Noor Ahmad Manchester Super Giants 10 2 10 166.67 10.00
20 Dan Lawrence SunRisers Leeds 9 8 134 165.43 33.50
21 Ollie Sykes MI London 1 1 23 164.29 23
22 Lhuan-dre Pretorius London Spirit 8 8 190 163.79 23.75
23 Luke Wood Southern Brave 7 4 13 162.50 13.00
24 Sikandar Raza MI London 3 3 65 162.50 21.67
25 Sherfane Rutherford MI London 6 6 91 162.50 18.20
26 Tom Moores Manchester Super Giants 7 5 55 161.76 18.33
27 Liam Livingstone London Spirit 8 8 233 159.59 29.12
28 Lewis Gregory Trent Rockets 9 4 62 158.97 20.67
29 Mitchell Santner Trent Rockets 9 7 146 158.70 146.00
30 Finn Allen Trent Rockets 9 9 217 157.25 27.12
31 Will Jacks MI London 8 8 263 156.55 32.88
32 Jonny Bairstow London Spirit 7 7 136 156.32 19.43
33 Jordan Cox Welsh Fire 8 8 149 155.21 21.29
34 Zak Crawley SunRisers Leeds 9 8 169 153.64 24.14
35 Chris Woakes Welsh Fire 8 3 24 150.00 24
36 Jordan Thompson Birmingham Phoenix 3 2 48 150.00 48
37 Matthew Potts SunRisers Leeds 9 3 18 150.00 9.00
38 Joe Clarke Birmingham Phoenix 8 8 291 149.23 36.38
39 Rehan Ahmed Birmingham Phoenix 8 7 105 147.89 15.00
40 Marcus Stoinis Southern Brave 7 7 195 147.73 27.86
41 Matty Revis SunRisers Leeds 7 4 31 147.62 10.33
42 Jamie Smith Southern Brave 8 8 176 146.67 22.00
43 Ben McKinney Southern Brave 6 6 66 143.48 11.00
44 Leus du Plooy Manchester Super Giants 10 6 109 143.42 27.25
45 Dewald Brevis London Spirit 8 8 212 143.24 35.33
46 Sam Curran MI London 7 7 218 142.48 36.33
47 Sean Dickson Birmingham Phoenix 8 8 158 142.34 39.50
48 Matt Short Welsh Fire 7 7 238 140.00 39.67
49 James Vince MI London 8 8 178 139.06 22.25
50 Sam Billings Trent Rockets 9 8 117 137.65 16.71
51 Chris Jordan Southern Brave 8 6 22 137.50 11.00
52 Rashid Khan MI London 5 3 11 137.50 11.00
53 Joe Moores London Spirit 3 1 11 137.50 11.00
54 Thomas Rew Southern Brave 1 1 41 136.67 41.00
55 Tom Curran MI London 8 7 53 135.90 17.67
56 Tristan Stubbs Southern Brave 8 8 213 134.81 53.25
57 Ben Duckett Trent Rockets 9 9 337 132.68 42.12
58 Laurie Evans Birmingham Phoenix 7 6 58 128.89 9.67
59 Scott Currie Birmingham Phoenix 5 4 36 128.57 12.00
60 Mitch Owen Birmingham Phoenix 8 8 81 128.57 10.12
61 Aiden Markram Manchester Super Giants 5 5 117 127.17 23.40
62 Ollie Pope MI London 5 3 19 126.67 19.00
63 Will Smeed Birmingham Phoenix 6 6 114 126.67 19.00
64 James Rew London Spirit 5 5 57 126.67 14.25
65 Adam Milne London Spirit 8 3 5 125.00 5
66 Jason Roy MI London 4 4 53 123.26 13.25
67 Jofra Archer Southern Brave 7 4 11 122.22 3.67
68 David Miller Southern Brave 8 8 166 121.17 23.71
69 Nikhil Chaudhary Southern Brave 7 7 91 119.74 15.17
70 Andrew Tye London Spirit 4 2 7 116.67 3.50
71 Gus Atkinson Manchester Super Giants 10 3 21 116.67 10.50
72 James Coles London Spirit 8 7 73 115.87 14.60
73 Tom Abell Southern Brave 1 1 22 115.79 22.00
74 Brydon Carse SunRisers Leeds 9 4 22 115.79 5.50
75 Joe Root Welsh Fire 8 7 186 114.81 31.00
76 Phil Salt Welsh Fire 8 8 195 114.71 27.86
77 Josh Tongue Manchester Super Giants 10 2 9 112.50 9.00
78 Donovan Ferreira Birmingham Phoenix 8 8 101 112.22 16.83
79 Tom Kohler-Cadmore Welsh Fire 5 5 37 112.12 18.50
80 Tom Lawes SunRisers Leeds 3 2 12 109.09 12.00
81 Liam Dawson Manchester Super Giants 10 5 25 108.70 8.33
82 Tim David Trent Rockets 9 8 90 107.14 18.00
83 Joe Weatherley Birmingham Phoenix 2 2 48 106.67 24.00
84 Mason Crane London Spirit 3 1 2 100.00 2
85 Kiran Carlson London Spirit 1 1 19 100.00 19.00
86 Marco Jansen Welsh Fire 8 5 13 92.86 3.25
87 Asa Tribe Welsh Fire 4 2 24 92.31 24
88 Saif Zaib Southern Brave 2 2 9 90.00 9.00
89 Moeen Ali Southern Brave 4 4 26 81.25 6.50
90 Chris Wood Birmingham Phoenix 4 2 5 71.43 5.00
91 Trent Boult MI London 8 1 1 50.00 1
92 Michael Bracewell Manchester Super Giants 4 3 5 50.00 2.50
93 Saqib Mahmood Birmingham Phoenix 7 3 2 50.00 1.00
94 Ben Dwarshuis Birmingham Phoenix 4 3 5 50.00 2.50
95 Sonny Baker Manchester Super Giants 9 1 2 50.00 2.00
96 Usman Tariq Birmingham Phoenix 7 3 4 44.44 4.00
97 Ben Kellaway Welsh Fire 6 1 1 20.00 1.00

Highest Individual Scores in The Hundred Men's Competition 2026

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Rachin Ravindra Welsh Fire 8 8 98 166.67 12 8
2 Ryan Rickelton SunRisers Leeds 9 9 94 173.37 27 23
3 Jos Buttler Manchester Super Giants 10 9 90 173.06 20 25
4 David Willey London Spirit 8 5 83 167.11 15 5
5 Tim Seifert Manchester Super Giants 10 10 80 168.38 35 22
6 Paul Walter Manchester Super Giants 5 5 80 178.99 18 18
7 Mitchell Marsh SunRisers Leeds 9 9 76 169.80 37 29
8 Ben Duckett Trent Rockets 9 9 75 132.68 49 5
9 Joe Clarke Birmingham Phoenix 8 8 73 149.23 25 17
10 Sam Curran MI London 7 7 72 142.48 13 13
11 Finn Allen Trent Rockets 9 9 72 157.25 25 9
12 Matt Short Welsh Fire 7 7 71 140.00 27 7
13 Liam Livingstone London Spirit 8 8 69 159.59 21 13
14 Tom Banton Trent Rockets 4 4 67 194.03 11 8
15 James Vince MI London 8 8 66 139.06 21 7
16 Will Jacks MI London 8 8 65 156.55 22 15
17 Lhuan-dre Pretorius London Spirit 8 8 64 163.79 16 14
18 Heinrich Klaasen Manchester Super Giants 10 8 63 177.00 16 9
19 Joe Root Welsh Fire 8 7 58 114.81 15 3
20 Nicholas Pooran MI London 8 8 58 182.46 17 15
21 Jonny Bairstow London Spirit 7 7 56 156.32 13 8
22 Zak Crawley SunRisers Leeds 9 8 56 153.64 13 8
23 Marcus Stoinis Southern Brave 7 7 55 147.73 21 8
24 Harry Brook SunRisers Leeds 9 9 55 180.85 21 17
25 Dewald Brevis London Spirit 8 8 55 143.24 14 13
26 Tristan Stubbs Southern Brave 8 8 53 134.81 13 10
27 Mitchell Santner Trent Rockets 9 7 52 158.70 13 5
28 Dan Lawrence SunRisers Leeds 9 8 51 165.43 13 5
29 Sean Dickson Birmingham Phoenix 8 8 51 142.34 10 9
30 Will Smeed Birmingham Phoenix 6 6 51 126.67 11 4
31 Aiden Markram Manchester Super Giants 5 5 50 127.17 15 1
32 Jamie Smith Southern Brave 8 8 49 146.67 17 8
33 Phil Salt Welsh Fire 8 8 48 114.71 14 8
34 Rehan Ahmed Birmingham Phoenix 8 7 48 147.89 4 9
35 David Miller Southern Brave 8 8 44 121.17 11 6
36 Jordan Cox Welsh Fire 8 8 44 155.21 8 9
37 Ben McKinney Southern Brave 6 6 44 143.48 8 3
38 Joe Weatherley Birmingham Phoenix 2 2 42 106.67 5 1
39 Sherfane Rutherford MI London 6 6 41 162.50 7 7
40 Thomas Rew Southern Brave 1 1 41 136.67 5 1
41 Aneurin Donald Trent Rockets 5 5 40 217.46 15 9
42 Leus du Plooy Manchester Super Giants 10 6 40 143.42 10 2
43 Tom Moores Manchester Super Giants 7 5 39 161.76 2 6
44 Lewis Gregory Trent Rockets 9 4 32 158.97 6 3
45 Sikandar Raza MI London 3 3 32 162.50 3 5
46 Tim David Trent Rockets 9 8 32 107.14 5 4
47 Sam Billings Trent Rockets 9 8 31 137.65 10 6
48 Tom Alsop SunRisers Leeds 4 3 31 187.88 2 5
49 James Coles London Spirit 8 7 30 115.87 9 1
50 Jamie Overton London Spirit 8 6 27 172.34 7 5
51 Jason Roy MI London 4 4 26 123.26 5 2
52 James Rew London Spirit 5 5 26 126.67 9 -
53 Jordan Thompson Birmingham Phoenix 3 2 25 150.00 2 4
54 Tom Kohler-Cadmore Welsh Fire 5 5 23 112.12 4 -
55 Donovan Ferreira Birmingham Phoenix 8 8 23 112.22 5 7
56 Ollie Sykes MI London 1 1 23 164.29 3 -
57 Tom Abell Southern Brave 1 1 22 115.79 2 -
58 Craig Overton Trent Rockets 9 3 20 250.00 2 2
59 Laurie Evans Birmingham Phoenix 7 6 19 128.89 7 1
60 Kiran Carlson London Spirit 1 1 19 100.00 1 1
61 Nikhil Chaudhary Southern Brave 7 7 19 119.74 12 -
62 Mitch Owen Birmingham Phoenix 8 8 18 128.57 9 4
63 Moeen Ali Southern Brave 4 4 17 81.25 1 1
64 Tom Curran MI London 8 7 17 135.90 4 1
65 Liam Patterson-White SunRisers Leeds 3 2 17 192.86 2 2
66 Scott Currie Birmingham Phoenix 5 4 17 128.57 5 1
67 Matty Revis SunRisers Leeds 7 4 15 147.62 3 1
68 Chris Woakes Welsh Fire 8 3 13 150.00 2 1
69 Asa Tribe Welsh Fire 4 2 13 92.31 1 -
70 Brydon Carse SunRisers Leeds 9 4 12 115.79 3 -
71 Calvin Harrison Trent Rockets 9 2 12 400.00 - 2
72 Tom Lawes SunRisers Leeds 3 2 11 109.09 1 1
73 Joe Moores London Spirit 3 1 11 137.50 - 1
74 Luke Wood Southern Brave 7 4 10 162.50 - 1
75 Liam Dawson Manchester Super Giants 10 5 9 108.70 2 1
76 Matthew Potts SunRisers Leeds 9 3 9 150.00 1 1
77 Gus Atkinson Manchester Super Giants 10 3 9 116.67 3 -
78 Josh Tongue Manchester Super Giants 10 2 8 112.50 1 -
79 Ollie Pope MI London 5 3 8 126.67 2 -
80 Noor Ahmad Manchester Super Giants 10 2 8 166.67 2 -
81 Andrew Tye London Spirit 4 2 7 116.67 - 1
82 Rashid Khan MI London 5 3 7 137.50 1 -
83 Abrar Ahmed SunRisers Leeds 8 2 7 200.00 - 1
84 Chris Jordan Southern Brave 8 6 6 137.50 3 -
85 Saif Zaib Southern Brave 2 2 6 90.00 - -
86 Jofra Archer Southern Brave 7 4 6 122.22 - 1
87 Chris Wood Birmingham Phoenix 4 2 5 71.43 1 -
88 Marco Jansen Welsh Fire 8 5 5 92.86 1 -
89 Adam Milne London Spirit 8 3 4 125.00 - -
90 Michael Bracewell Manchester Super Giants 4 3 4 50.00 - -
91 Ben Dwarshuis Birmingham Phoenix 4 3 4 50.00 - -
92 Saqib Mahmood Birmingham Phoenix 7 3 2 50.00 - -
93 Mason Crane London Spirit 3 1 2 100.00 - -
94 Sonny Baker Manchester Super Giants 9 1 2 50.00 - -
95 Usman Tariq Birmingham Phoenix 7 3 2 44.44 - -
96 Trent Boult MI London 8 1 1 50.00 - -
97 Ben Kellaway Welsh Fire 6 1 1 20.00 - -

Highest Average in The Hundred Men's Competition 2026

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Mitchell Santner Trent Rockets 9 7 146 146.00 6
2 Paul Walter Manchester Super Giants 5 5 247 61.75 1
3 Jos Buttler Manchester Super Giants 10 9 334 55.67 3
4 Tristan Stubbs Southern Brave 8 8 213 53.25 4
5 Ryan Rickelton SunRisers Leeds 9 9 345 49.29 2
6 Tim Seifert Manchester Super Giants 10 10 394 49.25 2
7 Jordan Thompson Birmingham Phoenix 3 2 48 48 2
8 Mitchell Marsh SunRisers Leeds 9 9 416 46.22 0
9 Tom Banton Trent Rockets 4 4 130 43.33 1
10 Ben Duckett Trent Rockets 9 9 337 42.12 1
11 Thomas Rew Southern Brave 1 1 41 41.00 0
12 Matt Short Welsh Fire 7 7 238 39.67 1
13 Sean Dickson Birmingham Phoenix 8 8 158 39.50 4
14 Joe Clarke Birmingham Phoenix 8 8 291 36.38 0
15 Sam Curran MI London 7 7 218 36.33 1
16 Dewald Brevis London Spirit 8 8 212 35.33 2
17 Craig Overton Trent Rockets 9 3 35 35.00 2
18 Dan Lawrence SunRisers Leeds 9 8 134 33.50 4
19 Will Jacks MI London 8 8 263 32.88 0
20 Harry Brook SunRisers Leeds 9 9 255 31.88 1
21 David Willey London Spirit 8 5 127 31.75 1
22 Joe Root Welsh Fire 8 7 186 31.00 1
23 Tom Alsop SunRisers Leeds 4 3 62 31.00 1
24 Nicholas Pooran MI London 8 8 208 29.71 1
25 Liam Livingstone London Spirit 8 8 233 29.12 0
26 Marcus Stoinis Southern Brave 7 7 195 27.86 0
27 Phil Salt Welsh Fire 8 8 195 27.86 1
28 Aneurin Donald Trent Rockets 5 5 137 27.40 0
29 Leus du Plooy Manchester Super Giants 10 6 109 27.25 2
30 Finn Allen Trent Rockets 9 9 217 27.12 1
31 Jamie Overton London Spirit 8 6 81 27.00 3
32 Liam Patterson-White SunRisers Leeds 3 2 27 27.00 1
33 Rachin Ravindra Welsh Fire 8 8 170 24.29 1
34 Zak Crawley SunRisers Leeds 9 8 169 24.14 1
35 Chris Woakes Welsh Fire 8 3 24 24 3
36 Joe Weatherley Birmingham Phoenix 2 2 48 24.00 0
37 Asa Tribe Welsh Fire 4 2 24 24 2
38 Lhuan-dre Pretorius London Spirit 8 8 190 23.75 0
39 David Miller Southern Brave 8 8 166 23.71 1
40 Aiden Markram Manchester Super Giants 5 5 117 23.40 0
41 Ollie Sykes MI London 1 1 23 23 1
42 James Vince MI London 8 8 178 22.25 0
43 Heinrich Klaasen Manchester Super Giants 10 8 177 22.12 0
44 Tom Abell Southern Brave 1 1 22 22.00 0
45 Jamie Smith Southern Brave 8 8 176 22.00 0
46 Sikandar Raza MI London 3 3 65 21.67 0
47 Jordan Cox Welsh Fire 8 8 149 21.29 1
48 Lewis Gregory Trent Rockets 9 4 62 20.67 1
49 Jonny Bairstow London Spirit 7 7 136 19.43 0
50 Ollie Pope MI London 5 3 19 19.00 2
51 Kiran Carlson London Spirit 1 1 19 19.00 0
52 Will Smeed Birmingham Phoenix 6 6 114 19.00 0
53 Tom Kohler-Cadmore Welsh Fire 5 5 37 18.50 3
54 Tom Moores Manchester Super Giants 7 5 55 18.33 2
55 Sherfane Rutherford MI London 6 6 91 18.20 1
56 Tim David Trent Rockets 9 8 90 18.00 3
57 Tom Curran MI London 8 7 53 17.67 4
58 Donovan Ferreira Birmingham Phoenix 8 8 101 16.83 2
59 Sam Billings Trent Rockets 9 8 117 16.71 1
60 Nikhil Chaudhary Southern Brave 7 7 91 15.17 1
61 Rehan Ahmed Birmingham Phoenix 8 7 105 15.00 0
62 James Coles London Spirit 8 7 73 14.60 2
63 James Rew London Spirit 5 5 57 14.25 1
64 Jason Roy MI London 4 4 53 13.25 0
65 Luke Wood Southern Brave 7 4 13 13.00 3
66 Calvin Harrison Trent Rockets 9 2 12 12.00 1
67 Scott Currie Birmingham Phoenix 5 4 36 12.00 1
68 Tom Lawes SunRisers Leeds 3 2 12 12.00 1
69 Chris Jordan Southern Brave 8 6 22 11.00 4
70 Rashid Khan MI London 5 3 11 11.00 2
71 Ben McKinney Southern Brave 6 6 66 11.00 0
72 Joe Moores London Spirit 3 1 11 11.00 0
73 Gus Atkinson Manchester Super Giants 10 3 21 10.50 1
74 Matty Revis SunRisers Leeds 7 4 31 10.33 1
75 Mitch Owen Birmingham Phoenix 8 8 81 10.12 0
76 Noor Ahmad Manchester Super Giants 10 2 10 10.00 1
77 Laurie Evans Birmingham Phoenix 7 6 58 9.67 0
78 Saif Zaib Southern Brave 2 2 9 9.00 1
79 Josh Tongue Manchester Super Giants 10 2 9 9.00 1
80 Matthew Potts SunRisers Leeds 9 3 18 9.00 1
81 Liam Dawson Manchester Super Giants 10 5 25 8.33 2
82 Abrar Ahmed SunRisers Leeds 8 2 8 8 2
83 Moeen Ali Southern Brave 4 4 26 6.50 0
84 Brydon Carse SunRisers Leeds 9 4 22 5.50 0
85 Chris Wood Birmingham Phoenix 4 2 5 5.00 1
86 Adam Milne London Spirit 8 3 5 5 3
87 Usman Tariq Birmingham Phoenix 7 3 4 4.00 2
88 Jofra Archer Southern Brave 7 4 11 3.67 1
89 Andrew Tye London Spirit 4 2 7 3.50 0
90 Marco Jansen Welsh Fire 8 5 13 3.25 1
91 Michael Bracewell Manchester Super Giants 4 3 5 2.50 1
92 Ben Dwarshuis Birmingham Phoenix 4 3 5 2.50 1
93 Mason Crane London Spirit 3 1 2 2 1
94 Sonny Baker Manchester Super Giants 9 1 2 2.00 0
95 Trent Boult MI London 8 1 1 1 1
96 Saqib Mahmood Birmingham Phoenix 7 3 2 1.00 1
97 Ben Kellaway Welsh Fire 6 1 1 1.00 0
98 Adil Rashid Southern Brave 8 0 0 0 0
99 Ben Sanderson Trent Rockets 3 0 0 0 0
100 Benny Howell SunRisers Leeds 1 1 0 0.00 0
101 Mohammad Amir Trent Rockets 7 0 0 0 0
102 Jordan Clark Welsh Fire 2 0 0 0 0
103 Tymal Mills London Spirit 1 0 0 0 0
104 Reece Topley SunRisers Leeds 1 0 0 0 0
105 Olly Stone MI London 1 0 0 0 0
106 Tom Helm Birmingham Phoenix 3 1 0 0.00 0
107 Dan Worrall Southern Brave 3 0 0 0 0
108 Adam Zampa London Spirit 5 1 0 0.00 0
109 Matt Henry Trent Rockets 8 0 0 0 0
110 Matthew Fisher London Spirit 1 0 0 0 0
111 Lockie Ferguson Welsh Fire 8 0 0 0 0
112 Nathan Sowter MI London 7 0 0 0 0
113 Richard Gleeson MI London 8 0 0 0 0
114 Sam Cook Welsh Fire 8 0 0 0 0
115 Michael Pepper Southern Brave 1 1 0 0.00 0
116 Josh Philippe MI London 1 0 0 0 0
117 Nathan Ellis SunRisers Leeds 9 2 0 0.00 0
118 Henry Crocombe London Spirit 2 0 0 0 0
119 Manny Lumsden Southern Brave 1 0 0 0 0
120 Caleb Falconer Southern Brave 1 0 0 0 0

Most Hundreds in The Hundred Men's Competition 2026

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
No Result Found

Most Fifties in The Hundred Men's Competition 2026

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Tim Seifert Manchester Super Giants 10 10 394 5 80
2 Jos Buttler Manchester Super Giants 10 9 334 4 90
3 Mitchell Marsh SunRisers Leeds 9 9 416 4 76
4 Ryan Rickelton SunRisers Leeds 9 9 345 3 94
5 Ben Duckett Trent Rockets 9 9 337 3 75
6 Joe Clarke Birmingham Phoenix 8 8 291 3 73
7 Will Jacks MI London 8 8 263 3 65
8 Paul Walter Manchester Super Giants 5 5 247 2 80
9 Sam Curran MI London 7 7 218 2 72
10 Matt Short Welsh Fire 7 7 238 2 71
11 Liam Livingstone London Spirit 8 8 233 2 69
12 Lhuan-dre Pretorius London Spirit 8 8 190 2 64
13 Heinrich Klaasen Manchester Super Giants 10 8 177 2 63
14 Nicholas Pooran MI London 8 8 208 2 58
15 Tristan Stubbs Southern Brave 8 8 213 2 53
16 Rachin Ravindra Welsh Fire 8 8 170 1 98
17 David Willey London Spirit 8 5 127 1 83
18 Finn Allen Trent Rockets 9 9 217 1 72
19 Tom Banton Trent Rockets 4 4 130 1 67
20 James Vince MI London 8 8 178 1 66
21 Joe Root Welsh Fire 8 7 186 1 58
22 Jonny Bairstow London Spirit 7 7 136 1 56
23 Zak Crawley SunRisers Leeds 9 8 169 1 56
24 Marcus Stoinis Southern Brave 7 7 195 1 55
25 Harry Brook SunRisers Leeds 9 9 255 1 55
26 Dewald Brevis London Spirit 8 8 212 1 55
27 Mitchell Santner Trent Rockets 9 7 146 1 52
28 Dan Lawrence SunRisers Leeds 9 8 134 1 51
29 Sean Dickson Birmingham Phoenix 8 8 158 1 51
30 Will Smeed Birmingham Phoenix 6 6 114 1 51
