| POS | PLAYER | TEAM | MATCHES | INN | RUNS | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | James Vince | Hampshire | 16 | 16 | 678 | 146.12 | 76 | 21 |
| 2 | Rilee Rossouw | Somerset | 16 | 16 | 623 | 192.28 | 50 | 42 |
| 3 | Adam Hose | Warwickshire | 15 | 14 | 557 | 160.98 | 40 | 28 |
| 4 | Steven Croft | Lancashire | 17 | 17 | 548 | 135.31 | 42 | 20 |
| 5 | Shan Masood | Derbyshire | 14 | 14 | 547 | 139.90 | 63 | 7 |
| 6 | Adam Lyth | Yorkshire | 16 | 16 | 525 | 177.36 | 59 | 23 |
| 7 | Chris Lynn | Northamptonshire | 11 | 10 | 516 | 159.26 | 45 | 29 |
| 8 | Sam Northeast | Glamorgan | 14 | 13 | 510 | 125.31 | 42 | 16 |
| 9 | Wayne Madsen | Derbyshire | 15 | 15 | 499 | 165.23 | 52 | 13 |
| 10 | Ben McDermott | Hampshire | 17 | 17 | 494 | 146.15 | 40 | 34 |
| 11 | Will Jacks | Surrey | 15 | 15 | 449 | 142.09 | 44 | 19 |
| 12 | Dane Vilas | Lancashire | 16 | 16 | 444 | 159.14 | 34 | 18 |
| 13 | Michael Pepper | Essex | 14 | 14 | 439 | 163.20 | 47 | 21 |
| 14 | Harry Brook | Yorkshire | 13 | 12 | 436 | 163.91 | 28 | 25 |
| 15 | Stevie Eskinazi | Middlesex | 14 | 14 | 431 | 151.76 | 44 | 14 |
| 16 | Joe Denly | Kent | 13 | 13 | 423 | 123.32 | 32 | 14 |
| 17 | Will Smeed | Somerset | 16 | 16 | 407 | 158.37 | 35 | 28 |
| 18 | Tim David | Lancashire | 17 | 17 | 405 | 174.57 | 26 | 27 |
| 19 | Paul Walter | Essex | 14 | 13 | 404 | 152.45 | 25 | 24 |
| 20 | Tom Abell | Somerset | 16 | 15 | 400 | 136.99 | 35 | 12 |
| 21 | Ben Duckett | Nottinghamshire | 14 | 14 | 396 | 160.32 | 52 | 9 |
| 22 | Tom Kohler-Cadmore | Yorkshire | 13 | 12 | 396 | 138.95 | 34 | 17 |
| 23 | Phil Salt | Lancashire | 14 | 14 | 390 | 147.17 | 47 | 9 |
| 24 | Sam Hain | Warwickshire | 13 | 13 | 388 | 161.67 | 37 | 14 |
| 25 | Alex Hales | Nottinghamshire | 14 | 14 | 374 | 193.78 | 40 | 25 |
| 26 | Colin Ackermann | Leicestershire | 14 | 13 | 367 | 133.94 | 41 | 5 |
| 27 | Jordan Cox | Kent | 14 | 13 | 365 | 133.21 | 25 | 12 |
| 28 | Tom Banton | Somerset | 16 | 16 | 359 | 129.14 | 37 | 14 |
| 29 | Joe Weatherley | Hampshire | 16 | 15 | 356 | 129.93 | 33 | 9 |
| 30 | Chris Benjamin | Warwickshire | 15 | 13 | 354 | 163.13 | 27 | 20 |
| 31 | Glenn Phillips | Gloucestershire | 13 | 12 | 340 | 135.46 | 25 | 17 |
| 32 | Leus Du Plooy | Derbyshire | 15 | 14 | 340 | 147.19 | 27 | 11 |
| 33 | Keaton Jennings | Lancashire | 14 | 14 | 325 | 136.55 | 39 | 6 |
| 34 | Colin Munro | Worcestershire | 13 | 12 | 323 | 132.92 | 31 | 8 |
| 35 | Michael Jones | Durham | 14 | 13 | 319 | 140.53 | 34 | 12 |
| 36 | Josh Cobb | Northamptonshire | 14 | 11 | 318 | 153.62 | 35 | 13 |
| 37 | Tom Alsop | Sussex | 10 | 10 | 318 | 152.88 | 31 | 13 |
| 38 | Adam Rossington | Essex | 14 | 14 | 317 | 148.83 | 34 | 13 |
| 39 | Arron Lilley | Leicestershire | 14 | 14 | 316 | 146.30 | 40 | 7 |
| 40 | Tom Prest | Hampshire | 14 | 14 | 316 | 122.48 | 33 | 8 |
| 41 | Brett D'Oliveira | Worcestershire | 14 | 13 | 315 | 145.16 | 29 | 10 |
| 42 | Max Holden | Middlesex | 14 | 14 | 314 | 131.93 | 39 | 6 |
| 43 | Joe Cracknell | Middlesex | 14 | 14 | 314 | 122.66 | 22 | 16 |
| 44 | Paul Stirling | Warwickshire | 13 | 13 | 313 | 174.86 | 25 | 24 |
| 45 | Saif Zaib | Northamptonshire | 14 | 11 | 311 | 150.97 | 33 | 9 |
| 46 | Joe Clarke | Nottinghamshire | 14 | 14 | 305 | 151.74 | 32 | 14 |
| 47 | James Bracey | Gloucestershire | 13 | 11 | 298 | 125.74 | 31 | 5 |
| 48 | Ravi Bopara | Sussex | 14 | 14 | 294 | 120.00 | 24 | 8 |
| 49 | Laurie Evans | Surrey | 15 | 15 | 290 | 125.54 | 19 | 11 |
| 50 | James Fuller | Hampshire | 17 | 14 | 290 | 149.48 | 19 | 15 |
| 51 | Jason Roy | Surrey | 9 | 9 | 281 | 157.87 | 32 | 11 |
| 52 | Graham Clark | Durham | 13 | 12 | 280 | 135.27 | 31 | 5 |
| 53 | Mohammad Rizwan | Sussex | 7 | 7 | 275 | 143.98 | 23 | 11 |
| 54 | Tom Moores | Nottinghamshire | 14 | 14 | 266 | 143.78 | 28 | 10 |
| 55 | Jimmy Neesham | Northamptonshire | 11 | 10 | 255 | 173.47 | 19 | 15 |
| 56 | Sam Billings | Kent | 12 | 12 | 253 | 117.13 | 23 | 5 |
| 57 | Northamptonshire | 14 | 12 | 253 | 126.50 | 35 | 1 | |
| 58 | Alex Blake | Kent | 11 | 11 | 252 | 145.66 | 14 | 15 |
| 59 | Matthew Critchley | Essex | 10 | 10 | 248 | 139.33 | 20 | 9 |
| 60 | David Willey | Yorkshire | 9 | 8 | 246 | 142.20 | 20 | 11 |
| 61 | Jack Taylor | Gloucestershire | 13 | 12 | 239 | 131.32 | 22 | 7 |
| 62 | Sam Curran | Surrey | 8 | 8 | 236 | 146.58 | 15 | 13 |
| 63 | Jack Haynes | Worcestershire | 9 | 9 | 235 | 146.88 | 21 | 12 |
| 64 | Dawid Malan | Yorkshire | 9 | 9 | 234 | 136.84 | 26 | 7 |
| 65 | Luis Reece | Derbyshire | 15 | 15 | 234 | 132.20 | 22 | 9 |
| 66 | Alex Davies | Warwickshire | 15 | 15 | 234 | 130.73 | 25 | 7 |
| 67 | Ross Whiteley | Hampshire | 17 | 16 | 231 | 132.00 | 16 | 11 |
| 68 | Rishi Patel | Leicestershire | 14 | 14 | 228 | 121.93 | 22 | 5 |
| 69 | Jack Leaning | Kent | 14 | 13 | 226 | 127.68 | 14 | 9 |
| 70 | Delray Rawlins | Sussex | 14 | 14 | 226 | 137.80 | 14 | 13 |
| 71 | Ollie Robinson | Durham | 14 | 12 | 226 | 129.14 | 15 | 8 |
| 72 | Tom Lammonby | Somerset | 16 | 13 | 221 | 139.87 | 15 | 11 |
| 73 | George Linde | Kent | 13 | 13 | 218 | 151.39 | 15 | 11 |
| 74 | Durham | 14 | 13 | 213 | 139.22 | 8 | 8 | |
| 75 | David Lloyd | Glamorgan | 12 | 11 | 213 | 142.95 | 28 | 6 |
| 76 | Ben Mike | Leicestershire | 14 | 13 | 213 | 158.96 | 19 | 9 |
| 77 | John Simpson | Middlesex | 14 | 14 | 209 | 120.11 | 18 | 7 |
| 78 | Luke Hollman | Middlesex | 14 | 13 | 207 | 127.78 | 12 | 9 |
| 79 | Harrison Ward | Sussex | 13 | 13 | 204 | 129.94 | 16 | 8 |
| 80 | Jack Davies | Middlesex | 10 | 10 | 202 | 104.12 | 17 | 2 |
| 81 | Sunil Narine | Surrey | 14 | 11 | 199 | 163.11 | 14 | 14 |
| 82 | Brooke Guest | Derbyshire | 15 | 14 | 197 | 134.01 | 15 | 6 |
| 83 | Nottinghamshire | 13 | 11 | 196 | 130.67 | 14 | 9 | |
| 84 | Scott Steel | Leicestershire | 8 | 8 | 196 | 124.05 | 13 | 7 |
| 85 | Lewis Hill | Leicestershire | 14 | 13 | 195 | 132.65 | 23 | 5 |
| 86 | Steven Mullaney | Nottinghamshire | 14 | 12 | 193 | 138.85 | 18 | 8 |
| 87 | Ryan Higgins | Gloucestershire | 12 | 10 | 191 | 133.57 | 17 | 7 |
| 88 | Finn Allen | Yorkshire | 9 | 9 | 190 | 179.25 | 12 | 14 |
| 89 | Tom Westley | Essex | 14 | 9 | 188 | 127.89 | 13 | 7 |
| 90 | Paul Coughlin | Durham | 14 | 11 | 182 | 126.39 | 16 | 4 |
| 91 | Ed Barnard | Worcestershire | 14 | 12 | 182 | 119.74 | 12 | 5 |
| 92 | Dan Douthwaite | Glamorgan | 14 | 10 | 180 | 183.67 | 11 | 14 |
| 93 | Chris Green | Middlesex | 14 | 12 | 177 | 147.50 | 20 | 3 |
| 94 | Chris Jordan | Surrey | 14 | 10 | 173 | 160.19 | 15 | 8 |
| 95 | Nick Welch | Leicestershire | 5 | 5 | 173 | 158.72 | 14 | 12 |
| 96 | Samit Patel | Nottinghamshire | 14 | 13 | 170 | 112.58 | 16 | 3 |
| 97 | Luke Wells | Lancashire | 12 | 10 | 166 | 125.76 | 17 | 5 |
| 98 | Dan Mousley | Warwickshire | 5 | 4 | 166 | 178.49 | 12 | 9 |
| 99 | Ali Orr | Sussex | 8 | 8 | 166 | 161.17 | 18 | 8 |
| 100 | Daniel Sams | Essex | 12 | 10 | 165 | 171.88 | 8 | 13 |
| 101 | Liam Livingstone | Lancashire | 7 | 6 | 164 | 137.82 | 11 | 10 |
| 102 | Gloucestershire | 12 | 11 | 162 | 111.72 | 16 | 3 | |
| 103 | Jamie Overton | Surrey | 12 | 9 | 162 | 186.21 | 9 | 13 |
| 104 | Miles Hammond | Gloucestershire | 13 | 12 | 162 | 144.64 | 12 | 13 |
| 105 | Luke Wright | Sussex | 8 | 8 | 158 | 129.51 | 19 | 4 |
| 106 | Dan Lawrence | Essex | 5 | 5 | 157 | 153.92 | 15 | 4 |
| 107 | Benny Howell | Gloucestershire | 13 | 11 | 156 | 179.31 | 7 | 12 |
| 108 | Rob Keogh | Northamptonshire | 14 | 9 | 153 | 119.53 | 15 | 3 |
| 109 | Colin Ingram | Glamorgan | 8 | 7 | 152 | 134.51 | 12 | 6 |
| 110 | Chris Cooke | Glamorgan | 10 | 9 | 152 | 131.03 | 11 | 7 |
| 111 | Feroze Khushi | Essex | 6 | 6 | 152 | 120.63 | 18 | 3 |
| 112 | Jake Libby | Worcestershire | 10 | 9 | 148 | 110.45 | 11 | 1 |
| 113 | Ben Green | Somerset | 16 | 12 | 148 | 143.69 | 10 | 9 |
| 114 | Kiran Carlson | Glamorgan | 12 | 10 | 146 | 114.06 | 12 | 5 |
| 115 | Ben Raine | Durham | 14 | 12 | 143 | 133.64 | 4 | 8 |
| 116 | Josh Philippe | Sussex | 6 | 6 | 142 | 129.09 | 11 | 6 |
| 117 | Lewis Gregory | Somerset | 16 | 13 | 140 | 121.74 | 8 | 7 |
| 118 | Kashif Ali | Worcestershire | 7 | 6 | 140 | 112.90 | 8 | 5 |
| 119 | Tim Seifert | Sussex | 4 | 4 | 139 | 167.47 | 16 | 6 |
| 120 | Jordan Thompson | Yorkshire | 15 | 11 | 138 | 138.00 | 5 | 10 |
| 121 | Shadab Khan | Yorkshire | 12 | 11 | 134 | 127.62 | 13 | 3 |
| 122 | Hayden Kerr | Derbyshire | 13 | 8 | 129 | 132.99 | 9 | 3 |
| 123 | George Garton | Sussex | 8 | 8 | 128 | 164.10 | 13 | 6 |
| 124 | Wiaan Mulder | Leicestershire | 6 | 5 | 125 | 138.89 | 7 | 5 |
| 125 | Ashton Turner | Durham | 8 | 7 | 124 | 158.97 | 9 | 7 |
| 126 | Brydon Carse | Durham | 11 | 11 | 124 | 124.00 | 8 | 5 |
| 127 | Carlos Brathwaite | Warwickshire | 15 | 12 | 122 | 145.24 | 13 | 6 |
| 128 | Marnus Labuschagne | Glamorgan | 6 | 5 | 118 | 132.58 | 13 | 3 |
| 129 | Liam Trevaskis | Durham | 13 | 12 | 117 | 158.11 | 10 | 3 |
| 130 | David Bedingham | Durham | 8 | 8 | 110 | 115.79 | 7 | 3 |
| 131 | Ollie Pope | Surrey | 3 | 3 | 110 | 135.80 | 12 | - |
| 132 | Jamie Smith | Surrey | 13 | 9 | 109 | 115.96 | 16 | 1 |
| 133 | Rob Yates | Warwickshire | 6 | 6 | 108 | 161.19 | 14 | 4 |
| 134 | Moeen Ali | Worcestershire | 7 | 7 | 107 | 125.88 | 10 | 5 |
| 135 | Roelof Van Der Merwe | Somerset | 16 | 10 | 104 | 170.49 | 6 | 8 |
| 136 | Ben Cox | Worcestershire | 8 | 8 | 104 | 109.47 | 9 | 1 |
| 137 | Ed Pollock | Worcestershire | 10 | 9 | 103 | 151.47 | 10 | 6 |
| 138 | Rory Burns | Surrey | 5 | 5 | 101 | 112.22 | 8 | 3 |
| 139 | Kieron Pollard | Surrey | 6 | 5 | 99 | 141.43 | 7 | 5 |
| 140 | Chris Dent | Gloucestershire | 5 | 4 | 97 | 161.67 | 12 | 3 |
| 141 | Liam Dawson | Hampshire | 17 | 12 | 90 | 100.00 | 8 | 1 |
| 142 | Will Fraine | Yorkshire | 8 | 8 | 90 | 142.86 | 8 | 3 |
| 143 | Martin Andersson | Middlesex | 12 | 11 | 90 | 115.38 | 5 | 4 |
| 144 | Hamish Rutherford | Leicestershire | 8 | 8 | 86 | 88.66 | 8 | 1 |
| 145 | Simon Harmer | Essex | 14 | 11 | 86 | 156.36 | 10 | 1 |
| 146 | Toby Albert | Hampshire | 9 | 7 | 83 | 123.88 | 8 | 1 |
| 147 | Jacob Bethell | Warwickshire | 8 | 8 | 81 | 106.58 | 10 | 1 |
| 148 | Tawanda Muyeye | Kent | 6 | 6 | 81 | 119.12 | 11 | 3 |
| 149 | Scott Borthwick | Durham | 10 | 6 | 79 | 108.22 | 5 | - |
| 150 | Fynn Hudson-Prentice | Sussex | 3 | 3 | 75 | 97.40 | 5 | - |
| 151 | Mattie McKiernan | Derbyshire | 15 | 9 | 72 | 156.52 | 9 | 3 |
| 152 | Harry Came | Derbyshire | 6 | 5 | 71 | 154.35 | 11 | 1 |
| 153 | Jake Lintott | Warwickshire | 15 | 7 | 68 | 100.00 | 1 | 3 |
| 154 | Edward Byrom | Glamorgan | 10 | 7 | 67 | 113.56 | 7 | 3 |
| 155 | Grant Stewart | Kent | 11 | 9 | 67 | 167.50 | 5 | 4 |
| 156 | Rehan Ahmed | Leicestershire | 14 | 12 | 66 | 110.00 | 5 | 3 |
| 157 | Derbyshire | 10 | 7 | 64 | 120.75 | 1 | 4 | |
| 158 | Will Buttleman | Essex | 5 | 5 | 64 | 94.12 | 9 | 1 |
| 159 | Dwayne Bravo | Worcestershire | 10 | 8 | 61 | 107.02 | 2 | 4 |
| 160 | Jonathan Tattersall | Yorkshire | 7 | 4 | 60 | 130.43 | 2 | 2 |
| 161 | Danny Lamb | Lancashire | 17 | 13 | 60 | 85.71 | 3 | 2 |
| 162 | Qais Ahmad | Kent | 14 | 9 | 59 | 137.21 | 6 | 3 |
| 163 | Daniel Bell-Drummond | Kent | 8 | 8 | 57 | 100.00 | 7 | - |
| 164 | Zak Crawley | Kent | 4 | 4 | 57 | 114.00 | 10 | - |
| 165 | Joe Root | Yorkshire | 3 | 3 | 55 | 122.22 | 5 | - |
| 166 | Lewis McManus | Northamptonshire | 14 | 8 | 51 | 141.67 | 3 | 3 |
| 167 | Luke Wood | Lancashire | 14 | 8 | 49 | 125.64 | 3 | 1 |
| 168 | Gareth Roderick | Worcestershire | 7 | 6 | 49 | 100.00 | 2 | 3 |
| 169 | Chris Wood | Hampshire | 16 | 4 | 48 | 114.29 | 3 | 1 |
| 170 | Hilton Cartwright | Derbyshire | 2 | 2 | 48 | 150.00 | 5 | 2 |
| 171 | Kent | 2 | 2 | 47 | 130.56 | 4 | 2 | |
| 172 | Rashid Khan | Sussex | 6 | 5 | 47 | 123.68 | 2 | 2 |
| 173 | Eoin Morgan | Middlesex | 3 | 2 | 46 | 135.29 | 4 | 2 |
| 174 | Louis Kimber | Leicestershire | 3 | 3 | 46 | 219.05 | 5 | 2 |
| 175 | Sol Budinger | Nottinghamshire | 4 | 4 | 44 | 162.96 | 6 | 1 |
| 176 | Mark Watt | Derbyshire | 15 | 6 | 43 | 122.86 | 3 | 2 |
| 177 | Jos Buttler | Lancashire | 1 | 1 | 42 | 144.83 | 2 | 3 |
| 178 | Josh Davey | Somerset | 11 | 4 | 42 | 210.00 | 4 | 2 |
| 179 | Glamorgan | 10 | 4 | 42 | 161.54 | 1 | 4 | |
| 180 | Tom Taylor | Northamptonshire | 14 | 8 | 41 | 107.89 | 4 | - |
| 181 | Tom Hartley | Lancashire | 17 | 9 | 41 | 136.67 | 2 | 2 |
| 182 | Lyndon James | Nottinghamshire | 3 | 3 | 40 | 111.11 | - | 2 |
| 183 | Billy Root | Glamorgan | 2 | 2 | 39 | 134.48 | 1 | 3 |
| 184 | Matthew Waite | Yorkshire | 5 | 4 | 39 | 150.00 | 6 | 1 |
| 185 | Andrew Salter | Glamorgan | 9 | 3 | 38 | 135.71 | 2 | 2 |
| 186 | Jason Behrendorff | Middlesex | 11 | 4 | 38 | 131.03 | - | 4 |
| 187 | Calvin Harrison | Nottinghamshire | 11 | 7 | 38 | 111.76 | 6 | - |
| 188 | Robin Das | Essex | 2 | 2 | 38 | 140.74 | 4 | 2 |
| 189 | Tom Smith | Gloucestershire | 12 | 5 | 37 | 102.78 | 3 | - |
| 190 | Lewis Goldsworthy | Somerset | 9 | 3 | 37 | 137.04 | 6 | - |
| 191 | Matthew Milnes | Kent | 12 | 6 | 36 | 128.57 | 3 | - |
| 192 | Tom Curran | Surrey | 2 | 2 | 36 | 120.00 | 5 | 1 |
| 193 | Matthew Revis | Yorkshire | 16 | 7 | 36 | 120.00 | 2 | 2 |
| 194 | Jordan Clark | Surrey | 5 | 3 | 35 | 102.94 | 2 | 1 |
| 195 | Rob Jones | Lancashire | 4 | 3 | 35 | 94.59 | 2 | - |
| 196 | Matthew Carter | Nottinghamshire | 12 | 6 | 35 | 102.94 | 2 | 1 |
| 197 | Jonathan Bushnell | Durham | 2 | 2 | 33 | 122.22 | 3 | - |
| 198 | Patrick Brown | Worcestershire | 13 | 8 | 32 | 86.49 | - | - |
| 199 | Naveen-ul-Haq | Leicestershire | 14 | 7 | 31 | 91.18 | 4 | - |
| 200 | George Bell | Lancashire | 1 | 1 | 31 | 114.81 | 2 | 1 |
| 201 | Emilio Gay | Northamptonshire | 2 | 1 | 30 | 157.89 | 3 | - |
| 202 | Andrew Tye | Durham | 10 | 4 | 29 | 161.11 | 1 | 3 |
| 203 | Aaron Hardie | Surrey | 3 | 3 | 29 | 138.10 | 2 | 1 |
| 204 | Nathan Ellis | Hampshire | 13 | 11 | 29 | 85.29 | 2 | - |
| 205 | Tom Haines | Sussex | 1 | 1 | 27 | 135.00 | 3 | 1 |
| 206 | Henry Brookes | Warwickshire | 7 | 5 | 27 | 150.00 | 3 | 1 |
| 207 | Luke Fletcher | Nottinghamshire | 10 | 3 | 25 | 131.58 | - | 3 |
| 208 | Craig Overton | Somerset | 6 | 3 | 25 | 192.31 | 2 | 2 |
| 209 | Roman Walker | Leicestershire | 4 | 4 | 25 | 119.05 | 2 | 1 |
| 210 | Tom Bevan | Glamorgan | 2 | 2 | 25 | 100.00 | 3 | 1 |
| 211 | Mason Crane | Hampshire | 14 | 3 | 24 | 96.00 | 1 | - |
| 212 | Josh De Caires | Middlesex | 1 | 1 | 24 | 85.71 | 2 | - |
| 213 | Thilan Walallawita | Middlesex | 13 | 5 | 23 | 121.05 | 2 | 1 |
| 214 | Tom Helm | Middlesex | 7 | 4 | 22 | 110.00 | 2 | 1 |
| 215 | Olly Stone | Warwickshire | 10 | 4 | 20 | 105.26 | - | 2 |
| 216 | Paul Van Meekeren | Gloucestershire | 4 | 2 | 20 | 142.86 | - | 2 |
| 217 | Aneurin Donald | Hampshire | 4 | 4 | 20 | 64.52 | 3 | - |
| 218 | Dillon Pennington | Worcestershire | 7 | 5 | 20 | 111.11 | 1 | - |
| 219 | Northamptonshire | 2 | 1 | 19 | 172.73 | 1 | 2 | |
| 220 | Cameron Steel | Surrey | 1 | 1 | 19 | 135.71 | 1 | 1 |
| 221 | Graeme White | Northamptonshire | 13 | 4 | 18 | 120.00 | - | 1 |
| 222 | Peter Siddle | Somerset | 11 | 4 | 17 | 106.25 | 1 | - |
| 223 | Michael Neser | Glamorgan | 10 | 2 | 17 | 121.43 | 2 | - |
| 224 | Aron Nijjar | Essex | 10 | 5 | 17 | 100.00 | 2 | - |
| 225 | Richard Gleeson | Lancashire | 16 | 4 | 17 | 94.44 | 3 | - |
| 226 | Shane Snater | Essex | 2 | 2 | 17 | 170.00 | 1 | - |
| 227 | Callum Parkinson | Leicestershire | 14 | 8 | 16 | 76.19 | 2 | - |
| 228 | Prem Sisodiya | Glamorgan | 14 | 4 | 15 | 150.00 | 2 | - |
| 229 | Josh Bohannon | Lancashire | 3 | 3 | 15 | 60.00 | - | - |
| 230 | George Hill | Yorkshire | 4 | 1 | 15 | 100.00 | 1 | - |
| 231 | Sussex | 5 | 4 | 14 | 116.67 | - | 1 | |
| 232 | Danny Briggs | Warwickshire | 14 | 3 | 14 | 100.00 | 1 | - |
| 233 | Craig Miles | Warwickshire | 14 | 5 | 14 | 70.00 | - | - |
| 234 | Gloucestershire | 1 | 1 | 14 | 100.00 | 1 | 1 | |
| 235 | Josh Baker | Worcestershire | 8 | 6 | 14 | 56.00 | - | - |
| 236 | Tymal Mills | Sussex | 9 | 4 | 13 | 81.25 | 1 | - |
| 237 | Charlie Morris | Worcestershire | 6 | 3 | 13 | 108.33 | 1 | - |
| 238 | Fredrick Klaassen | Kent | 13 | 5 | 13 | 118.18 | 2 | - |
| 239 | Daniel Moriarty | Surrey | 8 | 4 | 13 | 72.22 | 2 | - |
| 240 | Matt Parkinson | Lancashire | 12 | 2 | 12 | 150.00 | 2 | - |
| 241 | Naseem Shah | Gloucestershire | 3 | 2 | 12 | 133.33 | 1 | 1 |
| 242 | Sam Cook | Essex | 14 | 3 | 11 | 110.00 | 1 | - |
| 243 | Ben Allison | Essex | 13 | 4 | 11 | 68.75 | - | - |
| 244 | James Sales | Northamptonshire | 1 | 1 | 11 | 122.22 | - | 1 |
| 245 | Glamorgan | 2 | 1 | 10 | 166.67 | 2 | - | |
| 246 | Toby Roland-Jones | Middlesex | 6 | 4 | 9 | 64.29 | 1 | - |
| 247 | Matthew Kelly | Northamptonshire | 3 | 1 | 9 | 112.50 | 1 | - |
| 248 | George Scrimshaw | Derbyshire | 15 | 3 | 9 | 40.91 | - | - |
| 249 | Mitchell Stanley | Worcestershire | 6 | 3 | 9 | 81.82 | 1 | - |
| 250 | Conor McKerr | Surrey | 3 | 3 | 8 | 100.00 | 1 | - |
| 251 | Archie Lenham | Sussex | 9 | 3 | 8 | 57.14 | - | - |
| 252 | Adil Rashid | Yorkshire | 8 | 1 | 7 | 233.33 | 1 | - |
| 253 | Matt Taylor | Gloucestershire | 2 | 1 | 7 | 350.00 | - | 1 |
| 254 | Lancashire | 1 | 1 | 7 | 70.00 | 1 | - | |
| 255 | Will Davis | Leicestershire | 5 | 3 | 7 | 63.64 | - | - |
| 256 | Dom Bess | Yorkshire | 15 | 4 | 7 | 58.33 | - | - |
| 257 | Max Harris | Middlesex | 2 | 1 | 7 | 140.00 | 1 | - |
| 258 | David Payne | Gloucestershire | 9 | 4 | 6 | 54.55 | - | - |
| 259 | Obed McCoy | Sussex | 5 | 4 | 6 | 35.29 | - | - |
| 260 | Harry Swindells | Leicestershire | 3 | 3 | 6 | 60.00 | 1 | - |
| 261 | Adam Finch | Worcestershire | 1 | 1 | 6 | 60.00 | 1 | - |
| 262 | Henry Crocombe | Sussex | 8 | 4 | 6 | 120.00 | - | - |
| 263 | Tom Lawes | Surrey | 1 | 1 | 6 | 54.55 | - | - |
| 264 | Dane Paterson | Nottinghamshire | 5 | 3 | 5 | 62.50 | - | - |
| 265 | Aaron Beard | Essex | 5 | 2 | 5 | 125.00 | - | - |
| 266 | Gus Atkinson | Surrey | 6 | 3 | 5 | 83.33 | 1 | - |
| 267 | Sam Conners | Derbyshire | 12 | 4 | 5 | 62.50 | - | - |
| 268 | Haris Rauf | Yorkshire | 4 | 1 | 5 | 125.00 | 1 | - |
| 269 | James Harris | Glamorgan | 2 | 2 | 4 | 50.00 | - | - |
| 270 | Daniel Worrall | Surrey | 10 | 2 | 4 | 44.44 | - | - |
| 271 | Dominic Drakes | Yorkshire | 5 | 1 | 4 | 50.00 | - | - |
| 272 | Nico Reifer | Surrey | 2 | 2 | 4 | 100.00 | 1 | - |
| 273 | Freddie Heldreich | Northamptonshire | 12 | 1 | 4 | 40.00 | - | - |
| 274 | Reece Topley | Surrey | 10 | 3 | 3 | 75.00 | - | - |
| 275 | Ben Sanderson | Northamptonshire | 14 | 2 | 2 | 50.00 | - | - |
| 276 | Durham | 7 | 1 | 2 | 50.00 | - | - | |
| 277 | George Bartlett | Somerset | 1 | 1 | 2 | 50.00 | - | - |
| 278 | Ben Aitchison | Derbyshire | 2 | 1 | 2 | 200.00 | - | - |
| 279 | Oli Carter | Sussex | 2 | 2 | 2 | 33.33 | - | - |
| 280 | Steven Finn | Sussex | 14 | 1 | 1 | 33.33 | - | - |
| 281 | Jack Brooks | Somerset | 5 | 1 | 1 | 33.33 | - | - |
| 282 | Mohammad Amir | Gloucestershire | 5 | 2 | 1 | 33.33 | - | - |
| 283 | Jake Ball | Nottinghamshire | 8 | 1 | 1 | 25.00 | - | - |
| 284 | Michael Hogan | Glamorgan | 11 | 2 | 1 | 50.00 | - | - |
| 285 | Matthew Quinn | Kent | 5 | 1 | 1 | 100.00 | - | - |
| 286 | Alex Thomson | Derbyshire | 1 | 1 | 1 | 100.00 | - | - |
| 287 | Brad Wheal | Hampshire | 13 | 1 | 1 | 50.00 | - | - |
| 288 | Dominic Leech | Yorkshire | 3 | 1 | 1 | 50.00 | - | - |
| 289 | Alex Horton | Glamorgan | 4 | 2 | 1 | 16.67 | - | - |
| POS | PLAYER | TEAM | MATCHES | INN | RUNS | SR | AVG |
|---|---|---|---|---|---|---|---|
| 1 | Matt Taylor | Gloucestershire | 2 | 1 | 7 | 350.00 | 7 |
| 2 | Adil Rashid | Yorkshire | 8 | 1 | 7 | 233.33 | 7 |
| 3 | Louis Kimber | Leicestershire | 3 | 3 | 46 | 219.05 | 23.00 |
| 4 | Josh Davey | Somerset | 11 | 4 | 42 | 210.00 | 42 |
| 5 | Ben Aitchison | Derbyshire | 2 | 1 | 2 | 200.00 | 2.00 |
| 6 | Alex Hales | Nottinghamshire | 14 | 14 | 374 | 193.78 | 26.71 |
| 7 | Craig Overton | Somerset | 6 | 3 | 25 | 192.31 | 12.50 |
| 8 | Rilee Rossouw | Somerset | 16 | 16 | 623 | 192.28 | 47.92 |
| 9 | Jamie Overton | Surrey | 12 | 9 | 162 | 186.21 | 20.25 |
| 10 | Dan Douthwaite | Glamorgan | 14 | 10 | 180 | 183.67 | 36.00 |
| 11 | Benny Howell | Gloucestershire | 13 | 11 | 156 | 179.31 | 31.20 |
| 12 | Finn Allen | Yorkshire | 9 | 9 | 190 | 179.25 | 21.11 |
| 13 | Dan Mousley | Warwickshire | 5 | 4 | 166 | 178.49 | 55.33 |
| 14 | Adam Lyth | Yorkshire | 16 | 16 | 525 | 177.36 | 35.00 |
