Last Odi: | vs Sri Lanka at R. Premadasa Stadium, September 7, 2021 |
Last Test: | vs Bangladesh at St George's Park, April 8, 2022 |
Last T20: | vs Sri Lanka at R. Premadasa Stadium, September 14, 2021 |
MAT | NO | റണ്സ് | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ടെസ്റ്റ് | 10 | 0 | 255 | 36 | 15 | 40.67 | 0 | 0 | 31 | 3 | 17 | 0 |
ഏകദിനം | 12 | 4 | 81 | 19 | 14 | 81.00 | 0 | 0 | 11 | 0 | 5 | 0 |
T20 | 5 | 1 | 51 | 36 | 26 | 115.91 | 0 | 0 | 3 | 2 | 4 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ടെസ്റ്റ് | 10 | 18 | 25.78 | 2.94 | 1/3 | 0 | 0 |
ഏകദിനം | 12 | 10 | 34.10 | 5.78 | 59/2 | 0 | 0 |
T20 | 5 | 5 | 18.00 | 8.18 | 10/2 | 0 | 0 |
ടെസ്റ്റ് | ഏകദിനം | T20 | |
---|---|---|---|
ബാറ്റിങ് | - | - | - |
ബൗളിങ് | 73 | - | - |
ഓള്റൗണ്ടര് | 64 | - | - |
2nd Test Vs BAN | 33 (77) , 6 (15) |
1st Test Vs BAN | 0 (1) , 11 (42) |
2nd Test Vs NZL | 14 (42) , 35 (91) |
1st Test Vs IND | 12 (33) , 1 (3) |
2nd Test Vs WI | 8 (39) , 0 (7) |
1st Test Vs WI | 25 (57) |
2nd Test Vs PAK | 33 (83) , 20 (40) |
2nd Test Vs SRL | 0 (0) , 7 (17) |
1st Test Vs SRL | 36 (63) |
2nd Test Vs SRL | 9 (9) , 5 (8) |
3rd ODI Vs SRL | 2 (7) |
2nd ODI Vs SRL | 5 (4) |
2nd ODI Vs SRL | 17 (11) |
1st ODI Vs SRL | 0 (0) |
5th ODI Vs PAK | 0 (0) |
1st ODI Vs ZIM | 14 (17) |
5th ODI Vs SRL | 2 (5) |
4th ODI Vs SRL | 4 (7) |
3rd ODI Vs SRL | 2 (3) |
2nd ODI Vs SRL | 19 (31) |
3rd T20I Vs SRL | 0 (0) |
3rd T20I Vs IRE | 0 (0) |
2nd T20I Vs IRE | 36 (26) |
5th T20I Vs WI | 9 (9) |
4th T20I Vs PAK | 6 (9) |
Find Player |