| Last T20: | vs Zimbabwe at Arun Jaitley Stadium, March 1, 2026 |
| Last Odi: | vs Australia at Great Barrier Reef Arena, August 24, 2025 |
| Last Test: | vs Zimbabwe at Queens Sports Club, June 28, 2025 |
| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 2 | 1 | 17 | 9 | 9 | 60.71 | 0 | 0 | 0 | 2 | 2 | 0 |
| ഏകദിനം | 3 | 0 | 1 | 1 | 0 | 12.50 | 0 | 0 | 0 | 0 | 1 | 0 |
| T20 | 18 | 4 | 19 | 12 | 10 | 79.17 | 0 | 0 | 2 | 0 | 9 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 2 | 3 | 56.67 | 3.92 | 43/2 | 0 | 0 |
| ഏകദിനം | 3 | 5 | 39.00 | 8.93 | 72/4 | 0 | 0 |
| T20 | 18 | 18 | 30.33 | 9.31 | 20/4 | 0 | 0 |
| ടെസ്റ്റ് | ഏകദിനം | T20 | |
|---|---|---|---|
| ബാറ്റിങ് | - | - | - |
| ബൗളിങ് | - | - | 76 |
| ഓള്റൗണ്ടര് | - | - | - |
| 1st Test Vs ZIM | 9 (12) , 8 (14) |
| 2nd Test Vs PAK | 0 (2) |
| 3rd ODI Vs AUS | 0 (5) |
| 3rd ODI Vs PAK | 0 (1) |
| 2nd ODI Vs PAK | 1 (2) |
| Super Eight Match 11 Vs ZIM | 0 (0) |
| Match 34 Vs UAE | 0 (0) |
| 3rd T20I Vs WI | 0 (0) |
| 2nd T20I Vs WI | 0 (0) |
| 1st T20I Vs WI | 0 (0) |
| 2nd T20I Vs ENG | 0 (1) |
| 1st T20I Vs ENG | 0 (0) |
| 3rd T20I Vs AUS | 0 (0) |
| 2nd T20I Vs AUS | 0 (0) |
| 1st T20I Vs AUS | 3 (3) |
| Find Player |