| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ഏകദിനം | 158 | 13 | 4255 | 145 | 33 | 84.96 | 9 | 18 | 410 | 75 | 44 | 0 |
| T20 | 152 | 21 | 3632 | 105 | 29 | 122.17 | 1 | 23 | 340 | 124 | 49 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ഏകദിനം | 158 | 110 | 36.35 | 4.59 | 24/3 | 0 | 0 |
| T20 | 152 | 128 | 19.04 | 6.70 | 12/4 | 0 | 0 |
| Match 27 Vs ENW | 23 (35) |
| Match 24 Vs INW | 6 (9) |
| Match 11 Vs BAW | 63 (85) |
| Match 7 Vs SAW | 85 (98) |
| Match 2 Vs AUW | 112 (112) |
| 1st T20I Vs ENW | 45 (22) |
| 5th T20I Vs SAW | 0 (1) |
| 4th T20I Vs SAW | 64 (34) |
| 3rd T20I Vs SAW | 55 (38) |
| 2nd T20I Vs SAW | 25 (18) |
| 1st T20I Vs SAW | 12 (10) |
| 3rd T20I Vs AUW | 1 (9) |
| 2nd T20I Vs AUW | 0 (1) |
| 1st T20I Vs AUW | 39 (36) |
| Find Player |