| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ഏകദിനം | 9 | 0 | 67 | 25 | 13 | 80.72 | 0 | 0 | 4 | 1 | 3 | 0 |
| T20 | 12 | 6 | 131 | 29 | 44 | 128.43 | 0 | 0 | 15 | 1 | 3 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ഏകദിനം | 9 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 3rd ODI Vs ENW | 0 (0) |
| 1st ODI Vs ENW | 6 (10) |
| 3rd ODI Vs SAW | 16 (16) |
| 2nd ODI Vs SAW | 11 (17) |
| 1st ODI Vs SAW | 9 (13) |
| 3rd ODI Vs ZWO | 25 (27) |
| 2nd ODI Vs ZWO | 0 (0) |
| 1st ODI Vs ZWO | 0 (0) |
| 1st T20I Vs ENW | 26 (20) |
| 5th T20I Vs SAW | 7 (5) |
| 4th T20I Vs SAW | 0 (0) |
| 3rd T20I Vs SAW | 0 (0) |
| 2nd T20I Vs SAW | 29 (21) |
| 1st T20I Vs SAW | 4 (4) |
| 3rd T20I Vs ZWO | 18 (14) |
| 2nd T20I Vs ZWO | 22 (14) |
| 1st T20I Vs ZWO | 0 (0) |
| 3rd T20I Vs SLW | 17 (14) |
| Find Player |