| Last Odi: | vs Pakistan at Supersport Park, April 7, 2021 |
| Last T20: | vs West Indies at Eden Gardens, February 19, 2026 |
| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ഏകദിനം | 6 | 1 | 180 | 84 | 45 | 78.60 | 0 | 1 | 20 | 1 | 3 | 0 |
| T20 | 20 | 0 | 257 | 45 | 14 | 108.90 | 0 | 0 | 27 | 10 | 4 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ഏകദിനം | 6 | 4 | 41.00 | 5.47 | 42/2 | 0 | 0 |
| T20 | 20 | 7 | 49.57 | 7.20 | 18/2 | 0 | 0 |
| ടെസ്റ്റ് | ഏകദിനം | T20 | |
|---|---|---|---|
| ബാറ്റിങ് | - | - | - |
| ബൗളിങ് | - | - | - |
| ഓള്റൗണ്ടര് | - | - | 96 |
| 3rd ODI Vs PAK | 17 (18) |
| 3rd ODI Vs AUS | 84 (98) |
| 2nd ODI Vs AUS | 41 (64) |
| 3rd ODI Vs ENG | 31 (38) |
| 2nd ODI Vs ENG | 0 (0) |
| 1st ODI Vs ENG | 7 (11) |
| Match 37 Vs WI | 24 (27) |
| Match 29 Vs ENG | 0 (4) |
| Match 17 Vs NEP | 0 (0) |
| Match 7 Vs SCO | 22 (11) |
| 3rd T20I Vs IRE | 14 (13) |
| 2nd T20I Vs IRE | 5 (4) |
| 1st T20I Vs IRE | 18 (12) |
| 3rd T20I Vs PAK | 1 (6) |
| 2nd T20I Vs PAK | 7 (8) |
| 1st T20I Vs AUS | 7 (5) |
| Find Player |