Pakistan Super League (PSL) 2023 Stats & Records

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours

BOWLING STATS

  • Most Wickets
  • Most Five-wicket hauls
  • Best Economy

Most Runs in Pakistan Super League (PSL) 2023

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Mohammad Rizwan Multan Sultans 12 12 550 142.86 54 14
2 Babar Azam Peshawar Zalmi 11 11 522 145.40 64 9
3 Rilee Rossouw Multan Sultans 11 11 453 171.59 48 21
4 Fakhar Zaman Lahore Qalandars 13 13 429 160.67 34 27
5 Imad Wasim Karachi Kings 10 10 404 170.46 41 16
6 Muhammad Haris Peshawar Zalmi 12 11 350 186.17 34 18
7 Saim Ayub Peshawar Zalmi 12 12 341 165.53 36 17
8 Tom Kohler-Cadmore Peshawar Zalmi 12 12 325 160.10 25 21
9 Martin Guptill Quetta Gladiators 9 9 310 150.49 31 14
10 Colin Munro Islamabad United 11 11 298 169.32 23 20
11 Azam Khan Islamabad United 10 9 282 161.14 27 17
12 Abdullah Shafique Lahore Qalandars 10 10 268 144.09 25 11
13 Kieron Pollard Multan Sultans 11 10 260 163.52 17 18
14 Jason Roy Quetta Gladiators 7 7 245 166.67 26 12
15 Mirza Tahir Baig Lahore Qalandars 10 10 244 127.75 30 9
16 Shan Masood Multan Sultans 9 9 236 124.87 31 1
17 Sam Billings Lahore Qalandars 10 10 235 132.02 22 8
18 Matthew Wade Karachi Kings 9 9 224 121.08 29 3
19 Sikandar Raza Lahore Qalandars 12 11 223 179.84 19 11
20 Faheem Ashraf Islamabad United 11 10 215 149.31 19 9
21 Shoaib Malik Karachi Kings 9 9 200 127.39 16 5
22 Iftikhar Ahmed Quetta Gladiators 10 9 189 126.85 12 10
23 Rovman Powell Peshawar Zalmi 8 8 189 167.26 15 12
24 Rahmanullah Gurbaz Islamabad United 8 8 176 149.15 19 9
25 James Vince Karachi Kings 5 5 174 175.76 19 10
26 Usman Khan Multan Sultans 4 4 167 198.81 20 9
27 Sarfaraz Ahmed Quetta Gladiators 8 8 162 104.52 11 1
28 Hussain Talat Lahore Qalandars 11 9 161 130.89 14 7
29 Rassie van der Dussen Islamabad United 6 6 148 127.59 16 2
30 Tim David Multan Sultans 5 5 147 170.93 9 10
31 Alex Hales Islamabad United 6 6 137 135.64 15 6
32 Tayyab Tahir Karachi Kings 5 5 137 144.21 15 4
33 Mohammad Hafeez Quetta Gladiators 7 6 135 150.00 13 7
34 Shadab Khan Islamabad United 11 9 135 142.11 11 8
35 Shaheen Afridi Lahore Qalandars 12 8 133 168.35 10 11
36 David Miller Multan Sultans 8 6 119 148.75 9 5
37 Asif Ali Islamabad United 9 9 114 148.05 4 9
38 Mohammad Nawaz Quetta Gladiators 10 9 109 101.87 14 -
39 Haider Ali Karachi Kings 6 6 109 112.37 11 3
40 Adam Rossington Karachi Kings 3 3 104 150.72 16 2
41 Kamran Ghulam Lahore Qalandars 5 5 99 116.47 9 3
42 Haseebullah Peshawar Zalmi 7 6 99 147.76 10 5
43 Bhanuka Rajapaksa Peshawar Zalmi 5 5 97 146.97 11 3
44 Umar Akmal Quetta Gladiators 6 5 95 186.27 7 8
45 Irfan Khan Niazi Karachi Kings 8 7 92 135.29 5 5
46 Ben Cutting Karachi Kings 6 5 89 139.06 7 6
47 Jimmy Neesham Peshawar Zalmi 7 7 87 131.82 6 4
48 David Wiese Lahore Qalandars 13 13 83 112.16 8 3
49 Sohaib Maqsood Islamabad United 2 2 75 138.89 9 3
50 Will Smeed Quetta Gladiators 4 4 75 127.12 8 3
51 Omair Bin Yousuf Quetta Gladiators 2 2 75 178.57 8 3
52 Rashid Khan Lahore Qalandars 11 8 73 108.96 6 3
53 Khushdil Shah Multan Sultans 11 7 72 135.85 8 1
54 Shai Hope Lahore Qalandars 3 3 67 131.37 6 2
55 Najibullah Zadran Quetta Gladiators 2 2 60 162.16 5 3
56 Anwar Ali Multan Sultans 7 5 55 157.14 3 4
57 Muhammad Akhlaq Karachi Kings 1 1 51 141.67 5 2
58 Odean Smith Quetta Gladiators 6 6 50 125.00 5 3
59 Sharjeel Khan Karachi Kings 4 4 42 110.53 4 2
60 Usama Mir Multan Sultans 12 5 38 180.95 2 3
61 Muhammad Wasim Islamabad United 6 4 38 126.67 5 1
62 Haris Rauf Lahore Qalandars 13 6 33 110.00 2 3
63 Aamer Yamin Karachi Kings 7 2 31 193.75 1 3
64 Aamir Jamal Peshawar Zalmi 6 5 29 116.00 2 2
65 Hassan Nawaz Islamabad United 3 3 28 100.00 3 1
66 James Fuller Karachi Kings 3 3 27 168.75 4 -
67 Dasun Shanaka Peshawar Zalmi 2 2 27 103.85 2 -
68 Wahab Riaz Peshawar Zalmi 11 7 26 96.30 2 2
69 Qais Ahmad Quetta Gladiators 4 2 26 185.71 4 1
70 Azmatullah Peshawar Zalmi 6 3 26 185.71 3 1
71 Muhammad Hasnain Quetta Gladiators 6 3 24 100.00 2 1
72 Hasan Ali Islamabad United 8 5 23 85.19 1 2
73 Muhammad Abbas Afridi Multan Sultans 11 3 23 191.67 3 1
74 Tom Curran Islamabad United 5 3 21 190.91 1 2
75 Yasir Khan Quetta Gladiators 2 2 19 73.08 2 -
76 Naveen-ul-Haq Quetta Gladiators 4 1 17 242.86 3 -
77 Qasim Akram Karachi Kings 3 3 17 73.91 1 -
78 Saad Masood Peshawar Zalmi 1 1 16 200.00 3 -
79 Ahsan Bhatti Lahore Qalandars 2 2 15 136.36 2 1
80 Khurram Shahzad Peshawar Zalmi 3 2 13 68.42 1 -
81 Mubasir Khan Islamabad United 7 3 13 72.22 2 -
82 Umaid Asif Quetta Gladiators 3 2 11 157.14 1 1
83 Dwaine Pretorius Quetta Gladiators 2 1 10 333.33 2 -
84 Zaman Khan Lahore Qalandars 13 5 10 52.63 1 1
85 Sufiyan Muqeem Peshawar Zalmi 5 2 10 83.33 - -
86 Paul Stirling Islamabad United 2 2 9 75.00 1 -
87 Dilbar Hussain Lahore Qalandars 1 1 8 266.67 1 -
88 Usman Qadir Peshawar Zalmi 3 1 7 140.00 1 -
89 Akif Javed Karachi Kings 5 1 7 100.00 1 -
90 Rumman Raees Islamabad United 6 3 6 120.00 1 -
91 Arshad Iqbal Peshawar Zalmi 7 3 5 50.00 - -
92 Mujeeb Ur Rahman Peshawar Zalmi 7 2 3 100.00 - -
93 Shane Dadswell Lahore Qalandars 1 1 3 75.00 - -
94 Akeal Hosein Multan Sultans 3 2 2 66.67 - -
95 Shakib Al Hasan Peshawar Zalmi 1 1 1 100.00 - -
96 Liam Dawson Lahore Qalandars 2 1 1 50.00 - -
97 Carlos Brathwaite Multan Sultans 4 1 1 25.00 - -
98 Andrew Tye Karachi Kings 4 1 1 100.00 - -
99 Mohammad Umar Karachi Kings 2 1 1 50.00 - -
100 Naseem Shah Quetta Gladiators 9 2 1 33.33 - -
101 Abdul Wahid Bangalzai Quetta Gladiators 4 3 1 10.00 - -

Highest Strike Rate in Pakistan Super League (PSL) 2023

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Dwaine Pretorius Quetta Gladiators 2 1 10 333.33 10
2 Dilbar Hussain Lahore Qalandars 1 1 8 266.67 8.00
3 Naveen-ul-Haq Quetta Gladiators 4 1 17 242.86 17
4 Saad Masood Peshawar Zalmi 1 1 16 200.00 16.00
5 Usman Khan Multan Sultans 4 4 167 198.81 41.75
6 Aamer Yamin Karachi Kings 7 2 31 193.75 31.00
7 Muhammad Abbas Afridi Multan Sultans 11 3 23 191.67 23.00
8 Tom Curran Islamabad United 5 3 21 190.91 10.50
9 Umar Akmal Quetta Gladiators 6 5 95 186.27 23.75
10 Muhammad Haris Peshawar Zalmi 12 11 350 186.17 31.82
11 Qais Ahmad Quetta Gladiators 4 2 26 185.71 26.00
12 Azmatullah Peshawar Zalmi 6 3 26 185.71 13.00
13 Usama Mir Multan Sultans 12 5 38 180.95 9.50
14 Sikandar Raza Lahore Qalandars 12 11 223 179.84 37.17
15 Omair Bin Yousuf Quetta Gladiators 2 2 75 178.57 37.50
16 James Vince Karachi Kings 5 5 174 175.76 34.80
17 Rilee Rossouw Multan Sultans 11 11 453 171.59 45.30
18 Tim David Multan Sultans 5 5 147 170.93 49.00
19 Imad Wasim Karachi Kings 10 10 404 170.46 134.67
20 Colin Munro Islamabad United 11 11 298 169.32 27.09
21 James Fuller Karachi Kings 3 3 27 168.75 27.00
22 Shaheen Afridi Lahore Qalandars 12 8 133 168.35 26.60
23 Rovman Powell Peshawar Zalmi 8 8 189 167.26 27.00
24 Jason Roy Quetta Gladiators 7 7 245 166.67 40.83
25 Saim Ayub Peshawar Zalmi 12 12 341 165.53 28.42
26 Kieron Pollard Multan Sultans 11 10 260 163.52 52.00
27 Najibullah Zadran Quetta Gladiators 2 2 60 162.16 30.00
28 Azam Khan Islamabad United 10 9 282 161.14 40.29
29 Fakhar Zaman Lahore Qalandars 13 13 429 160.67 33.00
30 Tom Kohler-Cadmore Peshawar Zalmi 12 12 325 160.10 32.50
31 Anwar Ali Multan Sultans 7 5 55 157.14 27.50
32 Umaid Asif Quetta Gladiators 3 2 11 157.14 11.00
33 Adam Rossington Karachi Kings 3 3 104 150.72 34.67
34 Martin Guptill Quetta Gladiators 9 9 310 150.49 38.75
35 Mohammad Hafeez Quetta Gladiators 7 6 135 150.00 27.00
36 Faheem Ashraf Islamabad United 11 10 215 149.31 35.83
37 Rahmanullah Gurbaz Islamabad United 8 8 176 149.15 22.00
38 David Miller Multan Sultans 8 6 119 148.75 23.80
39 Asif Ali Islamabad United 9 9 114 148.05 19.00
40 Haseebullah Peshawar Zalmi 7 6 99 147.76 19.80
41 Bhanuka Rajapaksa Peshawar Zalmi 5 5 97 146.97 24.25
42 Babar Azam Peshawar Zalmi 11 11 522 145.40 52.20
43 Tayyab Tahir Karachi Kings 5 5 137 144.21 27.40
44 Abdullah Shafique Lahore Qalandars 10 10 268 144.09 26.80
45 Mohammad Rizwan Multan Sultans 12 12 550 142.86 55.00
46 Shadab Khan Islamabad United 11 9 135 142.11 16.88
47 Muhammad Akhlaq Karachi Kings 1 1 51 141.67 51.00
48 Usman Qadir Peshawar Zalmi 3 1 7 140.00 7.00
49 Ben Cutting Karachi Kings 6 5 89 139.06 22.25
50 Sohaib Maqsood Islamabad United 2 2 75 138.89 37.50
51 Ahsan Bhatti Lahore Qalandars 2 2 15 136.36 7.50
52 Khushdil Shah Multan Sultans 11 7 72 135.85 14.40
53 Alex Hales Islamabad United 6 6 137 135.64 22.83
54 Irfan Khan Niazi Karachi Kings 8 7 92 135.29 23.00
55 Sam Billings Lahore Qalandars 10 10 235 132.02 26.11
56 Jimmy Neesham Peshawar Zalmi 7 7 87 131.82 14.50
57 Shai Hope Lahore Qalandars 3 3 67 131.37 22.33
58 Hussain Talat Lahore Qalandars 11 9 161 130.89 17.89
59 Mirza Tahir Baig Lahore Qalandars 10 10 244 127.75 24.40
60 Rassie van der Dussen Islamabad United 6 6 148 127.59 24.67
61 Shoaib Malik Karachi Kings 9 9 200 127.39 28.57
62 Will Smeed Quetta Gladiators 4 4 75 127.12 18.75
63 Iftikhar Ahmed Quetta Gladiators 10 9 189 126.85 23.62
64 Muhammad Wasim Islamabad United 6 4 38 126.67 12.67
65 Odean Smith Quetta Gladiators 6 6 50 125.00 16.67
66 Shan Masood Multan Sultans 9 9 236 124.87 26.22
67 Matthew Wade Karachi Kings 9 9 224 121.08 28.00
68 Rumman Raees Islamabad United 6 3 6 120.00 6
69 Kamran Ghulam Lahore Qalandars 5 5 99 116.47 19.80
70 Aamir Jamal Peshawar Zalmi 6 5 29 116.00 7.25
71 Haider Ali Karachi Kings 6 6 109 112.37 18.17
72 David Wiese Lahore Qalandars 13 13 83 112.16 9.22
73 Sharjeel Khan Karachi Kings 4 4 42 110.53 10.50
74 Haris Rauf Lahore Qalandars 13 6 33 110.00 8.25
75 Rashid Khan Lahore Qalandars 11 8 73 108.96 14.60
76 Sarfaraz Ahmed Quetta Gladiators 8 8 162 104.52 27.00
77 Dasun Shanaka Peshawar Zalmi 2 2 27 103.85 27.00
78 Mohammad Nawaz Quetta Gladiators 10 9 109 101.87 12.11
79 Shakib Al Hasan Peshawar Zalmi 1 1 1 100.00 1
80 Andrew Tye Karachi Kings 4 1 1 100.00 1
81 Mujeeb Ur Rahman Peshawar Zalmi 7 2 3 100.00 3.00
82 Muhammad Hasnain Quetta Gladiators 6 3 24 100.00 12.00
83 Akif Javed Karachi Kings 5 1 7 100.00 7
84 Hassan Nawaz Islamabad United 3 3 28 100.00 9.33
85 Wahab Riaz Peshawar Zalmi 11 7 26 96.30 6.50
86 Hasan Ali Islamabad United 8 5 23 85.19 5.75
87 Sufiyan Muqeem Peshawar Zalmi 5 2 10 83.33 10
88 Paul Stirling Islamabad United 2 2 9 75.00 4.50
89 Shane Dadswell Lahore Qalandars 1 1 3 75.00 3.00
90 Qasim Akram Karachi Kings 3 3 17 73.91 5.67
91 Yasir Khan Quetta Gladiators 2 2 19 73.08 9.50
92 Mubasir Khan Islamabad United 7 3 13 72.22 4.33
93 Khurram Shahzad Peshawar Zalmi 3 2 13 68.42 13.00
94 Akeal Hosein Multan Sultans 3 2 2 66.67 2.00
95 Zaman Khan Lahore Qalandars 13 5 10 52.63 3.33
96 Liam Dawson Lahore Qalandars 2 1 1 50.00 1.00
97 Mohammad Umar Karachi Kings 2 1 1 50.00 1
98 Arshad Iqbal Peshawar Zalmi 7 3 5 50.00 5.00
99 Naseem Shah Quetta Gladiators 9 2 1 33.33 0.50
100 Carlos Brathwaite Multan Sultans 4 1 1 25.00 1.00
101 Abdul Wahid Bangalzai Quetta Gladiators 4 3 1 10.00 0.33

Highest Individual Scores in Pakistan Super League (PSL) 2023

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Jason Roy Quetta Gladiators 7 7 145 166.67 26 12
2 Rilee Rossouw Multan Sultans 11 11 121 171.59 48 21
3 Usman Khan Multan Sultans 4 4 120 198.81 20 9
4 Martin Guptill Quetta Gladiators 9 9 117 150.49 31 14
5 Babar Azam Peshawar Zalmi 11 11 115 145.40 64 9
6 Fakhar Zaman Lahore Qalandars 13 13 115 160.67 34 27
7 Mohammad Rizwan Multan Sultans 12 12 110 142.86 54 14
8 Azam Khan Islamabad United 10 9 97 161.14 27 17
9 Tom Kohler-Cadmore Peshawar Zalmi 12 12 92 160.10 25 21
10 Imad Wasim Karachi Kings 10 10 92 170.46 41 16
11 Muhammad Haris Peshawar Zalmi 12 11 85 186.17 34 18
12 James Vince Karachi Kings 5 5 75 175.76 19 10
13 Shan Masood Multan Sultans 9 9 75 124.87 31 1
14 Abdullah Shafique Lahore Qalandars 10 10 75 144.09 25 11
15 Saim Ayub Peshawar Zalmi 12 12 74 165.53 36 17
16 Shoaib Malik Karachi Kings 9 9 71 127.39 16 5
17 Sikandar Raza Lahore Qalandars 12 11 71 179.84 19 11
18 Adam Rossington Karachi Kings 3 3 69 150.72 16 2
19 Omair Bin Yousuf Quetta Gladiators 2 2 67 178.57 8 3
20 Tayyab Tahir Karachi Kings 5 5 65 144.21 15 4
21 Rovman Powell Peshawar Zalmi 8 8 64 167.26 15 12
22 Colin Munro Islamabad United 11 11 63 169.32 23 20
23 Hussain Talat Lahore Qalandars 11 9 63 130.89 14 7
24 Rahmanullah Gurbaz Islamabad United 8 8 62 149.15 19 9
25 Sohaib Maqsood Islamabad United 2 2 60 138.89 9 3
26 Tim David Multan Sultans 5 5 60 170.93 9 10
27 Najibullah Zadran Quetta Gladiators 2 2 59 162.16 5 3
28 Haider Ali Karachi Kings 6 6 59 112.37 11 3
29 Kieron Pollard Multan Sultans 11 10 57 163.52 17 18
30 Alex Hales Islamabad United 6 6 57 135.64 15 6
31 Sam Billings Lahore Qalandars 10 10 54 132.02 22 8
32 Mirza Tahir Baig Lahore Qalandars 10 10 54 127.75 30 9
33 Matthew Wade Karachi Kings 9 9 53 121.08 29 3
34 Iftikhar Ahmed Quetta Gladiators 10 9 53 126.85 12 10
35 David Miller Multan Sultans 8 6 52 148.75 9 5
36 Mohammad Nawaz Quetta Gladiators 10 9 52 101.87 14 -
37 Shaheen Afridi Lahore Qalandars 12 8 52 168.35 10 11
38 Faheem Ashraf Islamabad United 11 10 51 149.31 19 9
39 Muhammad Akhlaq Karachi Kings 1 1 51 141.67 5 2
40 Haseebullah Peshawar Zalmi 7 6 50 147.76 10 5
41 Rassie van der Dussen Islamabad United 6 6 49 127.59 16 2
42 Mohammad Hafeez Quetta Gladiators 7 6 48 150.00 13 7
43 Shai Hope Lahore Qalandars 3 3 47 131.37 6 2
44 Shadab Khan Islamabad United 11 9 44 142.11 11 8
45 Umar Akmal Quetta Gladiators 6 5 43 186.27 7 8
46 Asif Ali Islamabad United 9 9 42 148.05 4 9
47 Sarfaraz Ahmed Quetta Gladiators 8 8 41 104.52 11 1
48 Bhanuka Rajapaksa Peshawar Zalmi 5 5 41 146.97 11 3
49 Kamran Ghulam Lahore Qalandars 5 5 41 116.47 9 3
50 Jimmy Neesham Peshawar Zalmi 7 7 38 131.82 6 4
51 Irfan Khan Niazi Karachi Kings 8 7 37 135.29 5 5
52 Sharjeel Khan Karachi Kings 4 4 34 110.53 4 2
53 Ben Cutting Karachi Kings 6 5 33 139.06 7 6
54 Will Smeed Quetta Gladiators 4 4 32 127.12 8 3
55 Odean Smith Quetta Gladiators 6 6 25 125.00 5 3
56 Khushdil Shah Multan Sultans 11 7 25 135.85 8 1
57 Anwar Ali Multan Sultans 7 5 24 157.14 3 4
58 Aamer Yamin Karachi Kings 7 2 23 193.75 1 3
59 Muhammad Hasnain Quetta Gladiators 6 3 22 100.00 2 1
60 Rashid Khan Lahore Qalandars 11 8 21 108.96 6 3
61 Hassan Nawaz Islamabad United 3 3 21 100.00 3 1
62 Hasan Ali Islamabad United 8 5 18 85.19 1 2
63 Haris Rauf Lahore Qalandars 13 6 18 110.00 2 3
64 Qais Ahmad Quetta Gladiators 4 2 17 185.71 4 1
65 Naveen-ul-Haq Quetta Gladiators 4 1 17 242.86 3 -
66 Usama Mir Multan Sultans 12 5 17 180.95 2 3
67 Muhammad Abbas Afridi Multan Sultans 11 3 17 191.67 3 1
68 Dasun Shanaka Peshawar Zalmi 2 2 16 103.85 2 -
69 Azmatullah Peshawar Zalmi 6 3 16 185.71 3 1
70 Muhammad Wasim Islamabad United 6 4 16 126.67 5 1
71 Saad Masood Peshawar Zalmi 1 1 16 200.00 3 -
72 David Wiese Lahore Qalandars 13 13 15 112.16 8 3
73 Ahsan Bhatti Lahore Qalandars 2 2 15 136.36 2 1
74 Yasir Khan Quetta Gladiators 2 2 14 73.08 2 -
75 Aamir Jamal Peshawar Zalmi 6 5 13 116.00 2 2
76 James Fuller Karachi Kings 3 3 12 168.75 4 -
77 Umaid Asif Quetta Gladiators 3 2 11 157.14 1 1
78 Khurram Shahzad Peshawar Zalmi 3 2 11 68.42 1 -
79 Wahab Riaz Peshawar Zalmi 11 7 10 96.30 2 2
80 Dwaine Pretorius Quetta Gladiators 2 1 10 333.33 2 -
81 Tom Curran Islamabad United 5 3 10 190.91 1 2
82 Dilbar Hussain Lahore Qalandars 1 1 8 266.67 1 -
83 Qasim Akram Karachi Kings 3 3 8 73.91 1 -
84 Usman Qadir Peshawar Zalmi 3 1 7 140.00 1 -
85 Akif Javed Karachi Kings 5 1 7 100.00 1 -
86 Rumman Raees Islamabad United 6 3 6 120.00 1 -
87 Zaman Khan Lahore Qalandars 13 5 6 52.63 1 1
88 Sufiyan Muqeem Peshawar Zalmi 5 2 6 83.33 - -
89 Paul Stirling Islamabad United 2 2 5 75.00 1 -
90 Mubasir Khan Islamabad United 7 3 5 72.22 2 -
91 Shane Dadswell Lahore Qalandars 1 1 3 75.00 - -
92 Akeal Hosein Multan Sultans 3 2 2 66.67 - -
93 Mujeeb Ur Rahman Peshawar Zalmi 7 2 2 100.00 - -
94 Arshad Iqbal Peshawar Zalmi 7 3 2 50.00 - -
95 Shakib Al Hasan Peshawar Zalmi 1 1 1 100.00 - -
96 Liam Dawson Lahore Qalandars 2 1 1 50.00 - -
97 Carlos Brathwaite Multan Sultans 4 1 1 25.00 - -
98 Andrew Tye Karachi Kings 4 1 1 100.00 - -
99 Mohammad Umar Karachi Kings 2 1 1 50.00 - -
100 Naseem Shah Quetta Gladiators 9 2 1 33.33 - -
101 Abdul Wahid Bangalzai Quetta Gladiators 4 3 1 10.00 - -

Highest Average in Pakistan Super League (PSL) 2023

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Imad Wasim Karachi Kings 10 10 404 134.67 7
2 Mohammad Rizwan Multan Sultans 12 12 550 55.00 2
3 Babar Azam Peshawar Zalmi 11 11 522 52.20 1
4 Kieron Pollard Multan Sultans 11 10 260 52.00 5
5 Muhammad Akhlaq Karachi Kings 1 1 51 51.00 0
6 Tim David Multan Sultans 5 5 147 49.00 2
7 Rilee Rossouw Multan Sultans 11 11 453 45.30 1
8 Usman Khan Multan Sultans 4 4 167 41.75 0
9 Jason Roy Quetta Gladiators 7 7 245 40.83 1
10 Azam Khan Islamabad United 10 9 282 40.29 2
11 Martin Guptill Quetta Gladiators 9 9 310 38.75 1
12 Sohaib Maqsood Islamabad United 2 2 75 37.50 0
13 Omair Bin Yousuf Quetta Gladiators 2 2 75 37.50 0
14 Sikandar Raza Lahore Qalandars 12 11 223 37.17 5
15 Faheem Ashraf Islamabad United 11 10 215 35.83 4
16 James Vince Karachi Kings 5 5 174 34.80 0
17 Adam Rossington Karachi Kings 3 3 104 34.67 0
18 Fakhar Zaman Lahore Qalandars 13 13 429 33.00 0
19 Tom Kohler-Cadmore Peshawar Zalmi 12 12 325 32.50 2
20 Muhammad Haris Peshawar Zalmi 12 11 350 31.82 0
21 Aamer Yamin Karachi Kings 7 2 31 31.00 1
22 Najibullah Zadran Quetta Gladiators 2 2 60 30.00 0
23 Shoaib Malik Karachi Kings 9 9 200 28.57 2
24 Saim Ayub Peshawar Zalmi 12 12 341 28.42 0
25 Matthew Wade Karachi Kings 9 9 224 28.00 1
26 Anwar Ali Multan Sultans 7 5 55 27.50 3
27 Tayyab Tahir Karachi Kings 5 5 137 27.40 0
28 Colin Munro Islamabad United 11 11 298 27.09 0
29 Mohammad Hafeez Quetta Gladiators 7 6 135 27.00 1
30 Sarfaraz Ahmed Quetta Gladiators 8 8 162 27.00 2
31 James Fuller Karachi Kings 3 3 27 27.00 2
32 Dasun Shanaka Peshawar Zalmi 2 2 27 27.00 1
33 Rovman Powell Peshawar Zalmi 8 8 189 27.00 1
34 Abdullah Shafique Lahore Qalandars 10 10 268 26.80 0
35 Shaheen Afridi Lahore Qalandars 12 8 133 26.60 3
36 Shan Masood Multan Sultans 9 9 236 26.22 0
37 Sam Billings Lahore Qalandars 10 10 235 26.11 1
38 Qais Ahmad Quetta Gladiators 4 2 26 26.00 1
39 Rassie van der Dussen Islamabad United 6 6 148 24.67 0
40 Mirza Tahir Baig Lahore Qalandars 10 10 244 24.40 0
41 Bhanuka Rajapaksa Peshawar Zalmi 5 5 97 24.25 1
42 David Miller Multan Sultans 8 6 119 23.80 1
43 Umar Akmal Quetta Gladiators 6 5 95 23.75 1
44 Iftikhar Ahmed Quetta Gladiators 10 9 189 23.62 1
45 Irfan Khan Niazi Karachi Kings 8 7 92 23.00 3
46 Muhammad Abbas Afridi Multan Sultans 11 3 23 23.00 2
47 Alex Hales Islamabad United 6 6 137 22.83 0
48 Shai Hope Lahore Qalandars 3 3 67 22.33 0
49 Ben Cutting Karachi Kings 6 5 89 22.25 1
50 Rahmanullah Gurbaz Islamabad United 8 8 176 22.00 0
51 Kamran Ghulam Lahore Qalandars 5 5 99 19.80 0
52 Haseebullah Peshawar Zalmi 7 6 99 19.80 1
53 Asif Ali Islamabad United 9 9 114 19.00 3
54 Will Smeed Quetta Gladiators 4 4 75 18.75 0
55 Haider Ali Karachi Kings 6 6 109 18.17 0
56 Hussain Talat Lahore Qalandars 11 9 161 17.89 0
57 Naveen-ul-Haq Quetta Gladiators 4 1 17 17 1
58 Shadab Khan Islamabad United 11 9 135 16.88 1
59 Odean Smith Quetta Gladiators 6 6 50 16.67 3
60 Saad Masood Peshawar Zalmi 1 1 16 16.00 0
61 Rashid Khan Lahore Qalandars 11 8 73 14.60 3
62 Jimmy Neesham Peshawar Zalmi 7 7 87 14.50 1
63 Khushdil Shah Multan Sultans 11 7 72 14.40 2
64 Azmatullah Peshawar Zalmi 6 3 26 13.00 1
65 Khurram Shahzad Peshawar Zalmi 3 2 13 13.00 1
66 Muhammad Wasim Islamabad United 6 4 38 12.67 1
67 Mohammad Nawaz Quetta Gladiators 10 9 109 12.11 0
68 Muhammad Hasnain Quetta Gladiators 6 3 24 12.00 1
69 Umaid Asif Quetta Gladiators 3 2 11 11.00 1
70 Tom Curran Islamabad United 5 3 21 10.50 1
71 Sharjeel Khan Karachi Kings 4 4 42 10.50 0
72 Dwaine Pretorius Quetta Gladiators 2 1 10 10 1
73 Sufiyan Muqeem Peshawar Zalmi 5 2 10 10 2
74 Usama Mir Multan Sultans 12 5 38 9.50 1
75 Yasir Khan Quetta Gladiators 2 2 19 9.50 0
76 Hassan Nawaz Islamabad United 3 3 28 9.33 0
77 David Wiese Lahore Qalandars 13 13 83 9.22 4
78 Haris Rauf Lahore Qalandars 13 6 33 8.25 2
79 Dilbar Hussain Lahore Qalandars 1 1 8 8.00 0
80 Ahsan Bhatti Lahore Qalandars 2 2 15 7.50 0
81 Aamir Jamal Peshawar Zalmi 6 5 29 7.25 1
82 Usman Qadir Peshawar Zalmi 3 1 7 7.00 0
83 Akif Javed Karachi Kings 5 1 7 7 1
84 Wahab Riaz Peshawar Zalmi 11 7 26 6.50 3
85 Rumman Raees Islamabad United 6 3 6 6 3
86 Hasan Ali Islamabad United 8 5 23 5.75 1
87 Qasim Akram Karachi Kings 3 3 17 5.67 0
88 Arshad Iqbal Peshawar Zalmi 7 3 5 5.00 2
89 Paul Stirling Islamabad United 2 2 9 4.50 0
90 Mubasir Khan Islamabad United 7 3 13 4.33 0
91 Zaman Khan Lahore Qalandars 13 5 10 3.33 2
92 Mujeeb Ur Rahman Peshawar Zalmi 7 2 3 3.00 1
93 Shane Dadswell Lahore Qalandars 1 1 3 3.00 0
94 Akeal Hosein Multan Sultans 3 2 2 2.00 1
95 Shakib Al Hasan Peshawar Zalmi 1 1 1 1 1
96 Liam Dawson Lahore Qalandars 2 1 1 1.00 0
97 Carlos Brathwaite Multan Sultans 4 1 1 1.00 0
98 Andrew Tye Karachi Kings 4 1 1 1 1
99 Mohammad Umar Karachi Kings 2 1 1 1 1
100 Naseem Shah Quetta Gladiators 9 2 1 0.50 0
101 Abdul Wahid Bangalzai Quetta Gladiators 4 3 1 0.33 0
102 Imran Tahir Karachi Kings 5 0 0 0 0
103 Mohammad Amir Karachi Kings 7 0 0 0 0
104 Sheldon Cottrell Multan Sultans 3 0 0 0 0
105 Mir Hamza Karachi Kings 1 0 0 0 0
106 Tabraiz Shamsi Karachi Kings 4 1 0 0.00 0
107 Sameen Gul Multan Sultans 4 0 0 0 0
108 Abrar Ahmed Islamabad United 3 2 0 0.00 0
