ഹോം  »  ക്രിക്കറ്റ്  »  Australia  »  റെക്കോർഡുകൾ  »  Most Runs in ODI for Australia

Most Runs in ODI for Australia

# Player Mat Inn Runs Highest Avg 100s 50s
1 Ricky Ponting 374 364 13,589 164 41.81 29 82
2 Adam Gilchrist 286 278 9,595 172 35.93 16 55
3 Mark Waugh 244 236 8,500 173 39.35 18 50
4 Michael Clarke 245 223 7,981 130 44.58 8 58
5 Steve Waugh 325 288 7,569 120* 32.90 3 45
6 David Warner 161 159 6,932 179 45.30 22 33
7 Michael Bevan 232 196 6,912 108* 53.58 6 46
8 Allan Border 273 252 6,524 127* 30.62 3 39
9 Matthew Hayden 160 154 6,131 181* 44.10 10 36
10 Dean Jones 164 161 6,068 145 44.61 7 46
11 David Boon 181 177 5,964 122 37.04 5 37
12 Steven Smith 170 154 5,800 164 43.28 12 35
13 Shane Watson 190 169 5,757 185* 40.54 9 33
14 Michael Hussey 185 157 5,442 109* 48.15 3 39
15 Aaron Finch 146 142 5,406 153* 38.89 17 30
16 Damien Martyn 208 182 5,346 144* 40.80 5 37
17 Andrew Symonds 198 161 5,088 156 39.75 6 30
18 Geoff Marsh 117 115 4,357 126* 39.97 9 22
19 Glenn Maxwell 149 136 3,990 201* 33.81 4 23
20 MA Taylor 113 110 3,514 105 32.23 1 28
21 BJ Haddin 126 115 3,122 110 31.53 2 16
22 Darren Lehmann 117 101 3,078 119 38.96 4 17
23 George Bailey 90 85 3,044 156 40.58 3 22
24 Mitchell Marsh 93 89 2,794 177* 35.82 3 19
25 Shaun Marsh 73 72 2,773 151 40.77 7 15
26 Travis Head 73 70 2,767 154* 43.92 6 17
27 Greg Chappell 74 72 2,331 138* 40.18 3 14
28 Graeme Wood 83 77 2,219 114* 33.62 3 11
29 Alex Carey 80 72 2,149 106 35.81 1 12
30 Cameron White 91 77 2,072 105 33.96 2 11
31 Kim Hughes 97 88 1,968 98 24.00 - 17
32 Marnus Labuschagne 63 56 1,869 124 35.94 2 12
33 Matthew Wade 97 83 1,867 100* 26.29 1 11
34 DJ Hussey 69 61 1,796 111 32.65 1 14
35 Ian Healy 168 120 1,764 56 21.00 - 4
36 Kepler Wessels 54 51 1,740 107 36.25 1 14
37 Usman Khawaja 40 39 1,554 104 42.00 2 12
38 Marcus Stoinis 71 64 1,495 146* 26.69 1 6
39 JR Hopes 84 61 1,326 63* 25.01 - 3
40 Simon Katich 45 42 1,324 107* 35.78 1 9
41 SP O'Donnell 87 64 1,242 74* 25.34 - 9
42 Stuart Law 54 51 1,237 110 26.89 1 7
43 RW Marsh 92 76 1,225 66 20.08 - 4
44 Tom Moody 76 64 1,211 89 23.28 - 10
45 Brett Lee 221 110 1,176 59 17.81 - 3
46 James Faulkner 69 52 1,032 116 34.40 1 4
47 Shane Warne 193 106 1,016 55 13.02 - 1
48 Michael Slater 42 42 987 73 24.07 - 9
49 Greg Ritchie 44 42 959 84 27.40 - 6
50 MG Johnson 153 91 951 73* 16.11 - 2
51 Tim Paine 35 35 890 111 27.81 1 5
52 AC Voges 31 28 870 112* 45.78 1 4
53 SB Smith 28 24 861 117 39.13 2 8
54 Wayne Phillips 48 41 852 75* 24.34 - 6
55 PJ Hughes 25 24 826 138* 35.91 2 4
56 DW Hookes 39 36 826 76 24.29 - 5
57 Graham Yallop 30 27 823 66* 39.19 - 7
58 GB Hogg 123 65 790 71* 20.25 - 2
59 John Dyson 29 27 755 79 32.82 - 4
60 Ian Harvey 73 51 715 48* 17.87 - -
61 Josh Inglis 30 27 674 120* 28.08 1 3
62 Sam Cook 16 16 673 86 48.07 - 8
63 CJ Ferguson 30 25 663 71* 41.43 - 5
64 Peter Handscomb 22 20 632 117 33.26 1 4
65 C Green 28 24 626 89* 39.12 - 2
66 Greg Matthews 59 50 619 54 16.72 - 1
67 Bruce Laird 23 23 594 117* 29.70 1 2
68 Mitchell Starc 127 75 577 52* 12.02 - 1
69 Bradley Hodge 25 21 575 123 30.26 1 3
70 Greg Blewett 32 30 551 57* 20.40 - 2
71 Pat Cummins 90 59 537 37 14.51 - -
72 KD Walters 28 24 513 59 28.50 - 2
73 Paul Reiffel 92 57 503 58 13.97 - 1
74 MRJ Veletta 20 19 484 68* 32.26 - 2
75 S Lee 45 35 477 47 17.66 - -
Latest Updates
No updates available at this moment.

പുതിയ വാര്‍ത്തകള്‍

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X