| Last T20: | vs South Africa at Arun Jaitley Stadium, March 1, 2026 |
| Last Odi: | vs Sri Lanka at Harare Sports Club, August 31, 2025 |
| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ഏകദിനം | 8 | 2 | 145 | 43 | 24 | 72.86 | 0 | 0 | 10 | 2 | 1 | 0 |
| T20 | 41 | 8 | 394 | 44 | 14 | 108.84 | 0 | 0 | 33 | 8 | 13 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ഏകദിനം | 8 | 0 | 0 | 10.00 | 0/0 | 0 | 0 |
| T20 | 41 | 0 | 0 | 3.00 | 0/0 | 0 | 0 |
| 2nd ODI Vs SRL | 10 (13) |
| 1st ODI Vs SRL | 43 (52) |
| 3rd ODI Vs AUS | 17 (40) |
| 2nd ODI Vs AUS | 10 (15) |
| 1st ODI Vs AUS | 7 (14) |
| 3rd ODI Vs IND | 15 (31) |
| 3rd ODI Vs BAN | 13 (18) |
| 2nd ODI Vs BAN | 30 (16) |
| Super Eight Match 11 Vs SAF | 2 (5) |
| Super Eight Match 8 Vs IND | 11 (6) |
| Super Eight Match 4 Vs WI | 14 (16) |
| Match 38 Vs SRL | 8 (3) |
| Match 19 Vs AUS | 0 (0) |
| Match 4 Vs PAK | 1 (7) |
| Match 2 Vs SRL | 0 (1) |
| Match 1 Vs PAK | 3 (4) |
| 2nd T20I Vs AFG | 19 (12) |
| 1st T20I Vs AFG | 20 (19) |
| Find Player |