| Last Odi: | vs Sri Lanka at Harare Sports Club, August 31, 2025 |
| Last Test: | vs Afghanistan at Harare Sports Club, October 20, 2025 |
| Last T20: | vs South Africa at Arun Jaitley Stadium, March 1, 2026 |
| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 22 | 0 | 1434 | 127 | 34 | 56.13 | 1 | 11 | 146 | 17 | 7 | 0 |
| ഏകദിനം | 153 | 23 | 4476 | 141 | 37 | 86.31 | 7 | 24 | 373 | 106 | 61 | 0 |
| T20 | 133 | 12 | 3089 | 133 | 27 | 136.92 | 1 | 17 | 239 | 146 | 53 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 22 | 40 | 44.55 | 3.21 | 113/7 | 2 | 0 |
| ഏകദിനം | 153 | 94 | 43.65 | 4.85 | 55/4 | 0 | 0 |
| T20 | 133 | 107 | 23.54 | 6.88 | 18/5 | 1 | 0 |
| ടെസ്റ്റ് | ഏകദിനം | T20 | |
|---|---|---|---|
| ബാറ്റിങ് | - | 29 | 42 |
| ബൗളിങ് | - | 42 | 30 |
| ഓള്റൗണ്ടര് | - | 3 | 1 |
| Only Test Vs AFG | 65 (88) |
| 2nd Test Vs NZL | 5 (14) , 4 (2) |
| 1st Test Vs NZL | 2 (3) , 5 (22) |
| Only Test Vs ENG | 7 (19) , 60 (68) |
| 2nd Test Vs AFG | 61 (104) , 38 (83) |
| 2nd Test Vs AFG | 85 (129) , 22 (39) |
| 1st Test Vs AFG | 43 (62) |
| Only Test Vs BAN | 18 (62) , 37 (71) |
| 2nd Test Vs SRL | 72 (99) , 34 (74) |
| 1st Test Vs SRL | 41 (65) , 17 (55) |
| 2nd ODI Vs SRL | 59 (55) |
| 1st ODI Vs SRL | 92 (87) |
| 3rd ODI Vs IRE | 0 (0) |
| 2nd ODI Vs IRE | 58 (75) |
| 1st ODI Vs IRE | 8 (8) |
| 3rd ODI Vs AFG | 13 (18) |
| 2nd ODI Vs AFG | 19 (32) |
| 1st ODI Vs AFG | 1 (7) |
| 3rd ODI Vs PAK | 16 (25) |
| 2nd ODI Vs PAK | 17 (17) |
| Super Eight Match 11 Vs SAF | 73 (43) |
| Super Eight Match 8 Vs IND | 31 (21) |
| Super Eight Match 4 Vs WI | 27 (20) |
| Match 38 Vs SRL | 45 (26) |
| Match 19 Vs AUS | 25 (13) |
| Match 8 Vs OMN | 5 (2) |
| Match 5 Vs SRL | 37 (29) |
| Match 4 Vs PAK | 23 (18) |
| Match 2 Vs SRL | 47 (32) |
| Match 1 Vs PAK | 34 (24) |
| Find Player |