| Last Odi: | vs Sri Lanka at R. Premadasa Stadium, January 11, 2024 |
| Last Test: | vs Afghanistan at Sheikh Zayed Stadium, March 10, 2021 |
| Last T20: | vs South Africa at Arun Jaitley Stadium, March 1, 2026 |
| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 3 | 0 | 24 | 16 | 5 | 34.29 | 0 | 0 | 3 | 0 | 1 | 0 |
| ഏകദിനം | 52 | 6 | 938 | 83 | 25 | 79.56 | 0 | 6 | 73 | 23 | 23 | 0 |
| T20 | 118 | 32 | 1948 | 67 | 25 | 124.95 | 0 | 4 | 139 | 80 | 58 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 3 | 4 | 26.75 | 2.82 | 16/2 | 0 | 0 |
| ഏകദിനം | 52 | 19 | 40.32 | 6.30 | 10/5 | 1 | 0 |
| T20 | 118 | 62 | 22.77 | 7.23 | 13/3 | 0 | 0 |
| ടെസ്റ്റ് | ഏകദിനം | T20 | |
|---|---|---|---|
| ബാറ്റിങ് | - | - | 96 |
| ബൗളിങ് | - | - | - |
| ഓള്റൗണ്ടര് | - | - | 40 |
| 2nd Test Vs AFG | 0 (4) , 0 (5) |
| 1st Test Vs AFG | 8 (22) |
| Only Test Vs SA | 16 (35) , 0 (4) |
| 3rd ODI Vs SRL | 9 (13) |
| 2nd ODI Vs SRL | 31 (37) |
| 1st ODI Vs SRL | 0 (0) |
| 2nd ODI Vs IRE | 38 (89) |
| 1st ODI Vs IRE | 0 (8) |
| Super Sixes Match 6 Vs SCO | 83 (84) |
| Super Sixes Match 4 Vs SRL | 16 (15) |
| Super Sixes Match 1 Vs OMN | 13 (12) |
| Match 17 Vs USA | 47 (16) |
| Match 13 Vs WI | 50 (57) |
| Super Eight Match 11 Vs SAF | 5 (5) |
| Super Eight Match 8 Vs IND | 0 (2) |
| Super Eight Match 4 Vs WI | 0 (3) |
| Match 38 Vs SRL | 23 (12) |
| Match 19 Vs AUS | 35 (30) |
| Match 8 Vs OMN | 0 (0) |
| Match 5 Vs SRL | 37 (26) |
| Match 4 Vs PAK | 67 (49) |
| Match 2 Vs SRL | 18 (11) |
| Match 1 Vs PAK | 8 (8) |
| Find Player |