MAT | NO | റണ്സ് | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ടെസ്റ്റ് | 64 | 8 | 2914 | 155 | 28 | 51.15 | 5 | 14 | 355 | 30 | 40 | 0 |
ഏകദിനം | 115 | 15 | 1919 | 128 | 26 | 101.37 | 3 | 5 | 167 | 64 | 36 | 0 |
T20 | 49 | 10 | 637 | 72 | 19 | 136.99 | 0 | 4 | 50 | 32 | 13 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ടെസ്റ്റ് | 64 | 195 | 36.66 | 3.62 | 53/6 | 5 | 1 |
ഏകദിനം | 115 | 90 | 50.12 | 5.27 | 46/4 | 0 | 0 |
T20 | 49 | 33 | 25.88 | 7.90 | 24/3 | 0 | 0 |
ടെസ്റ്റ് | ഏകദിനം | T20 | |
---|---|---|---|
ബാറ്റിങ് | - | - | 74 |
ബൗളിങ് | - | 69 | 35 |
ഓള്റൗണ്ടര് | - | 30 | 3 |
4th Test Vs IND | 35 (71) , 0 (4) |
3rd Test Vs IND | 8 (18) |
2nd Test Vs IND | 13 (42) , 27 (72) |
2nd Test Vs IND | 6 (30) , 43 (18) |
1st Test Vs AUS | 0 (5) , 4 (28) |
Only Test Vs IRE | 0 (7) , 9 (20) |
3rd Test Vs WI | 13 (22) |
2nd Test Vs WI | 60 (104) , 4 (7) |
1st Test Vs WI | 0 (1) , 0 (8) |
3rd Test Vs SRL | 33 (55) , 22 (53) |
3rd ODI Vs NED | 0 (0) |
2nd ODI Vs NED | 42 (40) |
1st ODI Vs NED | 0 (0) |
2nd ODI Vs SRL | 0 (0) |
1st ODI Vs SRL | 28 (57) |
3rd ODI Vs IND | 29 (25) |
2nd ODI Vs IND | 0 (0) |
1st ODI Vs IND | 30 (37) |
1st ODI Vs AUS | 6 (13) |
3rd ODI Vs IRE | 1 (5) |
5th T20I Vs WI | 14 (19) |
4th T20I Vs WI | 63 (28) |
3rd T20I Vs WI | 0 (2) |
2nd T20I Vs WI | 31 (24) |
1st T20I Vs WI | 0 (1) |
Semi Final 1 Vs NZL | 51 (37) |
Match 39 Vs SAF | 37 (27) |
Match 29 Vs SRL | 1 (2) |
Match 26 Vs AUS | 0 (0) |
Match 20 Vs BAN | 0 (0) |
Find Player |