Last Odi: | vs New Zealand at Bay Oval, February 11, 2020 |
Last T20: | vs Australia at Manuka Oval, December 4, 2020 |
Last IPL: | vs Delhi at Sheikh Zayed Stadium, November 8, 2020 |
MAT | NO | റണ്സ് | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ഏകദിനം | 26 | 7 | 492 | 104 | 35 | 91.96 | 1 | 2 | 41 | 4 | 7 | 0 |
T20 | 39 | 17 | 709 | 79 | 44 | 126.16 | 0 | 3 | 49 | 19 | 9 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ഏകദിനം | 26 | 0 | 0 | 0 | 0/0 | 0 | 0 |
T20 | 39 | 0 | 0 | 0 | 0/0 | 0 | 0 |
ടെസ്റ്റ് | ഏകദിനം | T20 | |
---|---|---|---|
ബാറ്റിങ് | - | - | 84 |
ബൗളിങ് | - | - | - |
ഓള്റൗണ്ടര് | - | - | - |
3rd ODI Vs NZL | 42 (48) |
3rd ODI Vs AUS | 8 (4) |
2nd ODI Vs AUS | 2 (4) |
Super Four Match 5 Vs AFG | 8 (15) |
3rd ODI Vs SL | 0 (0) |
2nd ODI Vs SL | 0 (0) |
1st ODI Vs SL | 2 (15) |
5th ODI Vs AUS | 11* (11) |
4th ODI Vs AUS | 33 (25) |
3rd ODI Vs AUS | 36* (32) |
1st T20I Vs AUS | 2 (8) |
5th T20I Vs NZL | 11 (4) |
4th T20I Vs NZL | 50 (36) |
3rd T20I Vs NZL | 14 (6) |
2nd T20I Vs NZL | 0 (0) |
1st T20I Vs NZL | 14 (12) |
3rd T20I Vs SRL | 31 (18) |
3rd T20I Vs BAN | 22 (13) |
3rd T20I Vs WI | 2 (5) |
2nd T20I Vs WI | 6 (8) |
Find Player |