| Last Test: | vs Zimbabwe at Harare Sports Club, October 20, 2025 |
| Last Odi: | vs Bangladesh at Sheikh Zayed Stadium, October 14, 2025 |
| Last T20: | vs Canada at M.A. Chidambaram Stadium, February 19, 2026 |
| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 8 | 0 | 602 | 114 | 38 | 48.78 | 1 | 4 | 73 | 4 | 11 | 0 |
| ഏകദിനം | 39 | 3 | 1868 | 177 | 52 | 82.36 | 6 | 9 | 178 | 30 | 13 | 0 |
| T20 | 65 | 9 | 1865 | 95 | 33 | 114.84 | 0 | 16 | 172 | 45 | 30 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 8 | 1 | 13.00 | 6.50 | 13/1 | 0 | 0 |
| ഏകദിനം | 39 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 65 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ടെസ്റ്റ് | ഏകദിനം | T20 | |
|---|---|---|---|
| ബാറ്റിങ് | 60 | 3 | 14 |
| ബൗളിങ് | - | - | - |
| ഓള്റൗണ്ടര് | - | - | - |
| Only Test Vs ZIM | 42 (59) , 19 (23) |
| Only Test Vs IRE | 53 (83) , 12 (21) |
| Only Test Vs SRL | 0 (2) , 114 (259) |
| Only Test Vs BAN | 6 (17) , 0 (1) |
| 2nd Test Vs ZIM | 72 (130) , 29 (65) |
| 1st Test Vs ZIM | 31 (41) , 76 (145) |
| Only Test Vs WI | 17 (48) , 23 (63) |
| Only Test Vs BAN | 21 (69) , 87 (208) |
| 3rd ODI Vs BAN | 95 (111) |
| 2nd ODI Vs BAN | 95 (140) |
| 1st ODI Vs BAN | 23 (25) |
| Match 10 Vs AUS | 22 (28) |
| Match 8 Vs ENG | 177 (146) |
| Match 3 Vs SAF | 17 (29) |
| 3rd ODI Vs IRE | 22 (31) |
| 1st ODI Vs IRE | 60 (93) |
| 3rd ODI Vs SRL | 13 (10) |
| 2nd ODI Vs SRL | 54 (76) |
| Match 39 Vs CAN | 95 (56) |
| Match 28 Vs UAE | 53 (41) |
| Match 13 Vs SAF | 12 (10) |
| Match 4 Vs NZL | 10 (12) |
| 3rd T20I Vs WI | 28 (27) |
| 2nd T20I Vs WI | 22 (17) |
| 1st T20I Vs WI | 87 (56) |
| 3rd T20I Vs ZIM | 60 (49) |
| 2nd T20I Vs ZIM | 57 (51) |
| 1st T20I Vs ZIM | 52 (33) |
| Find Player |