| Last Odi: | vs Australia at Gaddafi Stadium, February 28, 2025 |
| Last T20: | vs Canada at M.A. Chidambaram Stadium, February 19, 2026 |
| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ഏകദിനം | 89 | 11 | 1332 | 82 | 20 | 75.38 | 0 | 5 | 115 | 33 | 28 | 0 |
| T20 | 85 | 20 | 1070 | 63 | 21 | 122.85 | 0 | 4 | 78 | 49 | 32 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ഏകദിനം | 89 | 74 | 36.16 | 5.57 | 43/6 | 1 | 0 |
| T20 | 85 | 35 | 26.43 | 7.96 | 20/4 | 0 | 0 |
| ടെസ്റ്റ് | ഏകദിനം | T20 | |
|---|---|---|---|
| ബാറ്റിങ് | - | - | - |
| ബൗളിങ് | - | - | - |
| ഓള്റൗണ്ടര് | - | - | 71 |
| Match 10 Vs AUS | 4 (12) |
| Match 8 Vs ENG | 1 (3) |
| Match 3 Vs SAF | 13 (19) |
| 3rd ODI Vs BAN | 1 (5) |
| 2nd ODI Vs BAN | 26 (25) |
| 1st ODI Vs BAN | 22 (32) |
| 1st ODI Vs SAF | 34 (27) |
| 1st ODI Vs IRE | 8 (5) |
| 2nd ODI Vs SRL | 0 (7) |
| 1st ODI Vs SRL | 16 (7) |
| Match 39 Vs CAN | 1 (2) |
| Match 28 Vs UAE | 13 (12) |
| Match 13 Vs SAF | 0 (2) |
| Match 4 Vs NZL | 63 (35) |
| 3rd T20I Vs WI | 7 (9) |
| 2nd T20I Vs WI | 0 (0) |
| 1st T20I Vs WI | 0 (0) |
| Match 9 Vs BAN | 16 (14) |
| Match 1 Vs HKO | 5 (8) |
| Match 6 Vs UAE | 20 (14) |
| Find Player |