| Last Odi: | vs Sri Lanka at Harare Sports Club, August 31, 2025 |
| Last Test: | vs Afghanistan at Harare Sports Club, October 20, 2025 |
| Last T20: | vs Oman at Sinhalese Sports Club Ground, February 9, 2026 |
| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 36 | 4 | 2403 | 171 | 36 | 55.88 | 6 | 12 | 267 | 22 | 30 | 0 |
| ഏകദിനം | 207 | 15 | 6704 | 145 | 35 | 76.52 | 11 | 39 | 599 | 106 | 134 | 29 |
| T20 | 59 | 7 | 1216 | 123 | 24 | 122.33 | 1 | 6 | 125 | 30 | 29 | 2 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 36 | 0 | 0 | 5.43 | 0/0 | 0 | 0 |
| ഏകദിനം | 207 | 9 | 45.11 | 6.15 | 54/3 | 0 | 0 |
| T20 | 59 | 1 | 17.00 | 3.40 | 16/1 | 0 | 0 |
| Only Test Vs AFG | 32 (43) |
| 2nd Test Vs NZL | 44 (107) , 7 (12) |
| Only Test Vs BAN | 81 (92) , 92 (73) |
| 2nd Test Vs PAK | 9 (16) , 49 (31) |
| 1st Test Vs PAK | 5 (29) , 29 (33) |
| Only Test Vs BAN | 10 (11) , 17 (47) |
| 2nd Test Vs SRL | 62 (62) , 67 (75) |
| 1st Test Vs SRL | 21 (47) , 38 (58) |
| 2nd Test Vs BAN | 110 (194) , 106 (167) |
| 1st Test Vs BAN | 6 (15) , 24 (25) |
| 2nd ODI Vs SRL | 20 (37) |
| 1st ODI Vs SRL | 0 (3) |
| 3rd ODI Vs IRE | 7 (12) |
| 1st ODI Vs IRE | 49 (45) |
| 3rd ODI Vs BAN | 28 (39) |
| 2nd ODI Vs BAN | 46 (57) |
| 1st ODI Vs BAN | 24 (31) |
| 3rd ODI Vs PAK | 56 (68) |
| 2nd ODI Vs PAK | 36 (45) |
| Match 8 Vs OMN | 31 (30) |
| Match 5 Vs SRL | 14 (16) |
| Match 4 Vs PAK | 8 (8) |
| Match 2 Vs SRL | 11 (9) |
| Match 1 Vs PAK | 14 (14) |
| 3rd T20I Vs AFG | 4 (4) |
| 2nd T20I Vs AFG | 3 (7) |
| 1st T20I Vs AFG | 0 (1) |
| Semi Final 2 Vs KEN | 0 (0) |
| Match 7 Vs BOT | 123 (54) |
| Find Player |