| Last T20: | vs South Africa at Arun Jaitley Stadium, March 1, 2026 |
| Last Odi: | vs Sri Lanka at Harare Sports Club, August 31, 2025 |
| Last Test: | vs Afghanistan at Harare Sports Club, October 20, 2025 |
| MAT | NO | റണ്സ് | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 2 | 1 | 42 | 35 | 21 | 65.62 | 0 | 0 | 5 | 1 | 1 | 0 |
| ഏകദിനം | 17 | 3 | 129 | 33 | 11 | 82.69 | 0 | 0 | 10 | 2 | 7 | 0 |
| T20 | 31 | 4 | 140 | 43 | 11 | 114.75 | 0 | 0 | 7 | 7 | 10 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ടെസ്റ്റ് | 2 | 7 | 23.57 | 3.20 | 22/5 | 1 | 0 |
| ഏകദിനം | 17 | 15 | 42.13 | 5.89 | 54/5 | 1 | 0 |
| T20 | 31 | 46 | 18.00 | 7.99 | 16/4 | 0 | 0 |
| ടെസ്റ്റ് | ഏകദിനം | T20 | |
|---|---|---|---|
| ബാറ്റിങ് | - | - | - |
| ബൗളിങ് | - | - | 14 |
| ഓള്റൗണ്ടര് | - | - | 68 |
| Only Test Vs AFG | 35 (48) |
| 1st Test Vs WI | 7 (9) , 0 (7) |
| 2nd ODI Vs SRL | 8 (5) |
| 1st ODI Vs SRL | 0 (1) |
| Super Sixes Match 4 Vs SRL | 14 (16) |
| Match 17 Vs USA | 3 (3) |
| 2nd ODI Vs NED | 0 (2) |
| 1st ODI Vs NED | 3 (10) |
| 3rd ODI Vs IRE | 0 (0) |
| 2nd ODI Vs IRE | 14 (12) |
| 1st ODI Vs IRE | 6 (2) |
| 3rd ODI Vs AUS | 2 (7) |
| Super Eight Match 11 Vs SAF | 8 (11) |
| Super Eight Match 8 Vs IND | 1 (1) |
| Super Eight Match 4 Vs WI | 43 (21) |
| Match 38 Vs SRL | 0 (0) |
| Match 19 Vs AUS | 0 (0) |
| Match 8 Vs OMN | 0 (0) |
| Match 5 Vs SRL | 0 (0) |
| Match 4 Vs PAK | 2 (6) |
| Match 2 Vs SRL | 4 (5) |
| Match 1 Vs PAK | 2 (5) |
| Find Player |